Template:Craft/Naval Vessel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
{{Infobox/Item|key=Height|value={{{height}}} m}} |
{{Infobox/Item|key=Height|value={{{height}}} m}} |
||
{{Infobox/Item|key=Draft|value={{{draft}}} m}} |
{{Infobox/Item|key=Draft|value={{{draft}}} m}} |
||
| + | {{Infobox/Bar}} |
||
| − | |||
{{Infobox/Item|key=Propulsion|value={{{propulsion}}}}} |
{{Infobox/Item|key=Propulsion|value={{{propulsion}}}}} |
||
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Max Speed|value={{{knots}}} [[kn]] ({{{metres}}} m/s)}} |
{{Infobox/Item|key=Range|value={{{range}}}}} |
{{Infobox/Item|key=Range|value={{{range}}}}} |
||
| + | {{Infobox/Bar}} |
||
| − | |||
{{Infobox/Item|key=Complement|value={{{crew}}}}} |
{{Infobox/Item|key=Complement|value={{{crew}}}}} |
||
{{Infobox/Item|key=Sensors and processing systems|value={{{sensors}}}}} |
{{Infobox/Item|key=Sensors and processing systems|value={{{sensors}}}}} |
||
Revision as of 20:01, 25 October 2022
| Naval Characteristics | |||||
|---|---|---|---|---|---|
| Displacement | [mass] | ||||
| Length | [length] m | ||||
| Beam | [deck width] m | ||||
| Height | [height] m | ||||
| Draft | [depth underwater] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Max Speed | [speed in] kn ([speed in] m/s) | ||||
| Range | [range in km] | ||||
| Complement | [crew complement] | ||||
| Sensors and processing systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] carried | [vehicle quantities] | ||||
| Aviation Facilities | [runways or landing deck parameters] | ||||