Template:Craft/Naval Vessel: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<templatestyles src="Character/styles.css" /> <includeonly> {{Infobox/SectionHeader|section=Military Service}} {{Infobox/Item|key=Allegiance|value={{{alligiance}}}}} {{Infobo...") |
mNo edit summary |
||
Line 2: | Line 2: | ||
<includeonly> |
<includeonly> |
||
− | {{Infobox/SectionHeader|section= |
+ | {{Infobox/SectionHeader|section=Naval Characteristics}} |
− | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Displacement|value={{{mass}}}}} |
− | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Length|value={{{length}}} m}} |
− | {{Infobox/ |
+ | {{Infobox/Item|key=Beam|value={{{width}}} m}} |
− | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Height|value={{{height}}} m}} |
− | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Draft|value={{{draft}}} m}} |
+ | |||
⚫ | |||
+ | {{Infobox/Item|key=Propulsion|value={{{propulsion}}}}} |
||
+ | {{Infobox/Item|key=Conflicts|value={{{knots}}} [[kn]] ({{{metres}}} m/s)}} |
||
⚫ | |||
+ | |||
+ | {{Infobox/Item|key=Complement|value={{{crew}}}}} |
||
+ | {{Infobox/Item|key=Sensors and processing systems|value={{{sensors}}}}} |
||
+ | {{Infobox/Item|key=Armament|value={{{armament}}}}} |
||
+ | {{Infobox/Item|key={{{vehicles}}} carried|value={{{quantity}}}}} |
||
+ | {{Infobox/Item|key=Aviation Facilities|value={{{facilities}}}}} |
||
</includeonly> |
</includeonly> |
||
Line 14: | Line 23: | ||
{{Infobox/begin}} |
{{Infobox/begin}} |
||
{{Craft/Naval Vessel |
{{Craft/Naval Vessel |
||
+ | |mass=[mass] |
||
− | |alligiance=[alligiance] |
||
− | | |
+ | |length=[length] |
− | | |
+ | |width= [deck width] |
− | | |
+ | |height=[height] |
+ | |draft=[depth underwater] |
||
− | |conflicts=[conflicts] |
||
+ | |propulsion=[engine types and quantity] |
||
− | |awards=[awards] |
||
+ | |knots=[speed in]|metres=[speed in] |
||
+ | |range=[range in km] |
||
+ | |crew=[crew complement] |
||
+ | |sensors=[sensor types] |
||
+ | |armament=[ship based arms] |
||
+ | |vehicles=[vehicle types carried]|quantity=[vehicle quantities] |
||
+ | |facilities=[runways or landing deck parameters] |
||
}} |
}} |
||
{{Infobox/end}} |
{{Infobox/end}} |
Revision as of 18:47, 25 October 2022
Naval Characteristics | |||||
---|---|---|---|---|---|
Displacement | [mass] | ||||
Length | [length] m | ||||
Beam | [deck width] m | ||||
Height | [height] m | ||||
Draft | [depth underwater] m | ||||
Propulsion | [engine types and quantity] | ||||
Conflicts | [speed in] kn ([speed in] m/s) | ||||
Range | [range in km] | ||||
Complement | [crew complement] | ||||
Sensors and processing systems | [sensor types] | ||||
Armament | [ship based arms] | ||||
[vehicle types carried] carried | [vehicle quantities] | ||||
Aviation Facilities | [runways or landing deck parameters] |