Laythe: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
| subheading=Moon of Jool |
| subheading=Moon of Jool |
||
| photo=LaythePhoto.png|caption=A photograph of Laythe taken by the crew of the JFDF Reconnaissance Picket ''Serina'' on December 7th, 2133 while departing the moon's SOI. |
| photo=LaythePhoto.png|caption=A photograph of Laythe taken by the crew of the JFDF Reconnaissance Picket ''Serina'' on December 7th, 2133 while departing the moon's SOI. |
||
− | | apoapsis= |
+ | | apoapsis=27,184,000m |
− | | periapsis= |
+ | | periapsis=27,184,000m |
− | | semi-major_axis= |
+ | | semi-major_axis=27,184,000m |
| orbital_eccentricity=0 |
| orbital_eccentricity=0 |
||
− | | orbital_period_sidereal= |
+ | | orbital_period_sidereal=2.4528224 days |
− | | average_orbital_speed= |
+ | | average_orbital_speed= 3.224km/s |
| mean_anomaly=179.909° |
| mean_anomaly=179.909° |
||
| inclination =0° |
| inclination =0° |
||
| satellites= None |
| satellites= None |
||
− | | equatorial_radius= |
+ | | equatorial_radius=500,000m |
− | | circumference=3, |
+ | | circumference=3,141,593m |
− | | surface_area= |
+ | | surface_area=3.1415927×10<sup>12</sup>m<sup>2</sup> |
− | | mass= |
+ | | mass= 2.93973×10<sup>22</sup>kg |
− | | mean_density= |
+ | | mean_density=56,144.728kg/m<sup>3</sup> |
− | | surface_gravity= |
+ | | surface_gravity=7.85m/s<sup2</sup> (0.8g) |
− | | escape_velocity= |
+ | | escape_velocity=2.801km/s |
− | | sidereal_rotation_period= |
+ | | sidereal_rotation_period=52,980.879s 2d,2h,43m,0.9s) |
| solar_day= 21,600s (6h,0m,0s) |
| solar_day= 21,600s (6h,0m,0s) |
||
| axial_tilt=0° |
| axial_tilt=0° |
||
| surface_equivalent_dose_rate=0.359μSv/h |
| surface_equivalent_dose_rate=0.359μSv/h |
||
| surface_atmospheric_pressure=60.7950kPa (0.6 atm) |
| surface_atmospheric_pressure=60.7950kPa (0.6 atm) |
||
− | | sphere_of_influence= |
+ | | sphere_of_influence=3,723,645m |
| discovered=some time |
| discovered=some time |
||
| landed_upon=April 22, 2054 |
| landed_upon=April 22, 2054 |