Moho: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Celestial Body |
{{Celestial Body |
||
| name=Moho |
| name=Moho |
||
+ | | subheading= |
||
| photo=MohoPhoto.png|photo_desc=[photo_desc] |
| photo=MohoPhoto.png|photo_desc=[photo_desc] |
||
+ | | apoapsis=13,599,840,000m |
||
⚫ | |||
+ | | periapsis=13,599,840,000m |
||
⚫ | |||
+ | | orbital_eccentricity=0 |
||
+ | | orbital_period_sidereal= 426.0900463 days |
||
+ | | average_orbital_speed= 9.825km/s |
||
+ | | mean_anomaly=179.909° |
||
+ | | inclination =0° |
||
+ | | satellites= None |
||
+ | | equatorial_radius=600,000m |
||
+ | | circumference=3,769,911m |
||
+ | | surface_area=4.5238934×10<sup>12</sup>m<sup>2</sup> |
||
+ | | mass= 5.97217×10<sup>24</sup>kg |
||
+ | | mean_density=58,484.090 kg/m<sup>3</sup> |
||
+ | | surface_gravity=9.81m/s<sup2</sup> (1g) |
||
+ | | escape_velocity=3.431km/s |
||
+ | | sidereal_rotation_period=21,549.425s (5h,59m,9.4s) |
||
+ | | solar_day= 21,600s (6h,0m,0s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate=0.268μSv/h |
||
+ | | surface_atmospheric_pressure=0kPa (0 atm) |
||
+ | | sphere_of_influence=84,159,286m |
||
+ | | discovered=Prehistoric times |
||
+ | | landed_upon=some time later |
||
}} |
}} |
||