Nuvastia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|map = [[File:template_Globe.png|1220px]] |
|map = [[File:template_Globe.png|1220px]] |
||
|denonym = Temporary |
|denonym = Temporary |
||
− | |capital = |
+ | |capital = Nusas |
|languages = Tempal |
|languages = Tempal |
||
|currency = Cash |
|currency = Cash |
||
Line 26: | Line 26: | ||
|successor=n/a}} |
|successor=n/a}} |
||
− | {{MinorNation |
||
− | | nation = {{PAGENAME}} |
||
− | | localized_name = NationMinor |
||
− | | flag = [[File:Template_Flag.png|400px]] |
||
− | | flagdesc = |
||
− | | full_name = The minor nation template |
||
− | | denonym= Minor |
||
− | | map = [[File:template_Globe.png|1220px]] |
||
− | | mapdesc = |
||
− | | government = Unitary provisional government |
||
− | | foundation = 2021 |
||
− | | population = 0.6 Million |
||
− | | area= 1,000 km² |
||
− | | predecessor=n/a |
||
− | | successor=n/a |
||
− | | capital= The Mines}} |
||
==Etymology== |
==Etymology== |
Revision as of 02:56, 19 July 2021
https://wiki.kerbin.org/index.php?title=Nuvastia
This page is a draft and is still being written. You can help by completing it.
The Temple State of Ato
Tempelato
|
|||||
---|---|---|---|---|---|
[[File:]] | |||||
Motto | "ad astra per aspera" | ||||
Common Name | Nuvastia | ||||
Anthem | "Kevin MacLeod - Groove Grove" | ||||
[[File:]] | |||||
Demonym | Temporary | ||||
Official languages | Tempal | ||||
Currency | Cash | ||||
Politics | |||||
Capital | Nusas | ||||
Government | Unitary Single Party State | ||||
Foundation | 2021 | ||||
Preceded by | n/a | ||||
Followed by | n/a | ||||
Demography | |||||
Ethnicities | 60% Temple 40% Church |
||||
Population | 0.6 Million | ||||
Area | 69'420 km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###