Aridia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
+ | {{MinorNation |
||
+ | | nation = Aridia |
||
+ | | localized_name = Maroke |
||
+ | | flag = [[File:Aridia_New_flag.png]] |
||
+ | | flagdesc = |
||
+ | | full_name = Provisional Government of Aridia |
||
+ | | map = [[File:Aridia_Globe.png]] |
||
+ | | mapdesc = |
||
+ | | languages = Sovie |
||
+ | | government = Unitary provisional government under a military junta |
||
+ | | foundation = 2061 |
||
+ | | population = 0.6 Million |
||
+ | }} |
||
{{Nation |
{{Nation |
Revision as of 00:57, 16 July 2021
Provisional Government of Aridia
|
|||||
---|---|---|---|---|---|
[[File:]] | |||||
Motto | "ad astra per aspera" | ||||
Common Name | Aridia | ||||
Anthem | "Kevin MacLeod - Groove Grove" | ||||
[[File:]] | |||||
Demonym | Temporary | ||||
Official languages | Tempal | ||||
Currency | Cash | ||||
Politics | |||||
Capital | Aridia City | ||||
Government | Unitary Single Party State | ||||
Foundation | 2060 | ||||
Preceded by | Sanctum | ||||
Followed by | Sanctum | ||||
Demography | |||||
Ethnicities | 95% Sovie 5% Zokesian | ||||
Population | 0.6 Million | ||||
Area | 9,632 km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###