Pollux-class Destroyer: Difference between revisions
Jump to navigation
Jump to search
Slavic blin (talk | contribs) mNo edit summary |
Slavic blin (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
{{Craft|name=Pollux-class |
{{Craft|name=Pollux-class |
||
|full_name=Pollux-class destroyer |
|full_name=Pollux-class destroyer |
||
| − | |image= |
+ | |image=Pollux3.png |
|operators= [[Phoenian Astrofleet|Phoenia]], [[Avarua-Polengairdten Armed Forces|Avarua-Polengairdt]] |
|operators= [[Phoenian Astrofleet|Phoenia]], [[Avarua-Polengairdten Armed Forces|Avarua-Polengairdt]] |
||
{{Craft/Spacecraft |
{{Craft/Spacecraft |
||
Revision as of 05:42, 22 June 2026
The Pollux-class Destroyer is a class of space based destroyers designed and operated by the Phoenian Astrofleet, and has been or is currently in use with Phoenia and Avarua-Polengairdt
|
Pollux-class
Pollux-class destroyer
|
|||||
|---|---|---|---|---|---|
| Destroyer | |||||
![]() |
|||||
| APWS Castor | |||||
| National Origin | Phoenia | ||||
| Production History | |||||
| Designed | |||||
| 2124 - 2125 | |||||
| Produced | |||||
| 2125 - 2174 | |||||
| Designer | idk | ||||
| Unit Cost | 251,368(√) | ||||
| Number Built | 7 | ||||
| Service History | |||||
| In Service | |||||
| 2125 - N/A | |||||
| Used By | Phoenia, Avarua-Polengairdt | ||||
| Spacecraft Characteristics | |||||
| Launch Mass | 130~ kg | ||||
| Dry Mass | 93~ kg | ||||
| Length | 26.2 m | ||||
| Width | 7.3 m | ||||
| Height | 4.8 m | ||||
| Propulsion | 4 atomic rocket motors | ||||
| Maximum Thrust | 240 kN | ||||
| Specific Impulse | 800 seconds (2637 m/s) | ||||
| Complement | 3 | ||||
| Armament | 6 large torpedos
4 medium torpedos 4 small torpedos 4 turrets |
||||
Design
Development
Service History
The only Pollux still in active use is APWS Castor, which has been modified extensively since its commissioning in 2173
