Category:Political Parties in Tekkia: Difference between revisions
Jump to navigation
Jump to search
m (→Party details) |
m (→Party details) |
||
| Line 4: | Line 4: | ||
===Party details=== |
===Party details=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
| − | ! colspan=" |
+ | ! colspan="4" |Party!!Founded!!Position!!AC Group |
|- |
|- |
||
| style="background:#192341; width:6px; padding:0;" | |
| style="background:#192341; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Retvrn_Aontas.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Retvrn_Aontas.png|50px]] |
||
| − | |Filleadh |
+ | |Filleadh |
| + | |Return||2179||*Revanchist||-- |
||
|- |
|- |
||
| style="background:#262525; width:6px; padding:0;" | |
| style="background:#262525; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:LeathNu_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:LeathNu_Tekkia.png|50px]] |
||
| − | |Leath Nú |
+ | |Leath Nú |
| + | |New Side / Expansion(Informal)||2026||Nationalist||-- |
||
|- |
|- |
||
| style="background:#C42936; width:6px; padding:0;" | |
| style="background:#C42936; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Celrepan_Republicans_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Celrepan_Republicans_Tekkia.png|50px]] |
||
| − | |Poblachdaich Nàiseanta Soilirepan |
+ | |Poblachdaich Nàiseanta Soilirepan |
| + | |Celrepan National Republicans||2147||Conservative||-- |
||
|- |
|- |
||
| style="background:#02713E; width:6px; padding:0;" | |
| style="background:#02713E; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;"|[[File:Farmers_Tekkia.png|50px]] |
| style="width:24px; text-align:center;"|[[File:Farmers_Tekkia.png|50px]] |
||
| − | |Sinn na bhFeirmeoirí |
+ | |Sinn na bhFeirmeoirí |
| + | | ||2204||Conservative - Agrarian||-- |
||
|- |
|- |
||
| style="background:#3C79A1; width:6px; padding:0;" | |
| style="background:#3C79A1; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;"|[[File:Daontas_Tekkia.png|50px]] |
| style="width:24px; text-align:center;"|[[File:Daontas_Tekkia.png|50px]] |
||
| − | |D'Aontas |
+ | |D'Aontas |
| + | |Your Union||1930||Centre-Right||-- |
||
|- |
|- |
||
| style="background:#808080; width:6px; padding:0;" | |
| style="background:#808080; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;"|[[File:Outlaws_Tekkia.png|50px]] |
| style="width:24px; text-align:center;"|[[File:Outlaws_Tekkia.png|50px]] |
||
| − | |Páirtí Tóraí |
+ | |Páirtí Tóraí |
| + | |Outlaw Party||2002||Libertarian||-- |
||
|- |
|- |
||
| style="background:#808080; width:6px; padding:0;" | |
| style="background:#808080; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;"|[[File:Luach_Group_Tekkia.png|50px]] |
| style="width:24px; text-align:center;"|[[File:Luach_Group_Tekkia.png|50px]] |
||
| − | |Luachghrúp |
+ | |Luachghrúp |
| + | | ||2090||Centralist||Aontu |
||
|- |
|- |
||
| style="background:#263663; width:6px; padding:0;" | |
| style="background:#263663; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Volt_Aontas.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Volt_Aontas.png|50px]] |
||
| − | |Guthnaonta |
+ | |Guthnaonta |
| + | |United Voice||2206||*Centralist||Aontu |
||
|- |
|- |
||
| style="background:#4B6D96; width:6px; padding:0;" | |
| style="background:#4B6D96; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Rhudbeal_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Rhudbeal_Tekkia.png|50px]] |
||
| − | |Muintir Rhudbeal |
+ | |Muintir Rhudbeal |
| + | |People of Rhudbeal||1930||Regionalist ||-- |
||
|- |
|- |
||
| style="background:#283E6B; width:6px; padding:0;" | |
| style="background:#283E6B; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Liberals_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Liberals_Tekkia.png|50px]] |
||
| − | |Coimeádaithe na Saoirse |
+ | |Coimeádaithe na Saoirse |
| + | |Liberty Keepers||1996||Centre||LAD |
||
|- |
|- |
||
| style="background:#808080; width:6px; padding:0;" | |
| style="background:#808080; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Ascensionists_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Ascensionists_Tekkia.png|50px]] |
||
| − | |Ardaiteachta |
+ | |Ardaiteachta |
| + | | ||2203||Ascensionist||-- |
||
|- |
|- |
||
| style="background:#42B282; width:6px; padding:0;" | |
| style="background:#42B282; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Jool_Concern.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Jool_Concern.png|50px]] |
||
| − | | |
+ | |Iúil Imní |
| + | |Jool Concern||2162||*Ascensionist-Left||-- |
||
|- |
|- |
||
| style="background:#026C55; width:6px; padding:0;" | |
| style="background:#026C55; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Green_Party_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Green_Party_Tekkia.png|50px]] |
||
| − | |Páirtí Glas na Teachta |
+ | |Páirtí Glas na Teachta |
| + | |Green Party of Tekkia||1981||Centre-Left||-- |
||
|- |
|- |
||
| style="background:#C9184A; width:6px; padding:0;" | |
| style="background:#C9184A; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Saothair_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Saothair_Tekkia.png|50px]] |
||
| − | |[[Páirtí Saothair|Saothair]] |
+ | |[[Páirtí Saothair|Saothair]] |
| + | |Labour||2150 ||Left||CCA |
||
|- |
|- |
||
| style="background:#D8D8D8; width:6px; padding:0;" | |
| style="background:#D8D8D8; width:6px; padding:0;" | |
||
| style="width:24px; text-align:center;" |[[File:Dole_Aontas.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Dole_Aontas.png|50px]] |
||
| + | |Gníomh Dífhostaithe |
||
|Unemployed Action||2123||*Left||-- |
|Unemployed Action||2123||*Left||-- |
||
|} |
|} |
||
Revision as of 20:00, 30 May 2026
There are a number of political parties in Tekkia, and coalition governments are common. As of 2111, [] is the largest party, followed by [] in second, and closely by [] in third position.
Political parties with representation at a local or national level
Party details
| Party | Founded | Position | AC Group | |||
|---|---|---|---|---|---|---|
| Filleadh | Return | 2179 | *Revanchist | -- | ||
| Leath Nú | New Side / Expansion(Informal) | 2026 | Nationalist | -- | ||
| Poblachdaich Nàiseanta Soilirepan | Celrepan National Republicans | 2147 | Conservative | -- | ||
| Sinn na bhFeirmeoirí | 2204 | Conservative - Agrarian | -- | |||
| D'Aontas | Your Union | 1930 | Centre-Right | -- | ||
| Páirtí Tóraí | Outlaw Party | 2002 | Libertarian | -- | ||
| Luachghrúp | 2090 | Centralist | Aontu | |||
| Guthnaonta | United Voice | 2206 | *Centralist | Aontu | ||
| Muintir Rhudbeal | People of Rhudbeal | 1930 | Regionalist | -- | ||
| Coimeádaithe na Saoirse | Liberty Keepers | 1996 | Centre | LAD | ||
| Ardaiteachta | 2203 | Ascensionist | -- | |||
| Iúil Imní | Jool Concern | 2162 | *Ascensionist-Left | -- | ||
| Páirtí Glas na Teachta | Green Party of Tekkia | 1981 | Centre-Left | -- | ||
| Saothair | Labour | 2150 | Left | CCA | ||
| Gníomh Dífhostaithe | Unemployed Action | 2123 | *Left | -- | ||
Party representation
| Party | National Parliament | Aontan Commission | Local Government | |
|---|---|---|---|---|
| Saothair |
0 / 367
|
0 / 170
|
0 / 1540
| |
See also
Pages in category "Political Parties in Tekkia"
The following 14 pages are in this category, out of 14 total.