Diosca: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<br /> |
<br /> |
||
{{Nation |
{{Nation |
||
| − | |nation = |
+ | |nation = Diosca |
| − | |localized_name = |
+ | |localized_name = Diosca |
| − | |full_name = The |
+ | |full_name = The New Republic of Diosca |
|flag = [[File:Diosca_Flag.png|400px]] |
|flag = [[File:Diosca_Flag.png|400px]] |
||
| − | |motto = " |
+ | |motto = "Magna manet nos soli" |
| − | |anthem = " |
+ | |anthem = "The Dioscan Artillery" |
|map = [[File:Diosca_Globe.png|1220px]] |
|map = [[File:Diosca_Globe.png|1220px]] |
||
| − | |denonym = |
+ | |denonym = Dioscan |
| − | |capital = |
+ | |capital = Diosca |
| − | |languages = |
+ | |languages = Kostel |
| − | |government = Unitary |
+ | |government = Unitary dominant-party semi-presidential Republic |
| − | |foundation = |
+ | |foundation = 2134 |
| − | |leader = |
+ | |leader = |
| − | |ethnicity = |
+ | |ethnicity = 93% Kostel |
| + | |||
| − | 40% Church |
||
| + | 1.1% Strelkan |
||
| ⚫ | |||
| + | |||
| ⚫ | |||
| + | 4.9% Other |
||
| + | |||
| ⚫ | |||
| ⚫ | |||
|flagdesc= |
|flagdesc= |
||
|mapdesc= |
|mapdesc= |
||
| − | |predecessor= |
+ | |predecessor=[[Krome]] |
| − | |successor= |
+ | |successor=[[Grestin]]}} |
==Etymology== |
==Etymology== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
==Geography== |
==Geography== |
||
| + | The New Republic of Diosca is a small nation on the Kafrica Peninsula. The KS Sea borders it's coast. The New Republic of Diosca consists of 4 provinces, Diosca, Rinn, Bal, and Zambilla in order from most to least valuable. |
||
| − | <nowiki>###</nowiki> |
||
[[File:Diosca_Relief.png|thumb]] |
[[File:Diosca_Relief.png|thumb]] |
||
===Climate === |
===Climate === |
||
| Line 76: | Line 80: | ||
==Notable Events== |
==Notable Events== |
||
==About The Flag== |
==About The Flag== |
||
| + | [[File:Diosca_Flag_Old.png|1220px]] |
||
| + | [[File:Diosca_Flag.png|1220px]] |
||
[[Category:Nations]] |
[[Category:Nations]] |
||
Revision as of 21:39, 12 July 2021
This page is a draft and is still being written. You can help by completing it.
|
The New Republic of Diosca
Diosca
|
|||||
|---|---|---|---|---|---|
| [[File: |
|||||
| Motto | "Magna manet nos soli" | ||||
| Common Name | Diosca | ||||
| Anthem | "The Dioscan Artillery" | ||||
[[File: ]] |
|||||
| Demonym | Dioscan | ||||
| Official languages | Kostel | ||||
| Politics | |||||
| Capital | Diosca | ||||
| Government | Unitary dominant-party semi-presidential Republic | ||||
| Foundation | 2134 | ||||
| Preceded by | Krome | ||||
| Followed by | Grestin | ||||
| Demography | |||||
| Ethnicities | 93% Kostel
1.1% Strelkan 4.9% Other |
||||
| Population | 1.28 Million | ||||
| Area | 6'696 km² km² | ||||
Etymology
###
Geography
The New Republic of Diosca is a small nation on the Kafrica Peninsula. The KS Sea borders it's coast. The New Republic of Diosca consists of 4 provinces, Diosca, Rinn, Bal, and Zambilla in order from most to least valuable.
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
History
###


