Dorislav: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|leader_title=President|leader=Votyakov K. Gennadiyevich (2155 - present)}} |
|leader_title=President|leader=Votyakov K. Gennadiyevich (2155 - present)}} |
||
| − | '''Dorislav''', officially the '''Dorislav People's Republic''', is a country located in Belasira, a region in the continent of Doren. It is bordered by the [[UIF|United Imperial Federation]] to the south, [[Halco]] in the north, and the Halco puppet of Zapoda in the northwest. |
||
| ⚫ | |||
| − | The government of Dorislav is made up of a one-party government led by the President, also known as the Premier. The Premier doesn't get voted by people, but rules the country for life, unless he is deemed not a worthy leader, breaks the rules and principles of communism, etc. |
||
| + | Undergoing rewrite. |
||
| − | Whenever the Premier dies or gets deposed by the state, a private vote is held to select one of the three handpicked individuals to become the new Premier. They are often required to have knowledge in politics, be loyal to the government and the party itself, or haven't made any criticism in the past three months. |
||
| − | Previously, Dorislav was a unitary multi-party presidential republic until the CPD won the 2154 elections. |
||
| + | <br/> |
||
| ⚫ | |||
| + | ==Etymology== |
||
| − | Provinces are named Dorislavian Socialist Provinces. They have their own government but have partial control. Others are Autonomous Socialist Regions, which includes Zimorian Dorislavian Autonomous Socialist Region, and East Khechen DASR. Autonomous Socialist Regions are reserved for provinces with ethnic minorities making up the majority of the province. |
||
| + | <nowiki>###</nowiki> |
||
| − | |||
| + | <br/> |
||
| − | == Controversies == |
||
| + | ==Geography== |
||
| − | |||
| + | <nowiki>###</nowiki> |
||
| − | The ongoing CPD era is full of controversial events, such as allegations of Kerbal rights violations, labor camps, abuse of freedom of speech, expression, and the press. |
||
| + | [[File:Template_Relief.png|thumb]] |
||
| − | |||
| ⚫ | |||
| − | === Forced deletion of online anti-government posts by citizens === |
||
| + | <nowiki>###</nowiki> |
||
| − | |||
| + | ===Biodiversity === |
||
| − | In 2158, the government of Dorislav was accused of forcing citizens to delete social media posts suspected to be offensive towards the regime. Many complied, but some didn't. Those that refused to comply were punished with the following: |
||
| + | <nowiki>###</nowiki> |
||
| − | |||
| + | ===Urban Areas=== |
||
| − | * Critically reduced kerbnet speeds; |
||
| + | <nowiki>###</nowiki> |
||
| − | * Arrest with varying sentences. |
||
| + | <br/> |
||
| − | Or for severe violators, they were given these punishments: |
||
| + | ==Politics == |
||
| − | * Sentence to forced labor; |
||
| ⚫ | |||
| − | * Ban from applying for certain things, including applying for kerbnet plans; |
||
| + | <nowiki>###</nowiki> |
||
| − | * Banned from any social media platform, including Keddit and Kwitter; |
||
| + | ===Subdivisions=== |
||
| − | * Execution. (for extreme-level violators only) |
||
| + | <nowiki>###</nowiki> |
||
| − | |||
| + | ===Foreign Relations=== |
||
| − | This event was then spread internationally by an anonymous person who posted it using a VPN to avoid suspicions. He was originally dismissed as "being insane and crazy", but some of the affected did see his post and spread the word to millions online. |
||
| + | <nowiki>###</nowiki> |
||
| − | |||
| + | <br/> |
||
| − | Information about this spread like wildfire, and the international community condemned this. This action by the state was seen as disturbing by many. |
||
| + | ==Demographics== |
||
| − | |||
| + | ===Languages and Culture=== |
||
| − | As of 2171, there are some ongoing controversial rumors like the existence of kulags (labor camps) and a supposed fake anti-communist rebel group made to lure dissidents into getting arrested. |
||
| + | <nowiki>###</nowiki> |
||
| − | |||
| + | [[File:Template_Culture.png|thumb]] |
||
| − | Continuing soon; feel free to edit. |
||
| + | ===Education=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Religion=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Age=== |
||
| + | <nowiki>###</nowiki> |
||
| + | <br/> |
||
| + | ==Military == |
||
| + | ===Air=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Army=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Navy=== |
||
| + | <nowiki>###</nowiki> |
||
| + | <br/> |
||
| + | ==Economy== |
||
| + | ===Taxation=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Transport=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Energy and Infrastructure=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Trade=== |
||
| + | <nowiki>###</nowiki> |
||
| + | ===Science=== |
||
| + | <nowiki>###</nowiki> |
||
| + | <br/> |
||
| + | ==History== |
||
| + | <nowiki>###</nowiki> |
||
| + | <br/> |
||
| + | ==Notable Events== |
||
| + | <nowiki>###</nowiki> |
||
| + | <br/> |
||
[[Category:KP2.5 Nations]] |
[[Category:KP2.5 Nations]] |
||
Revision as of 18:37, 7 October 2025
This page is a draft and is still being written. You can help by completing it.
|
National Republic of Dorislav (Before 2156)
Dorislav People's Republic (2157-present)
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| The current flag of the Dorislav People's Republic. | |||||
| Motto | "Glory to the People's Republic" | ||||
| Common Name | Dorislav | ||||
| Anthem | "State Anthem of the Dorislav People's Republic" (2156 - present) | ||||
![]() |
|||||
| Demonym | Dorislavian | ||||
| Official languages | Belarcovi Sovie (Zimori dialect, minority) |
||||
| Currency | Dorislav doriuble | ||||
| Politics | |||||
| Capital | Kyeshdet | ||||
| Government | Unitary presidential republic (2087-2154) Unitary one-party socialist republic (2155-present) | ||||
| Foundation | 2087 (formation) 2152 (reformation) |
||||
| President | Votyakov K. Gennadiyevich (2155 - present) | ||||
| Demography | |||||
| Ethnicities | 97.5% Doreno 2.5% Sanctome |
||||
| Population | 9,764,015 | ||||
Undergoing rewrite.
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###

