Trident Airlines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| industry = |
| industry = |
||
| headquarters = [[Aitken]], [[Zeoul]] |
| headquarters = [[Aitken]], [[Zeoul]] |
||
| − | | area = [[Doren (continent)|Doren]] <br/> [[Baskay-Caledon#Baskay|Baskay]] |
+ | | area = [[Doren (continent)|Doren]] <br/> [[Baskay-Caledon#Baskay|Baskay]] </br> [[Kolus]] </br> [[Veiid]] |
| foundation_year = 2040 |
| foundation_year = 2040 |
||
{{Corporation/Airline |
{{Corporation/Airline |
||
| Line 13: | Line 13: | ||
|code = TRI |
|code = TRI |
||
|callsign = TRIDENT |
|callsign = TRIDENT |
||
| − | |hubs = [[Aitken|Aitken International]]<br/>[[Lavran|Lavran Airport]] |
+ | |hubs = [[Aitken|Aitken International]]<br/>[[Lavran|Lavran Airport]]</br>[[Herm International]] |
| + | |fleet_size = 130 |
||
| − | |operating_bases = [list of bases] |
||
| − | | |
+ | |destinations = 70+ |
| − | |destinations = 50 |
||
}} |
}} |
||
}} |
}} |
||
| − | '''Trident Airlines''' is a [[Zeoul|Zeoulian]] international airline based in [[Aitken]]. It operates across [[Doren (continent)|Doren]] |
+ | '''Trident Airlines''' is a [[Zeoul|Zeoulian]] international airline based in [[Aitken]]. It operates across [[Doren (continent)|Doren]], [[Baskay-Caledon#Baskay|Baskay]], [[Kolus]], [[Veiid]]. Established in 2040 in the immediate aftermath of the [[Great Decline]], it is one of the oldest continously operating airline companies on [[Kerbin]]. |
== History == |
== History == |
||
| Line 25: | Line 24: | ||
== Fleet == |
== Fleet == |
||
| + | {| class="wikitable sortable" style="width: 70%; text-align:center;" |
||
| + | |+ SeifAir Fleet |
||
| + | ! width="30%" data-sort-type="text" |Aircraft |
||
| + | ! width="5" data-sort-type="unsortable" |In service |
||
| + | ! width="5" data-sort-type="text" |Capacity |
||
| + | ! width="40%" data-sort-type="text" |Notes |
||
| + | |- |
||
| + | |[[Takáura]] [[CP128 Orcaléan|CP128-800X Orcaléan]]||18|||226|| |
||
| + | |- |
||
| + | |[[Takáura]] [[CP48 Tríncorsa|CP48-500X Tríncorsa]]||20|||132|| |
||
| + | |- |
||
| + | |[[Kerbin Micro Electronics]] [[KRJ-180 Azure|KRJ-180-400 NEO]]||36|||90|| |
||
| + | |- |
||
| + | |[[Kerbin Micro Electronics]] [[KRJ-180 Azure|KRJ-180-300LR]] |
||
| + | |16 |
||
| + | |72 |
||
| + | | |
||
| + | |- |
||
| + | |[[Kerbin Micro Electronics]] [[KRJ-180 Azure|KRJ-180-200 NEO]] |
||
| + | |8 |
||
| + | |56 |
||
| + | | |
||
| + | |- |
||
| + | |[[Kerbin Micro Electronics]] [[KRJ-180 Azure|KRJ-180-100LR]] |
||
| + | |12 |
||
| + | |40 |
||
| + | | |
||
| + | |- |
||
| + | |[[Kerbin Micro Electronics]] [[KRJ-180 Azure|KRJ-180-100 NEO]] |
||
| + | |20 |
||
| + | |48 |
||
| + | | |
||
| + | |} |
||
==Accidents and Incidents== |
==Accidents and Incidents== |
||
Latest revision as of 20:07, 18 December 2025
This page is a draft and is still being written. You can help by completing it.
|
Trident Airlines
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Location | |||||
| Headquaters | Aitken, Zeoul | ||||
| Area Served | Doren Baskay Kolus Veiid |
||||
| Founded | 2040
| ||||
| Registration | |||||
| Code | TRI | ||||
| Callsign | TRIDENT | ||||
| Operations | |||||
| Type | Flag carrier airline | ||||
| Hubs | Aitken International Lavran Airport Herm International |
||||
| Fleet size | 130 | ||||
| Destinations | 70+ | ||||
Trident Airlines is a Zeoulian international airline based in Aitken. It operates across Doren, Baskay, Kolus, Veiid. Established in 2040 in the immediate aftermath of the Great Decline, it is one of the oldest continously operating airline companies on Kerbin.
History
From 2129, Trident was forced to alter its livery and branding after new laws forbidding the display of iconography percieved as affiliated with the Zeouli nationalist movement. Trident changed from a red white and cyan livery to black and gold, and altered the shape of its Trident logo in response.
Fleet
| Aircraft | In service | Capacity | Notes |
|---|---|---|---|
| Takáura CP128-800X Orcaléan | 18 | 226 | |
| Takáura CP48-500X Tríncorsa | 20 | 132 | |
| Kerbin Micro Electronics KRJ-180-400 NEO | 36 | 90 | |
| Kerbin Micro Electronics KRJ-180-300LR | 16 | 72 | |
| Kerbin Micro Electronics KRJ-180-200 NEO | 8 | 56 | |
| Kerbin Micro Electronics KRJ-180-100LR | 12 | 40 | |
| Kerbin Micro Electronics KRJ-180-100 NEO | 20 | 48 |
