Template:Celestial Body: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<includeonly>{{Infobox/begin}} |
<includeonly>{{Infobox/begin}} |
||
− | {{Infobox/Header|title={{{name}}}|subtitle={{{subheading}}}}} |
+ | {{Infobox/Header|title={{#if:{{{name|}}}|{{{name|}}}|{{PAGENAME}}}}|subtitle={{#if:{{{subheading|}}}|{{{subheading|}}}|}}}} |
− | {{Infobox/Illustration|file=[[File:{{{photo}}}]]|caption={{{caption}}}}} |
+ | {{Infobox/Illustration|file=[[File:{{{photo}}}]]|caption={{{caption|}}}}} |
{{Infobox/SectionHeader|section=Orbital Parameters}} |
{{Infobox/SectionHeader|section=Orbital Parameters}} |
||
− | {{Infobox/Item|key=Apoapsis|value={{{apoapsis}}}}} |
+ | {{Infobox/Item|key=Apoapsis|value={{{apoapsis|}}}}} |
− | {{Infobox/Item|key=Periapsis|value={{{periapsis}}}}} |
+ | {{Infobox/Item|key=Periapsis|value={{{periapsis|}}}}} |
− | {{Infobox/Item|key=Semi-major axis|value={{{semi-major_axis}}}}} |
+ | {{Infobox/Item|key=Semi-major axis|value={{{semi-major_axis|}}}}} |
− | {{Infobox/Item|key=Orbital eccentricity|value={{{orbital_eccentricity}}}}} |
+ | {{Infobox/Item|key=Orbital eccentricity|value={{{orbital_eccentricity|}}}}} |
− | {{Infobox/Item|key=Orbital period (sidereal)|value={{{orbital_period_sidereal}}}}} |
+ | {{Infobox/Item|key=Orbital period (sidereal)|value={{{orbital_period_sidereal|}}}}} |
− | {{Infobox/Item|key=Average orbital speed|value={{{average_orbital_speed}}}}} |
+ | {{Infobox/Item|key=Average orbital speed|value={{{average_orbital_speed|}}}}} |
− | {{Infobox/Item|key=Mean anomaly|value={{{mean_anomaly}}}}} |
+ | {{Infobox/Item|key=Mean anomaly|value={{{mean_anomaly|}}}}} |
− | {{Infobox/Item|key=Inclination|value={{{inclination}}}}} |
+ | {{Infobox/Item|key=Inclination|value={{{inclination|}}}}} |
− | {{Infobox/Item|key=Satellites|value={{{satellites}}}}} |
+ | {{Infobox/Item|key=Satellites|value={{{satellites|}}}}} |
+ | {{Infobox/SectionHeader|section=Physical Characteristics|}} |
||
+ | {{Infobox/Item|key=Equatorial radius|value={{{equatorial_radius|}}}}} |
||
+ | {{Infobox/Item|key=Circumference|value={{{circumference|}}}}} |
||
+ | {{Infobox/Item|key=Surface area|value={{{surface_area|}}}}} |
||
+ | {{Infobox/Item|key=Mass|value={{{mass|}}}}} |
||
+ | {{Infobox/Item|key=Mean density|value={{{mean_density|}}}}} |
||
+ | {{Infobox/Item|key=Surface gravity|value={{{surface_gravity|}}}}} |
||
+ | {{Infobox/Item|key=Escape velocity|value={{{escape_velocity|}}}}} |
||
+ | {{Infobox/Item|key=Sidereal rotation period|value={{{sidereal_rotation_period|}}}}} |
||
+ | {{Infobox/Item|key=Solar day|value={{{solar_day|}}}}} |
||
+ | {{Infobox/Item|key=Axial tilt|value={{{axial_tilt|}}}}} |
||
+ | {{Infobox/Item|key=Surface equivalent dose rate|value={{{surface_equivalent_dose_rate|}}}}} |
||
+ | {{Infobox/Item|key=Surface atmospheric pressure|value={{{surface_atmospheric_pressure|}}}}} |
||
+ | {{Infobox/Item|key=Sphere of influence|value={{{sphere_of_influence|}}}}} |
||
+ | |||
+ | {{Infobox/SectionHeader|section=History}} |
||
+ | {{Infobox/Item|key=Discovered|value={{{discovered|}}}}} |
||
+ | {{Infobox/Item|key=Landed upon|value={{{landed_upon|}}}}} |
||
{{Infobox/end}}</includeonly> |
{{Infobox/end}}</includeonly> |
||
Line 21: | Line 39: | ||
| name=[name] |
| name=[name] |
||
| photo=KP_dark.png|photo_desc=[photo_desc] |
| photo=KP_dark.png|photo_desc=[photo_desc] |
||
− | | semi-major_axis=[semi-major axis] |
||
}} |
}} |
||
Line 71: | Line 88: | ||
[[Category:Templates]] |
[[Category:Templates]] |
||
+ | [[Category:Infoboxes]] |
||
</noinclude> |
</noinclude> |
Latest revision as of 19:24, 26 October 2022
[name]
|
|||||
---|---|---|---|---|---|
Orbital Parameters | |||||
Physical Characteristics | |||||
History |
Specifications
Generic floating infobox.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Name of the celestial body.
| String | required |
Photograph | photo | A photograph of the celestial body. | File | optional |
Caption | caption | A short descriptive text for the illustration. | String | optional |
orbital_parameters | orbital_parameters | A section for the orbital parameters and data of the celestial body. | Unknown | optional |
semi-major_axis | semi-major_axis | The semi-major axis of the celestial body in metres. | Unknown | optional |
nofloat | nofloat | Setting any value to this parameter will make the infobox stop floating to the right. | Unknown | optional |