Jool: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Celestial Body | name=Jool | photo=JoolPhoto.png|photo_desc=[photo_desc] | semi-major_axis=68,773,560,320m }} Category:Celestial BodiesCategory:Celestial Bodies of th...") |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Celestial Body |
{{Celestial Body |
||
| name=Jool |
| name=Jool |
||
+ | | subheading= |
||
− | | photo=JoolPhoto.png|photo_desc=[photo_desc] |
||
+ | | photo=JoolPhoto.png|caption=A photograph of Jool taken from the Grestian [[L2000|LF-2000]] mothership ''Destiny'' en-route to the system for the first time, December 25th, 2053. The shadow of [[Vall]] can be seen transitting the gas giant. |
||
⚫ | |||
+ | | apoapsis=72,212,238,000m |
||
+ | | periapsis=65,334,882,000m |
||
⚫ | |||
+ | | orbital_eccentricity=0.05 |
||
+ | | orbital_period_sidereal= 4845.436667 days |
||
+ | | average_orbital_speed= 4.134km/s |
||
+ | | mean_anomaly=5.723° |
||
+ | | inclination =1.304° |
||
+ | | satellites= 5 natural permanent satellites; [[Laythe]], [[Vall]], [[Tylo]], [[Bop]], and [[Pol]], hundreds of smaller objects |
||
+ | | equatorial_radius=6,000,000m |
||
+ | | circumference=37,699,112m |
||
+ | | surface_area=4.5238934×10<sup>14</sup>m<sup>2</sup> |
||
+ | | mass= 4.233213×10<sup>24</sup>kg |
||
+ | | mean_density=4678.7273 kg/m<sup>3</sup> |
||
+ | | surface_gravity=7.85m/s<sup2</sup> (0.8g) |
||
+ | | escape_velocity=9.704km/s |
||
+ | | sidereal_rotation_period=21,549.425s (5h,59m,9.4s) |
||
+ | | solar_day= 21,600s (6h,0m,0s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate= |
||
+ | | surface_atmospheric_pressure=200-600kPa (2-6 atm) |
||
+ | | sphere_of_influence=2.4559852x10<sup>9</sup>m |
||
+ | | discovered= Prehistoric times |
||
+ | | landed_upon= |
||
}} |
}} |
||
+ | '''Jool''' is the sixth and largest planet orbiting [[Kerbol]]. It is the only gas giant in the [[:Category:Celestial Bodies of the Kerbol System|Kerbol System]]. |
||
− | |||
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 01:42, 13 February 2023
Jool
|
|||||
---|---|---|---|---|---|
A photograph of Jool taken from the Grestian LF-2000 mothership Destiny en-route to the system for the first time, December 25th, 2053. The shadow of Vall can be seen transitting the gas giant. | |||||
Orbital Parameters | |||||
Apoapsis | 72,212,238,000m | ||||
Periapsis | 65,334,882,000m | ||||
Semi-major axis | 68,773,560,000m | ||||
Orbital eccentricity | 0.05 | ||||
Orbital period (sidereal) | 4845.436667 days | ||||
Average orbital speed | 4.134km/s | ||||
Mean anomaly | 5.723° | ||||
Inclination | 1.304° | ||||
Satellites | 5 natural permanent satellites; Laythe, Vall, Tylo, Bop, and Pol, hundreds of smaller objects | ||||
Physical Characteristics | |||||
Equatorial radius | 6,000,000m | ||||
Circumference | 37,699,112m | ||||
Surface area | 4.5238934×1014m2 | ||||
Mass | 4.233213×1024kg | ||||
Mean density | 4678.7273 kg/m3 | ||||
Surface gravity | 7.85m/s<sup2 (0.8g) | ||||
Escape velocity | 9.704km/s | ||||
Sidereal rotation period | 21,549.425s (5h,59m,9.4s) | ||||
Solar day | 21,600s (6h,0m,0s) | ||||
Axial tilt | 0° | ||||
Surface atmospheric pressure | 200-600kPa (2-6 atm) | ||||
Sphere of influence | 2.4559852x109m | ||||
History | |||||
Discovered | Prehistoric times |
Jool is the sixth and largest planet orbiting Kerbol. It is the only gas giant in the Kerbol System.