Template:Nation: Difference between revisions
(Created page with "<includeonly>{{Infobox/begin}} {{Infobox/Header|title={{nation}}}} {{Infobox/Line|content={{localized_name}}}} {{Infobox/Illustration|file={{flag}}|caption={{flagdesc}}}} {{In...") |
mNo edit summary |
||
| (32 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <templatestyles src="Nation/styles.css" /> |
||
| + | |||
<includeonly>{{Infobox/begin}} |
<includeonly>{{Infobox/begin}} |
||
| − | {{Infobox/Header|title={{ |
+ | {{Infobox/Header|title={{#if:{{{full_name|}}}|{{{full_name|}}}|{{PAGENAME}}}}|subtitle={{#if:{{{localized_name|}}}|{{{localized_name|}}}|}}}} |
| + | {{Infobox/Illustration|file={{#if:{{{flag|}}}|[[File:{{{flag}}}]]|}}|caption={{{flagdesc|}}}}} |
||
| − | {{Infobox/Line|content={{localized_name}}}} |
||
| − | {{Infobox/ |
+ | {{Infobox/Item|key=Motto|value={{{motto|}}}}} |
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Common Name|value={{{nation|}}}}} |
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Anthem|value={{{anthem|}}}}} |
| − | {{Infobox/Item |
+ | {{Infobox/Sound Item|value={{{anthem_MP3|}}}}} |
| − | {{Infobox/Illustration|file={{map}}|caption={{mapdesc}} |
+ | {{Infobox/Illustration|file={{#if:{{{map|}}}|[[File:{{{map}}}]]|}}|caption={{{mapdesc|}}}}} |
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Demonym|value={{{denonym|}}}}} |
| − | {{Infobox/Item|key=Official languages|value={{languages}}}} |
+ | {{Infobox/Item|key=Official languages|value={{{languages|}}}}} |
| + | {{Infobox/Item|key=[[Currency]]|value={{{currency|}}}}} |
||
{{Infobox/SectionHeader|section=Politics}} |
{{Infobox/SectionHeader|section=Politics}} |
||
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Capital|value={{{capital}}}}} |
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Government|value={{{government|}}}}} |
| − | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
| − | {{Infobox/Item|key={{ |
+ | {{Infobox/Item|key={{#if:={{{leader_title|}}}|{{{leader_title|}}}|Leader}}|value={{{leader|}}}}} |
| − | {{Infobox/Item|key=Preceded by|value={{predecessor}}}} |
+ | {{Infobox/Item|key=Preceded by|value={{{predecessor|}}}}} |
| − | {{Infobox/Item|key=Followed by|value={{successor}}}} |
+ | {{Infobox/Item|key=Followed by|value={{{successor|}}}}} |
{{Infobox/SectionHeader|section=Demography}} |
{{Infobox/SectionHeader|section=Demography}} |
||
| − | {{Infobox/Item|key=Ethnicities|value={{ethnicity}}}} |
+ | {{Infobox/Item|key=Ethnicities|value={{{ethnicity|}}}}} |
| − | {{Infobox/Item|key=Population|value={{population}}}} |
+ | {{Infobox/Item|key=Population|value={{{population|}}}}} |
| − | {{Infobox/Item|key=Area|value={{area}}}} |
+ | {{Infobox/Item|key=Area|value={{#if:{{{area|}}}|{{{area}}} km²|}}}} |
| − | {{Infobox/Item|key=Main cities|value={{main_cities}}}} |
||
{{Infobox/end}}</includeonly> |
{{Infobox/end}}</includeonly> |
||
<noinclude> |
<noinclude> |
||
| + | {{Nation}} |
||
| + | |||
| + | {{Nation |
||
| + | |nation = {{PAGENAME}}|localized_name = [localized_name] |
||
| + | |flag = KP dark.png |
||
| + | |flagdesc = [flagdesc] |
||
| + | |motto = "[motto]" |
||
| + | |full_name = [full_name] |
||
| + | |anthem = [anthem] |
||
| + | |anthem_MP3 = Helicopter-helicopter-parakofer-parakofer.mp3 |
||
| + | |map = KP dark.png |
||
| + | |mapdesc = [mapdesc] |
||
| + | |denonym = [word used in reference to populace] |
||
| + | |languages = [languages spoken] |
||
| + | |capital = [capital city] |
||
| + | |currency = [currency] |
||
| + | |government = [government_type] |
||
| + | |foundation = [foundation(year)] |
||
| + | |leader_title = [leader_title]|leader = [leader] |
||
| + | |predecessor = [predecessor] |
||
| + | |successor = [successor] |
||
| + | |ethnicity = [ethnicity %] |
||
| + | |population = [population] |
||
| + | |area = [area] |
||
| + | }} |
||
| + | |||
[[Category:Infoboxes]] |
[[Category:Infoboxes]] |
||
| + | [[Category:Templates]] |
||
<templatedata> |
<templatedata> |
||
{ |
{ |
||
| − | "params": { |
+ | "params": { |
| + | "nation": { |
||
| − | "description": "Infobox for nations", |
||
| − | + | "label": "Nation name", |
|
| + | "type": "string", |
||
| + | "required": true, |
||
| + | "autovalue": "{{PAGENAME}}" |
||
| + | }, |
||
| + | "localized_name": { |
||
| + | "label": "Localized name", |
||
| + | "description": "The nation's name in its main language", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "flag": { |
||
| + | "label": "Flag", |
||
| + | "type": "wiki-file-name", |
||
| + | "required": true |
||
| + | }, |
||
| + | "flagdesc": { |
||
| + | "label": "Flag description", |
||
| + | "description": "A short description of the flag's features", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "motto": { |
||
| + | "label": "Motto", |
||
| + | "description": "The nation's motto, if any", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "full_name": { |
||
| + | "label": "Full name", |
||
| + | "description": "The full version of the nation's name", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "anthem": { |
||
| + | "label": "Anthem", |
||
| + | "description": "The nation's current anthem, if any", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "map": { |
||
| + | "label": "Map", |
||
| + | "description": "A map of the nation with its main features", |
||
| + | "type": "wiki-file-name", |
||
| + | "required": true |
||
| + | }, |
||
| + | "mapdesc": { |
||
| + | "label": "Map description", |
||
| + | "description": "An optional commentary about the map", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "denonym": { |
||
| + | "label": "Denonym", |
||
| + | "description": "The qualificative used to refer to inhabitants of this nation", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "languages": { |
||
| + | "label": "Official languages", |
||
| + | "description": "Languages spoken in the nation", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "currency": { |
||
| + | "label": "National Currency", |
||
| + | "description": "Name of the currency used in the nation", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "leader_title": { |
||
| + | "label": "Leader title", |
||
| + | "description": "The title used for the nation's leader (eg, President)", |
||
| + | "default": "Leader", |
||
| + | "autovalue": "Leader", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "leader": { |
||
| + | "label": "Leader", |
||
| + | "description": "The current leader in place", |
||
| + | "type": "string", |
||
| + | "autovalue": "" |
||
| + | }, |
||
| + | "pm_title": { |
||
| + | "label": "Secondary leader title", |
||
| + | "description": "The nation's secondary leader's title, eg, Prime Minister", |
||
| + | "type": "string", |
||
| + | "default": "Prime Minister", |
||
| + | "autovalue": "Prime Minister" |
||
| + | }, |
||
| + | "pm_name": { |
||
| + | "label": "Secondary leader's name", |
||
| + | "description": "The secondary leader's (Prime Minister) name", |
||
| + | "type": "string", |
||
| + | "autovalue": "" |
||
| + | }, |
||
| + | "predecessor": { |
||
| + | "label": "Predecessor", |
||
| + | "description": "The nation(s) which preceded the current one, either by inheritance or by area.", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "successor": { |
||
| + | "label": "Successor", |
||
| + | "description": "The nation(s) which succeeded to this one, if any." |
||
| + | }, |
||
| + | "ethnicity": { |
||
| + | "label": "Ethnicity", |
||
| + | "description": "The main ethnicities represented in the nation's population", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "population": { |
||
| + | "label": "Population", |
||
| + | "description": "The current population figure", |
||
| + | "type": "number", |
||
| + | "required": true |
||
| + | }, |
||
| + | "area": { |
||
| + | "label": "Area", |
||
| + | "description": "The area of all territorial possessions owned by the nation", |
||
| + | "type": "number" |
||
| + | }, |
||
| + | "capital": { |
||
| + | "label": "Capital City", |
||
| + | "description": "The Nations seat(s) of government", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "government": { |
||
| + | "label": "Government", |
||
| + | "description": "The current type of government in place", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "foundation": { |
||
| + | "label": "Foundation", |
||
| + | "description": "When the nation was founded ", |
||
| + | "type": "date", |
||
| + | "required": true |
||
| + | }, |
||
| + | "anthem_MP3": { |
||
| + | "label": "Anthem Sound File", |
||
| + | "example": "song.mp3", |
||
| + | "type": "wiki-file-name" |
||
| + | } |
||
| + | }, |
||
| + | "description": "Infobox for Nations", |
||
| + | "format": "block", |
||
| + | "paramOrder": [ |
||
| + | "nation", |
||
| + | "localized_name", |
||
| + | "flag", |
||
| + | "flagdesc", |
||
| + | "motto", |
||
| + | "full_name", |
||
| + | "anthem", |
||
| + | "anthem_MP3", |
||
| + | "map", |
||
| + | "mapdesc", |
||
| + | "denonym", |
||
| + | "languages", |
||
| + | "currency", |
||
| + | "capital", |
||
| + | "government", |
||
| + | "foundation", |
||
| + | "leader_title", |
||
| + | "leader", |
||
| + | "pm_title", |
||
| + | "pm_name", |
||
| + | "predecessor", |
||
| + | "successor", |
||
| + | "ethnicity", |
||
| + | "population", |
||
| + | "area" |
||
| + | ] |
||
} |
} |
||
</templatedata> |
</templatedata> |
||
Latest revision as of 15:40, 13 June 2024
|
Nation
|
|||||
|---|---|---|---|---|---|
| Politics | |||||
| Capital | {{{capital}}} | ||||
| Foundation | {{{foundation}}} | ||||
| Demography | |||||
|
[full_name]
[localized_name]
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| [flagdesc] | |||||
| Motto | "[motto]" | ||||
| Common Name | Nation | ||||
| Anthem | [anthem] | ||||
![]() |
|||||
| [mapdesc] | |||||
| Demonym | [word used in reference to populace] | ||||
| Official languages | [languages spoken] | ||||
| Currency | [currency] | ||||
| Politics | |||||
| Capital | [capital city] | ||||
| Government | [government_type] | ||||
| Foundation | [foundation(year)] | ||||
| [leader_title] | [leader] | ||||
| Preceded by | [predecessor] | ||||
| Followed by | [successor] | ||||
| Demography | |||||
| Ethnicities | [ethnicity %] | ||||
| Population | [population] | ||||
| Area | [area] km² | ||||
Infobox for Nations
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Nation name | nation | no description
| String | required |
| Localized name | localized_name | The nation's name in its main language | String | suggested |
| Flag | flag | no description | File | required |
| Flag description | flagdesc | A short description of the flag's features | String | suggested |
| Motto | motto | The nation's motto, if any | String | suggested |
| Full name | full_name | The full version of the nation's name | String | required |
| Anthem | anthem | The nation's current anthem, if any | String | suggested |
| Anthem Sound File | anthem_MP3 | no description
| File | optional |
| Map | map | A map of the nation with its main features | File | required |
| Map description | mapdesc | An optional commentary about the map | String | suggested |
| Denonym | denonym | The qualificative used to refer to inhabitants of this nation | String | optional |
| Official languages | languages | Languages spoken in the nation | String | required |
| National Currency | currency | Name of the currency used in the nation | String | required |
| Capital City | capital | The Nations seat(s) of government | String | optional |
| Government | government | The current type of government in place | String | required |
| Foundation | foundation | When the nation was founded | Date | required |
| Leader title | leader_title | The title used for the nation's leader (eg, President)
| String | optional |
| Leader | leader | The current leader in place
| String | optional |
| Secondary leader title | pm_title | The nation's secondary leader's title, eg, Prime Minister
| String | optional |
| Secondary leader's name | pm_name | The secondary leader's (Prime Minister) name
| String | optional |
| Predecessor | predecessor | The nation(s) which preceded the current one, either by inheritance or by area. | String | optional |
| Successor | successor | The nation(s) which succeeded to this one, if any. | Unknown | optional |
| Ethnicity | ethnicity | The main ethnicities represented in the nation's population | String | required |
| Population | population | The current population figure | Number | required |
| Area | area | The area of all territorial possessions owned by the nation | Number | optional |
