Celrapan: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
− | |||
− | <br /> |
||
{{Nation |
{{Nation |
||
|nation = Template |
|nation = Template |
||
− | |localized_name = |
+ | |localized_name = Pobblaght ny Soilirepan |
− | |full_name = |
+ | |full_name = Republic of Celrapan |
− | |flag = |
+ | |flag = Celrapan_Flag.png |
⚫ | |||
− | |motto = "ad astra per aspera" |
||
+ | |motto = "Dy Magh, 'Nane"<br>(Out of One, Many) |
||
− | |anthem = "Kevin MacLeod - Groove Grove" |
||
+ | |anthem = "Anthem of Celrapan" |
||
− | |map = |
+ | |map = Celrapan_Globe.png |
+ | |mapdesc= The Republic of Celrapan in 2083 |
||
|denonym = Temporary |
|denonym = Temporary |
||
|capital = Temple |
|capital = Temple |
||
− | |languages = |
+ | |languages = Celrapani |
− | |currency = |
+ | |currency = [[Rút]] |
− | |government = Unitary |
+ | |government = Unitary Presidential Republic |
− | |foundation = |
+ | |foundation = 2044 (Current Constitution)<br>2011 (Establishment) |
− | |leader = |
+ | |leader = Kathleen Kimbaugh |
+ | |leader_title = President |
||
− | |ethnicity = 60% Temple |
||
+ | |ethnicity = 93.4% Aontan<br>6.4% Kostel<br>2.2% Other |
||
− | 40% Church |
||
− | |population = |
+ | |population = 2,382,692 |
− | |area = |
+ | |area = 8,578 |
⚫ | |||
⚫ | |||
⚫ | |||
− | |mapdesc= |
||
+ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | |||
+ | '''Celrapan''', officially the '''Republic of Celrapan''' (''Pobblaght ny Soilirepan''), is a country in Southern [[Kafrica]]. It is a unitary republic composed of 3 states with its capital in [[Adharc]]. |
||
+ | |||
+ | {{OOC Note| |
||
+ | |||
+ | Government: An American-style Congress, with a President and Surpreme Court. Unfortunately, Celrepan lacks a balanced-budget amendment, and as such sometimes finds it difficult to pass a balanced budget. However, owing to the lack of an American-style political rift, it can pull off the feat more often than not, although it has accumulated about half a trillion in debt to private investors via Treasury bonds. |
||
+ | |||
+ | Economy: Celrapan, being situated on low plains between the ocean and a large inland sound, is densely populated, and is partially dependent on foreign imports to feed it's citizens - as such although Celrepan does not like to maintain a large military, it boasts a large destroyer-based Navy to protect sea lanes and ensure food imports flow. |
||
+ | |||
+ | Military: The Celrepani Self Defense Force utilizes modern technology to field a standing infantry-based army, with strike-fighter-based air forces and a large, destroyer-based Navy. Celrapan possesses one aircraft supercarrier, CSS Hurricane. Celrepan does not possess strategic bombers, or any nuclear, biological or chemical weaponry. The CSDF only brings forth force in the most dire of circumstances, given that the Cerepani populace has a general distaste for offensive war. |
||
+ | |||
+ | National Ambitions: Celrepan desires to peacefully explore and colonize the Mun, Minmus and Duna, and advocates for political divisions to be kept out of space exploration, as they can result in bloody conflicts - both among exploratory states, and potentially, down the road, between Kerbin and her colonies.}} |
||
==Etymology== |
==Etymology== |
Latest revision as of 14:18, 4 November 2022
Republic of Celrapan
Pobblaght ny Soilirepan
|
|||||
---|---|---|---|---|---|
Motto | "Dy Magh, 'Nane" (Out of One, Many) |
||||
Common Name | Template | ||||
Anthem | "Anthem of Celrapan" | ||||
The Republic of Celrapan in 2083 | |||||
Demonym | Temporary | ||||
Official languages | Celrapani | ||||
Currency | Rút | ||||
Politics | |||||
Capital | Temple | ||||
Government | Unitary Presidential Republic | ||||
Foundation | 2044 (Current Constitution) 2011 (Establishment) |
||||
President | Kathleen Kimbaugh | ||||
Preceded by | Tekkia | ||||
Followed by | Solaria | ||||
Demography | |||||
Ethnicities | 93.4% Aontan 6.4% Kostel 2.2% Other |
||||
Population | 2,382,692 | ||||
Area | 8,578 km² |
Celrapan, officially the Republic of Celrapan (Pobblaght ny Soilirepan), is a country in Southern Kafrica. It is a unitary republic composed of 3 states with its capital in Adharc.
Government: An American-style Congress, with a President and Surpreme Court. Unfortunately, Celrepan lacks a balanced-budget amendment, and as such sometimes finds it difficult to pass a balanced budget. However, owing to the lack of an American-style political rift, it can pull off the feat more often than not, although it has accumulated about half a trillion in debt to private investors via Treasury bonds.
Economy: Celrapan, being situated on low plains between the ocean and a large inland sound, is densely populated, and is partially dependent on foreign imports to feed it's citizens - as such although Celrepan does not like to maintain a large military, it boasts a large destroyer-based Navy to protect sea lanes and ensure food imports flow.
Military: The Celrepani Self Defense Force utilizes modern technology to field a standing infantry-based army, with strike-fighter-based air forces and a large, destroyer-based Navy. Celrapan possesses one aircraft supercarrier, CSS Hurricane. Celrepan does not possess strategic bombers, or any nuclear, biological or chemical weaponry. The CSDF only brings forth force in the most dire of circumstances, given that the Cerepani populace has a general distaste for offensive war.
National Ambitions: Celrepan desires to peacefully explore and colonize the Mun, Minmus and Duna, and advocates for political divisions to be kept out of space exploration, as they can result in bloody conflicts - both among exploratory states, and potentially, down the road, between Kerbin and her colonies.
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###