Category:Political Parties in Tekkia: Difference between revisions
Jump to navigation
Jump to search
m (→Party details) |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
|2204||Conservative - Agrarian||-- |
|2204||Conservative - Agrarian||-- |
||
|- |
|- |
||
| − | | style="background:# |
+ | | style="background:#F8C604; width:6px; padding:0;" | |
| style="width:24px; text-align:center;"|[[File:Luach_Group_Tekkia.png|50px]] |
| style="width:24px; text-align:center;"|[[File:Luach_Group_Tekkia.png|50px]] |
||
|[[Luachghrúp]]||Core Values Group |
|[[Luachghrúp]]||Core Values Group |
||
| Line 46: | Line 46: | ||
|2206||*Centralist||Aontu |
|2206||*Centralist||Aontu |
||
|- |
|- |
||
| − | | style="background:# |
+ | | style="background:#004A7F; width:6px; padding:0;" | |
| style="width:24px; text-align:center;" |[[File:Rhudbeal_Tekkia.png|50px]] |
| style="width:24px; text-align:center;" |[[File:Rhudbeal_Tekkia.png|50px]] |
||
|[[Rhudbeal|Muintir Rhudbeal]]||People of Rhudbeal |
|[[Rhudbeal|Muintir Rhudbeal]]||People of Rhudbeal |
||
| Line 93: | Line 93: | ||
!Aontan Commission |
!Aontan Commission |
||
!Local Government |
!Local Government |
||
| + | |- |
||
| + | | style="background:#192341; width:6px; padding:0;" | |
||
| + | |[[Filleadh]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#192341}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#192341}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#192341}} |
||
| + | |- |
||
| + | | style="background:#262525; width:6px; padding:0;" | |
||
| + | |[[Leath Nú]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#262525}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#262525}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#262525}} |
||
| + | |- |
||
| + | | style="background:#C42936; width:6px; padding:0;" | |
||
| + | |[[Poblachdaich Nàiseanta Soilirepan]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#C42936}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#C42936}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#C42936}} |
||
| + | |- |
||
| + | | style="background:#02713E; width:6px; padding:0;" | |
||
| + | |[[Sinn na bhFeirmeoirí]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#02713E}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#02713E}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#02713E}} |
||
| + | |- |
||
| + | | style="background:#F8C604; width:6px; padding:0;" | |
||
| + | |[[Luachghrúp]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#F8D000}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#F8D000}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#F8D000}} |
||
| + | |- |
||
| + | | style="background:#3187BC; width:6px; padding:0;" | |
||
| + | |[[D'Aontas]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#3187BC}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#3187BC}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#3187BC}} |
||
| + | |- |
||
| + | | style="background:#C3802D; width:6px; padding:0;" | |
||
| + | |[[Na Tóraí]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#C3802D}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#C3802D}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#C3802D}} |
||
| + | |- |
||
| + | | style="background:#263663; width:6px; padding:0;" | |
||
| + | |[[Guthnaonta]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#263663}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#263663}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#263663}} |
||
| + | |- |
||
| + | | style="background:#004A7F; width:6px; padding:0;" | |
||
| + | |[[Rhudbeal|Muintir Rhudbeal]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#4B6D96}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#4B6D96}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#4B6D96}} |
||
| + | |- |
||
| + | | style="background:#165862; width:6px; padding:0;" | |
||
| + | |[[Cairde Kafraic]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#165862}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#165862}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#165862}} |
||
| + | |- |
||
| + | | style="background:#283E6B; width:6px; padding:0;" | |
||
| + | |[[Coimeádaithe na Saoirse]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#283E6B}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#283E6B}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#283E6B}} |
||
| + | |- |
||
| + | | style="background:#D9252B; width:6px; padding:0;" | |
||
| + | |[[Ascensionism|Ardaiteachta]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#D9252B}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#D9252B}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#D9252B}} |
||
| + | |- |
||
| + | | style="background:#42B282; width:6px; padding:0;" | |
||
| + | |[[The Jool Concern|Iúil Imní]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#42B282}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#42B282}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#42B282}} |
||
| + | |- |
||
| + | | style="background:#026C55; width:6px; padding:0;" | |
||
| + | |[[Páirtí Glas|Páirtí Glas na Teachta]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#026C55}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#026C55}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#026C55}} |
||
|- |
|- |
||
| style="background:#C9184A; width:6px; padding:0;" | |
| style="background:#C9184A; width:6px; padding:0;" | |
||
| Line 99: | Line 183: | ||
|{{Seatbar | seatsN=0 | seatsOf=170 | colour=#C9184A}} |
|{{Seatbar | seatsN=0 | seatsOf=170 | colour=#C9184A}} |
||
|{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#C9184A}} |
|{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#C9184A}} |
||
| + | |- |
||
| + | | style="background:#D8D8D8; width:6px; padding:0;" | |
||
| + | |[[Unemployed Action|Gníomh Dífhostaithe]] |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=367 | colour=#D8D8D8}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=170 | colour=#D8D8D8}} |
||
| + | |{{Seatbar | seatsN=0 | seatsOf=1540 | colour=#D8D8D8}} |
||
|} |
|} |
||
==See also== |
==See also== |
||
*[[Table of political parties in Aontas by pan-national organisation]] |
*[[Table of political parties in Aontas by pan-national organisation]] |
||
| + | *[[:Category:Political Parties in Granderia|Political Parties in Granderia]] |
||
| + | *[[:Category:Political Parties in Chosaint|Political Parties in Chosaint]] |
||
| + | *[[:Category:Political Parties in Iroa|Political Parties in Iroa]] |
||
| + | *[[:Category:Political Parties in Sahr|Political Parties in Sahr]] |
||
| − | [[Category:Politics of |
+ | [[Category:Politics of Aontas]] |
Latest revision as of 18:05, 7 June 2026
There are a number of political parties in Tekkia, and coalition governments are common. As of 2111, [] is the largest party, followed by [] in second, and closely by [] in third position.
Political parties with representation at a local or national level
Party details
| Party | Founded | Position | AC Group | |||
|---|---|---|---|---|---|---|
| Filleadh | Return | 2179 | *Revanchist | -- | ||
| Leath Nú | New Way / Expansion(Informal) | 2026 | Regionalist | -- | ||
| Poblachdaich Nàiseanta Soilirepan | Celrepan National Republicans | 2147 | Conservative | -- | ||
| Sinn na bhFeirmeoirí | We, The Farmers | 2204 | Conservative - Agrarian | -- | ||
| Luachghrúp | Core Values Group | 2090 | Conservative | Aontu | ||
| D'Aontas | Your Union | 1930 | Centre-Right | -- | ||
| Na Tóraí | Tory Party | 2002 | Libertarian | -- | ||
| Guthnaonta | United Voice | 2206 | *Centralist | Aontu | ||
| Muintir Rhudbeal | People of Rhudbeal | 1930 | Regionalist | -- | ||
| Cairde Kafraic | Friends of Kafrica | 1972 | Centre | -- | ||
| Coimeádaithe na Saoirse | Liberty Keepers | 1996 | Centre | LAD | ||
| Ardaiteachta | Ascensionist Party of Tekkia | 2203 | Ascensionist | -- | ||
| Iúil Imní | Jool Concern | 2162 | *Ascensionist-Left | -- | ||
| Páirtí Glas na Teachta | Green Party of Tekkia | 1981 | Centre-Left | -- | ||
| Saothair | Labour | 2150 | Left | CCA | ||
| Gníomh Dífhostaithe | Unemployed Action | 2123 | *Left | -- | ||
Party representation
| Party | National Parliament | Aontan Commission | Local Government | |
|---|---|---|---|---|
| Filleadh |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Leath Nú |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Poblachdaich Nàiseanta Soilirepan |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Sinn na bhFeirmeoirí |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Luachghrúp |
0 / 367
|
0 / 170
|
0 / 1540
| |
| D'Aontas |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Na Tóraí |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Guthnaonta |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Muintir Rhudbeal |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Cairde Kafraic |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Coimeádaithe na Saoirse |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Ardaiteachta |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Iúil Imní |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Páirtí Glas na Teachta |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Saothair |
0 / 367
|
0 / 170
|
0 / 1540
| |
| Gníomh Dífhostaithe |
0 / 367
|
0 / 170
|
0 / 1540
| |
See also
Pages in category "Political Parties in Tekkia"
The following 14 pages are in this category, out of 14 total.