Nunticland Armed Forces: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 82: | Line 82: | ||
|NCDC |
|NCDC |
||
|Reusable Orbital CSM |
|Reusable Orbital CSM |
||
| + | |- |
||
| + | |Pegasus RSTV |
||
| + | |4 |
||
| + | |NCDC |
||
| + | |SSTO crew transport |
||
|} |
|} |
||
<gallery> |
<gallery> |
||
| Line 90: | Line 95: | ||
File:M8A4Kodiak1.png|M8A4 |
File:M8A4Kodiak1.png|M8A4 |
||
File:AnksfjordclassOMC.png|Anksfjord Class Orbital Missile Cruiser |
File:AnksfjordclassOMC.png|Anksfjord Class Orbital Missile Cruiser |
||
| + | File:Centaur3onorbit.png|Centaur III RSTV |
||
</gallery> |
</gallery> |
||
Latest revision as of 18:22, 4 January 2026
|
Nunticland Armed Forces
Nunticland Armed Forces
|
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Founded | April 8th, 2010 | ||||||
| Type | Armed Force | ||||||
| Motto | Semper Vigilans | ||||||
| Headquarters | Vasco City | ||||||
| Commander in Chief | President Kacey H. Kerman | ||||||
Nunticland’s Armed Forces are composed of 5 branches, The Nunticland Air Defense Force (Alternatively the Nunticland Republic Air force), The Nunticland Defense Force, the Nunticland Republic Navy, Nunticland Marine Corps, and the Nunticland Colonial Defense Corps. Nunticland has 28,000 Active duty troops and 5,500 Reserve troops.
Alongside Domestic Security Operations, more than 10,000 Troops are deployed overseas. The command structure of the Nunticland Armed forces lies under the Nunticland Joint Defense Command (NJDC) which answers directly to the President and Parliament of Nunticland.
Members of the Nunticland Armed Forces can also be stationed as members of Certain Nunticland Federal Agencies, Including the NFS, NRS NAXA and the OIA.
| Type | Number | Branch of Service | Type |
|---|---|---|---|
| F-17 | 95 | NADF | Multirole Fighter |
| FB-24 | 50 | NADF | Fighter-Bomber |
| F-135A | 50 | NADF | Multirole Fighter |
| C-24 | 24 | NADF | Transport |
| M8 | 150 | NDF | MBT |
| M6 | 270 | NDF | IFV |
| Paul F. Kerman Class | 1 | NRN | Carrier |
| Ostlich Class | 15 | NRN | Frigate |
| F-118 | 30 | NRN, NRMC | Multirole Fighter |
| Anksfjord Class | 3 | NCDC | Orbital Missile Cruiser |
| Paul F. Kerman II Class | 1 | NCDC | Orbital Pseudo-Carrier |
| Centaur III RSTV | 13 | NCDC | Reusable Orbital CSM |
| Pegasus RSTV | 4 | NCDC | SSTO crew transport |
