Cabrian Aeroworks: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Corporation |
{{Corporation |
||
| name = {{PAGENAME}} |
| name = {{PAGENAME}} |
||
| + | | full_name = Aeroibreacha Cabrai |
||
| − | | localized_name = |
||
| logo = Cabrian_Aeroworks_Logo.png |
| logo = Cabrian_Aeroworks_Logo.png |
||
| − | | logodesc = |
+ | | logodesc = |
| industry = Aircraft Manufacturing |
| industry = Aircraft Manufacturing |
||
| headquarters = Vargo |
| headquarters = Vargo |
||
| − | | area = |
+ | | area = [[Aontas]], [[Krome]], [[Owlia]], [[Blytheria]], [[Ur]], [[Grestin]] |
| − | | |
+ | | foundation_year = 1948 |
| − | | ceo = |
+ | | ceo = |
| subsidiaries = |
| subsidiaries = |
||
}}{{draft}} |
}}{{draft}} |
||
| − | {{PAGENAME}} is a company known for the production of Aircraft |
+ | '''{{PAGENAME}}''' is a company known for the production of Aircraft for military applications |
| + | ==Properties== |
||
| − | == List of products produced by Cabrian Aeroworks== |
||
| + | [[File:CA_KITE49.png|thumb|375x375px]] |
||
| − | |||
| − | <div class="res-img"> |
||
| − | [[File:Cabrian_Aircraft_Chart.png]] |
||
| − | </div> |
||
| − | |||
| − | ===Multirole=== |
||
| − | * [[F10-C Finch]] |
||
| − | * [[F9 Starling]] |
||
| − | * [[F8-B Wren]] |
||
| − | * [[F7 Buzzard]] |
||
| − | * [[F6-B Sparrow]] |
||
| − | * [[LF1 Heron | F5 Heron]] |
||
| − | |||
| − | ===Light Fighters=== |
||
| − | * [[LF1 Heron]] |
||
| − | * [[LF2 Verdin]] |
||
| − | * [[LF3-B Verdant]] |
||
| − | * [[LF4 Brant]] |
||
| − | |||
| − | ===Other=== |
||
| − | * [[B4 Magpie]] |
||
| − | * [[B3 Vulture]] |
||
| − | * [[Sabre_VI_Class_Exofighter | X10 Sabre]] |
||
| − | * [[D1 Peregrine]] |
||
| − | * [[CA1 Kestrel]] |
||
| + | ==Notable Products== |
||
| + | {| class="wikitable" style="width:50%" |
||
| + | ! ID |
||
| + | ! Name |
||
| + | ! Type |
||
| + | ! Status |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | TRI-5 |
||
| + | | Chorroin |
||
| + | | Multi-role Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | TRI-6-B |
||
| + | | Gealbhan |
||
| + | | Multi-role Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | TRI-7 |
||
| + | | [[TRI-7 Clamhán|Clamhán]] |
||
| + | | Multi-role Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | TRI-8-B |
||
| + | | Dreoilín |
||
| + | | Multi-role Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | TRI-10-C |
||
| + | | Glasán |
||
| + | | Multi-role Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | TRI-11-F |
||
| + | | [[TRI-11 Préachán|Préachán]] |
||
| + | | Multi-role Fighter |
||
| + | | Active |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | TRI-12-B |
||
| + | | Cánóg |
||
| + | | Multi-role Fighter |
||
| + | | Under Development |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | TRI-13-C |
||
| + | | Rúcach |
||
| + | | Multi-role Fighter |
||
| + | | Under Development |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | TE-2 |
||
| + | | Verdant |
||
| + | | Light Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | TE-3 |
||
| + | | Meantán |
||
| + | | Light Fighter |
||
| + | | Retired |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | TE-4 |
||
| + | | [[TE-4 Choot|Choot]] |
||
| + | | Light Fighter |
||
| + | | Active |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | AG-2 |
||
| + | | Verdin |
||
| + | | CAS |
||
| + | | Retired |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | AG-3 |
||
| + | | Cuach |
||
| + | | CAS |
||
| + | | Retired |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | DR-2 |
||
| + | | [[DR-2 Peregrine|Peregrine]] |
||
| + | | Survey Aircraft |
||
| + | | Retired |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | DR-3 |
||
| + | | [[DR-3 Triangulum|Triangulum]] |
||
| + | | UCAV |
||
| + | | Active |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | DR-4 |
||
| + | | Súiléan |
||
| + | | EW |
||
| + | | Active |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | BU-2 |
||
| + | | Eitleog |
||
| + | | Bomber |
||
| + | | Retired |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | BU-3 |
||
| + | | [[BU-3 Meaigín|Meaigín]] |
||
| + | | Bomber |
||
| + | | Active |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | BU-4 |
||
| + | | Larinae |
||
| + | | Bomber |
||
| + | | Active |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | EX-11 |
||
| + | | Sabre VII |
||
| + | | Exofighter |
||
| + | | Active |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | EX-10 |
||
| + | | [[EX-10 Fulmar|Fulmar]] |
||
| + | | Exofighter |
||
| + | | Active |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | EX-12 |
||
| + | | |
||
| + | | C&C Platform |
||
| + | | Under Development |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | HE-3 |
||
| + | | Kroman |
||
| + | | Attack Helicopter |
||
| + | | Active |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | O-1 |
||
| + | | Agapor |
||
| + | | Trainer |
||
| + | | Retired |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | O-2 |
||
| + | | [[O-2 Brant|Brant]] |
||
| + | | Trainer |
||
| + | | Active |
||
| + | |- style="background-color:#ffffff;" |
||
| + | | EL-155 |
||
| + | | Messenger |
||
| + | | Transport |
||
| + | | Active |
||
| + | |- style="background-color:#f2f2f2;" |
||
| + | | EL-177-B |
||
| + | | Cruinne |
||
| + | | Transport |
||
| + | | Active |
||
| + | |} |
||
[[Category:Corporations]] |
[[Category:Corporations]] |
||
Latest revision as of 15:00, 13 September 2025
|
Cabrian Aeroworks
Aeroibreacha Cabrai
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Industry | Aircraft Manufacturing | ||||
| Location | |||||
| Headquaters | Vargo | ||||
| Area Served | Aontas, Krome, Owlia, Blytheria, Ur, Grestin | ||||
| Founded | 1948 | ||||
This page is a draft and is still being written. You can help by completing it.
Cabrian Aeroworks is a company known for the production of Aircraft for military applications
Properties
Notable Products
| ID | Name | Type | Status |
|---|---|---|---|
| TRI-5 | Chorroin | Multi-role Fighter | Retired |
| TRI-6-B | Gealbhan | Multi-role Fighter | Retired |
| TRI-7 | Clamhán | Multi-role Fighter | Retired |
| TRI-8-B | Dreoilín | Multi-role Fighter | Retired |
| TRI-10-C | Glasán | Multi-role Fighter | Retired |
| TRI-11-F | Préachán | Multi-role Fighter | Active |
| TRI-12-B | Cánóg | Multi-role Fighter | Under Development |
| TRI-13-C | Rúcach | Multi-role Fighter | Under Development |
| TE-2 | Verdant | Light Fighter | Retired |
| TE-3 | Meantán | Light Fighter | Retired |
| TE-4 | Choot | Light Fighter | Active |
| AG-2 | Verdin | CAS | Retired |
| AG-3 | Cuach | CAS | Retired |
| DR-2 | Peregrine | Survey Aircraft | Retired |
| DR-3 | Triangulum | UCAV | Active |
| DR-4 | Súiléan | EW | Active |
| BU-2 | Eitleog | Bomber | Retired |
| BU-3 | Meaigín | Bomber | Active |
| BU-4 | Larinae | Bomber | Active |
| EX-11 | Sabre VII | Exofighter | Active |
| EX-10 | Fulmar | Exofighter | Active |
| EX-12 | C&C Platform | Under Development | |
| HE-3 | Kroman | Attack Helicopter | Active |
| O-1 | Agapor | Trainer | Retired |
| O-2 | Brant | Trainer | Active |
| EL-155 | Messenger | Transport | Active |
| EL-177-B | Cruinne | Transport | Active |
