Mazdok-Class Corvette: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Craft |name = Mazdok-Class |full_name = Mazdok-Class Heavy Corvette |image = Mazdok-Class.png|imagedesc =The IKN Milo Mazdok, 2199. |type= |role=Corvette |origin=Ikonia |prod_start=2195|prod_end=2199 |design_start=2189|design_end=2192 |designer=Proteus |cost=470,000 |built=2 |serv_start=2197|serv_end=ongoing |operators=Ikonia {{Craft/Naval Vessel |mass=2,252 Tons |length=90.7 |width=14.2 |height=31.9 |draft= 3 |propulsion= 2 x Obbscon Company NT25000 20 MW...") |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|design_start=2189|design_end=2192 |
|design_start=2189|design_end=2192 |
||
|designer=[[Proteus]] |
|designer=[[Proteus]] |
||
− | |cost= |
+ | |cost=441,000 |
− | |built= |
+ | |built=8 |
|serv_start=2197|serv_end=ongoing |
|serv_start=2197|serv_end=ongoing |
||
|operators=[[Ikonia]] |
|operators=[[Ikonia]] |
||
{{Craft/Naval Vessel |
{{Craft/Naval Vessel |
||
− | |mass=2, |
+ | |mass=2,136 Tons |
|length=90.7 |
|length=90.7 |
||
|width=14.2 |
|width=14.2 |
||
Line 30: | Line 30: | ||
}} |
}} |
||
− | The '''''Mazdok'' Class''' of heavy corvettes is a class of [[Ikonia|Ikonic]] warship in service with the [[Armada Ikonicus]]. The first ship of the class, '''IKN ''Milo Mazdok'' (ICT-38)''' is named after [[Ikonia#Political_History|Milo Mazdok]], the 23rd and currently serving apex of the Ikonic Federation. The class was originally to be named after the previous Apex, Flammion d'Ambray, but Apex Mazdok superseded this and promptly named the class after himself, drawing |
+ | The '''''Mazdok'' Class''' of heavy corvettes is a class of [[Ikonia|Ikonic]] warship in service with the [[Armada Ikonicus]]. The first ship of the class, '''IKN ''Milo Mazdok'' (ICT-38)''' is named after [[Ikonia#Political_History|Milo Mazdok]], the 23rd and currently serving apex of the Ikonic Federation. The class was originally to be named after the previous Apex, Flammion d'Ambray, but Apex Mazdok superseded this and promptly named the class after himself, drawing significant outcry from Valora. |
==Design== |
==Design== |
||
− | The class features an inverted bow designed to cut through waves and improve hydrodynamic drag, increasing maximum speed. |
+ | The class features an inverted bow designed to cut through waves and improve hydrodynamic drag, increasing maximum speed. As well as its inverted bow, the type is characterized by a very high freeboard. |
[[File:Mazdok_Deck.png|left|thumb|The ''Theodiah-Class'' is designed to operate alongside a number of other air and sea assets.]] |
[[File:Mazdok_Deck.png|left|thumb|The ''Theodiah-Class'' is designed to operate alongside a number of other air and sea assets.]] |
||
Line 62: | Line 62: | ||
| IKN ''Milo Mazdok'' |
| IKN ''Milo Mazdok'' |
||
| ICT-38 |
| ICT-38 |
||
− | | rowspan=" |
+ | | rowspan="8" | [[Proteus]] |
| 9 July 2195 |
| 9 July 2195 |
||
| 24 February 2197 |
| 24 February 2197 |
||
Line 70: | Line 70: | ||
|IKN ''Kyer Bronson'' |
|IKN ''Kyer Bronson'' |
||
|ICT-39 |
|ICT-39 |
||
+ | |21 July 2195 |
||
+ | |19 December 2196 |
||
+ | |3 March 2197 |
||
+ | | |
||
+ | |- |
||
+ | |IKN ''Sarah Torgold'' |
||
+ | |ICT-40 |
||
+ | |30 July 2195 |
||
+ | |18 January 2197 |
||
+ | |27 February 2197 |
||
+ | | |
||
+ | |- |
||
+ | |IKN ''Jon T. Kaytham'' |
||
+ | |ICT-41 |
||
+ | |12 August 2195 |
||
+ | |7 April 2197 |
||
+ | |20 March 2197 |
||
+ | | |
||
+ | |- |
||
+ | |IKN ''Morian Smith'' |
||
+ | |ICT-42 |
||
+ | |27 October 2195 |
||
+ | |20 August 2197 |
||
+ | |2 November 2197 |
||
+ | | |
||
+ | |- |
||
+ | |IKN ''Dougmund C. Adams'' |
||
+ | |ICT-43 |
||
+ | |15 January 2196 |
||
+ | |4 June 2198 |
||
+ | |13 April 2198 |
||
+ | | |
||
+ | |- |
||
+ | |IKN ''Invero Peters'' |
||
+ | |ICT-44 |
||
+ | |20 March 2196 |
||
+ | |19 August 2198 |
||
+ | |26 December 2198 |
||
+ | | |
||
+ | |- |
||
+ | |IKN ''Atticus Archer'' |
||
+ | |ICT-45 |
||
|2 August 2196 |
|2 August 2196 |
||
|18 October 2198 |
|18 October 2198 |
||
Line 76: | Line 118: | ||
|} |
|} |
||
==See also== |
==See also== |
||
− | * [[Hervol-Class Corvette]] – [[Sarconia|Sarconian]] corvette with similar stealth techonlogies. |
+ | * [[Hervol-Class Corvette]] – [[Sarconia|Sarconian]] and [[Aontas|Aontan]] corvette with similar stealth techonlogies. |
* [[Orion-Class Frigate]] – [[Imperial Union]] frigate with similar mission profile. |
* [[Orion-Class Frigate]] – [[Imperial Union]] frigate with similar mission profile. |
||
Latest revision as of 15:00, 8 May 2025
Mazdok-Class
Mazdok-Class Heavy Corvette
|
|||||
---|---|---|---|---|---|
![]() |
|||||
The IKN Milo Mazdok, 2199. | |||||
Role | Corvette | ||||
National Origin | Ikonia | ||||
Production History | |||||
Designed | |||||
2189 - 2192 | |||||
Produced | |||||
2195 - 2199 | |||||
Designer | Proteus | ||||
Unit Cost | 441,000(√) | ||||
Number Built | 8 | ||||
Service History | |||||
In Service | |||||
2197 - ongoing | |||||
Used By | Ikonia | ||||
Vessel Characteristics | |||||
Displacement | 2,136 Tons | ||||
Length | 90.7 m | ||||
Beam | 14.2 m | ||||
Height | 31.9 m | ||||
Draft | 3 m | ||||
Propulsion | 2 x Obbscon Company NT25000 20 MW (27,000 cp) engines | ||||
Max Speed | 38 kn (19.5 m/s) | ||||
Operational Range | 6,000 km | ||||
Complement | 4 officers and 36 enlisted | ||||
Sensors and Processing Systems | radar | ||||
Armament | 1 x 57mm Mk3 Naval Gun 1 x CIWS 2 x Lasers 24 x VLS tubes 6 x RamoraSCT torpedoes |
||||
Boats Carried | x 1 RHIBs | ||||
Aviation Facilities | 1 x R-250 Falcus tiltrotors |
The Mazdok Class of heavy corvettes is a class of Ikonic warship in service with the Armada Ikonicus. The first ship of the class, IKN Milo Mazdok (ICT-38) is named after Milo Mazdok, the 23rd and currently serving apex of the Ikonic Federation. The class was originally to be named after the previous Apex, Flammion d'Ambray, but Apex Mazdok superseded this and promptly named the class after himself, drawing significant outcry from Valora.
Design
The class features an inverted bow designed to cut through waves and improve hydrodynamic drag, increasing maximum speed. As well as its inverted bow, the type is characterized by a very high freeboard.
Development
Service History
Specifications
Ships in Class
Name | Pennant | Builder | Laid down | Launched | Commissioned | Notes |
---|---|---|---|---|---|---|
![]() | ||||||
IKN Milo Mazdok | ICT-38 | Proteus | 9 July 2195 | 24 February 2197 | 8 May 2197 | |
IKN Kyer Bronson | ICT-39 | 21 July 2195 | 19 December 2196 | 3 March 2197 | ||
IKN Sarah Torgold | ICT-40 | 30 July 2195 | 18 January 2197 | 27 February 2197 | ||
IKN Jon T. Kaytham | ICT-41 | 12 August 2195 | 7 April 2197 | 20 March 2197 | ||
IKN Morian Smith | ICT-42 | 27 October 2195 | 20 August 2197 | 2 November 2197 | ||
IKN Dougmund C. Adams | ICT-43 | 15 January 2196 | 4 June 2198 | 13 April 2198 | ||
IKN Invero Peters | ICT-44 | 20 March 2196 | 19 August 2198 | 26 December 2198 | ||
IKN Atticus Archer | ICT-45 | 2 August 2196 | 18 October 2198 | 13 April 2199 |
See also
- Hervol-Class Corvette – Sarconian and Aontan corvette with similar stealth techonlogies.
- Orion-Class Frigate – Imperial Union frigate with similar mission profile.