Ozeana Class Aircraft Carrier: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "image1 = " to "image =") |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Craft|title =Ozeana Class Aircraft Carrier|image =KSP x64 2019-07-25 02-11-43.png|caption1 = Sea trials around the cape of Atlas, 2092.|operators = Alterix|designation = Aircraft Carrier|mass = 1,387 tons|length = 144m|propulsion = 4 electric engine pods, each housing a pair of 8-bladed contra-rotating propellers, powered by 2 fuel cells|speed = 77 knots (39.6m/s)|armamemt = 2 CIWS |
{{Craft|title =Ozeana Class Aircraft Carrier|image =KSP x64 2019-07-25 02-11-43.png|caption1 = Sea trials around the cape of Atlas, 2092.|operators = Alterix|designation = Aircraft Carrier|mass = 1,387 tons|length = 144m|propulsion = 4 electric engine pods, each housing a pair of 8-bladed contra-rotating propellers, powered by 2 fuel cells|speed = 77 knots (39.6m/s)|armamemt = 2 CIWS |
||
− | 2 Lasers|complement = 35 Aircraft}} |
+ | 2 Lasers|complement = 35 Aircraft}}{{Draft}} |
[[File:KSP x64 2019-07-25 02-19-14.png|thumb|220x220px]] |
[[File:KSP x64 2019-07-25 02-19-14.png|thumb|220x220px]] |
||
[[File:KSP x64 2019-07-25 02-23-14.png|thumb|220x220px]] |
[[File:KSP x64 2019-07-25 02-23-14.png|thumb|220x220px]] |
||
[[File:KSP x64 2019-07-25 02-12-31.png|thumb|220x220px]] |
[[File:KSP x64 2019-07-25 02-12-31.png|thumb|220x220px]] |
||
[[Category:Naval Craft]] |
[[Category:Naval Craft]] |
||
+ | [[Category:Aircraft Carriers]] |
Latest revision as of 13:13, 13 June 2024
Ozeana Class Aircraft Carrier
|
|||||
---|---|---|---|---|---|
National Origin | {{{origin}}} | ||||
Production History | |||||
Service History | |||||
Used By | Alterix |
This page is a draft and is still being written. You can help by completing it.