LC-4 Monumentus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
| + | == Development == |
||
| + | |||
| + | == Design == |
||
| + | |||
| + | == History == |
||
| + | |||
| + | ==Specifications (C512-100)== |
||
| + | '''General characteristics''' |
||
| + | *'''Crew:''' |
||
| + | **2 pilots |
||
| + | **240 passengers |
||
| + | *'''Capacity:''' ___,___ lb (___,___ kg) |
||
| + | *'''Length:''' 202 ft 5 in (61.7 m) |
||
| + | *'''Wingspan:''' 162 ft 1 in (49.4 m) |
||
| + | *'''Height:''' 56 ft 1 in (17.1 m) |
||
| + | *'''Wing area:''' ___ |
||
| + | *'''Empty weight:''' 364,942 lb (165,535 kg) |
||
| + | |||
| + | *'''Powerplant:''' 6 × Corain Motors PN-09-10 high bypass turbofan engines, 80,900 lbf (360 kN) thrust each |
||
| + | '''Performance''' |
||
| + | *'''Maximum speed:''' 492 mph (792 km/h, 428 kn) |
||
| + | *'''Maximum speed:''' Mach 0.7 (at 6,000 m, 20,000 ft) |
||
| + | *'''Cruise speed:''' 450 mph (724 km/h, 391 kn) / Mach 0.64 |
||
| + | *'''Range:''' 400 km |
||
| + | *'''Service ceiling:''' 41,000 ft (12,000 m) |
||
| + | *'''Thrust/weight:''' ___ |
||
{{Craft |
{{Craft |
||
|name = LC-4 |
|name = LC-4 |
||
Revision as of 12:19, 23 May 2024
Development
Design
History
Specifications (C512-100)
General characteristics
- Crew:
- 2 pilots
- 240 passengers
- Capacity: ___,___ lb (___,___ kg)
- Length: 202 ft 5 in (61.7 m)
- Wingspan: 162 ft 1 in (49.4 m)
- Height: 56 ft 1 in (17.1 m)
- Wing area: ___
- Empty weight: 364,942 lb (165,535 kg)
- Powerplant: 6 × Corain Motors PN-09-10 high bypass turbofan engines, 80,900 lbf (360 kN) thrust each
Performance
- Maximum speed: 492 mph (792 km/h, 428 kn)
- Maximum speed: Mach 0.7 (at 6,000 m, 20,000 ft)
- Cruise speed: 450 mph (724 km/h, 391 kn) / Mach 0.64
- Range: 400 km
- Service ceiling: 41,000 ft (12,000 m)
- Thrust/weight: ___
|
LC-4
Sloppmunjet LC-4 Monumentus
|
|||||
|---|---|---|---|---|---|
| Strategic airlifter | |||||
![]() |
|||||
| Ikonic Air Force LC-4 during a routine flight. | |||||
| National Origin | Ikonia | ||||
| Production History | |||||
| Produced | |||||
| 2181 - 2189 | |||||
| Designer | Sloppmunjet | ||||
| Number Built | 2 | ||||
| Service History | |||||
| In Service | |||||
| 2185 - Ongoing | |||||
| Used By | Ikonic Air Force | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 159,700 kg | ||||
| Length | 56.5 m | ||||
| Width | 70.2 m | ||||
| Height | 15 m | ||||
| Propulsion | 6 x High Bypass Turbofan Engines | ||||
| Maximum Velocity | 180 m/s | ||||
| Operational Range | 1,000 km | ||||
| Crew | 4 | ||||
| Variants | LC-4 (2 built) | ||||
