LC-4 Monumentus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "plane") |
No edit summary |
||
| Line 1: | Line 1: | ||
| + | {{Craft |
||
| − | plane |
||
| + | |name = LC-4 |
||
| + | |full_name = Sloppmunjet LC-4 Monumentus |
||
| + | |image =Screenshot166.png | imagedesc = Ikonic Air Force LC-4 during a routine flight. |
||
| + | |type=Strategic airlifter |
||
| + | |origin=[[Ikonia]] |
||
| + | |prod_start=2181|prod_end= 2189 |
||
| + | |designer=[[Sloppmunjet]] |
||
| + | |cost= |
||
| + | |built=2 |
||
| + | |serv_start=2185|serv_end=Ongoing |
||
| + | |operators=[[Ikonic Air Force]] |
||
| + | {{Craft/Aircraft |
||
| + | |mass=159,700 kg |
||
| + | |length=56.5 |
||
| + | |width= 70.2 |
||
| + | |height=15 |
||
| + | |propulsion=6 x [[Corain Motors]] PN-09-10 High Bypass Turbofan Engines<br>6 x [pelican engines] |
||
| + | |speed=180 m/s |
||
| + | |range=1,000 |
||
| + | |crew=4 |
||
| + | |variants=LC-4 (2 built) |
||
| + | }} |
||
| + | }} |
||
Revision as of 11:02, 23 May 2024
|
LC-4
Sloppmunjet LC-4 Monumentus
|
|||||
|---|---|---|---|---|---|
| Strategic airlifter | |||||
![]() |
|||||
| Ikonic Air Force LC-4 during a routine flight. | |||||
| National Origin | Ikonia | ||||
| Production History | |||||
| Produced | |||||
| 2181 - 2189 | |||||
| Designer | Sloppmunjet | ||||
| Number Built | 2 | ||||
| Service History | |||||
| In Service | |||||
| 2185 - Ongoing | |||||
| Used By | Ikonic Air Force | ||||
| Aircraft Characteristics | |||||
| Dry Mass | 159,700 kg | ||||
| Length | 56.5 m | ||||
| Width | 70.2 m | ||||
| Height | 15 m | ||||
| Propulsion | 6 x Corain Motors PN-09-10 High Bypass Turbofan Engines 6 x [pelican engines] |
||||
| Maximum Velocity | 180 m/s | ||||
| Operational Range | 1,000 km | ||||
| Crew | 4 | ||||
| Variants | LC-4 (2 built) | ||||
