Canton: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Origins == |
== Origins == |
||
+ | [[Category:Megaprojects]] |
||
− | |||
− | == Examples == |
||
− | {| class="wikitable sortable" |
||
− | |+Cantons of Ikonia |
||
− | !Canton |
||
− | ! |
||
− | !State |
||
− | !Diameter (m) |
||
− | !Population |
||
− | !Density (per km<sup>2</sup>) |
||
− | !Time Period |
||
− | !Commission Date |
||
− | !Status |
||
− | |- |
||
− | |''Lumia Rotunda'' |
||
− | |[[File:Ikonia.png|center|thumb]] |
||
− | |Lumia |
||
− | |14,870 |
||
− | |103,212 |
||
− | |596 |
||
− | |Renaissance |
||
− | |2118 |
||
− | |<span style="color:green">Active</span> |
||
− | |- |
||
− | |''Octum Tholos'' |
||
− | |[[File:Ikonia.png|center|thumb|218x218px]] |
||
− | |Arcaros |
||
− | |16,210 |
||
− | |47,320 |
||
− | |229 |
||
− | |Classical |
||
− | |2120 |
||
− | |<span style="color:green">Active</span> |
||
− | |- |
||
− | |''Honua Kahiko'' |
||
− | | |
||
− | |Oltum |
||
− | |18,490 |
||
− | |~10,000 |
||
− | |37 |
||
− | |Prehistoric |
||
− | |2123 |
||
− | |<span style="color:green">Active</span> |
||
− | |- |
||
− | |''Impetum Sphaera'' |
||
− | | |
||
− | |Valora |
||
− | |22,000 |
||
− | |239,137 |
||
− | |629 |
||
− | |Medieval |
||
− | |2125 |
||
− | |<span style="color:green">Active</span> |
||
− | |- |
||
− | |''Atlok Thaleum'' |
||
− | | |
||
− | | - |
||
− | | - |
||
− | | - |
||
− | | - |
||
− | | - |
||
− | | - |
||
− | |<span style="color:red">Destroyed</span> |
||
− | |- |
||
− | |''Fabrikglobus'' |
||
− | | |
||
− | |Advan |
||
− | |14,870 |
||
− | |154,799 |
||
− | |891 |
||
− | |Industrial |
||
− | |2130 |
||
− | |<span style="color:green">Active</span> |
||
− | |} |
Latest revision as of 11:25, 25 July 2023
A canton (Highkonic), Tempora Rotunda (Old Spearkan), omni-orb or time dome, more formally known as an Omnichronicratic Containment Hemisphere (OCH), is an arcological megastructure designed to house and sustain a self-sufficient population of Kerbals for the purpose of simulating historical societies.
As of 2200, Ikonia is the only nation to have constructed OCH's.