Neo-Mechani: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Etymology== <nowiki>###</nowiki> ==Geography== <nowiki>###</nowiki> ===Climate === <nowiki>###</nowiki> ===Biodiversity === <nowiki>###</nowiki> ===Urban Areas=== <nowiki>###</nowiki> ==Politics == ===Government === <nowiki>###</nowiki> ===Subdivisions=== <nowiki>###</nowiki> ===Foreign Relations=== <nowiki>###</nowiki> ==Demographics== ===Languages=== <nowiki>###</nowiki> ===Education=== <nowiki>###</nowiki> ===Religion=== <nowiki>###</nowiki> ===Age=== <nowiki>###</n...") |
No edit summary |
||
Line 1: | Line 1: | ||
+ | {{Nation |
||
+ | | nation = Neo-Mechani |
||
+ | | localized_name = Neo-Mechani City; The City |
||
+ | | full_name = Independent City of Neo-Mechani |
||
+ | | flag = |
||
+ | | motto = "Sarcon ud Netuaar"<br />(Sarconia Endures) |
||
+ | | anthem = |
||
+ | | map = |
||
+ | | denonym = Mechan |
||
+ | | capital = Orisse (City) |
||
+ | | languages = Mechani, other languages from immigration |
||
+ | | currency = [[Council Credits]] |
||
+ | | government = [[Neo-Mechani City Council | Corporate League]] Public-Private Council |
||
+ | | foundation = 2152 (Post-Dorvic breakup)<br />2115 ([[Zeoul]] and southern provinces reintegration)<br />2109 (Northern reunification)<br />2062 ([[Aquaria|Aquarian]] Protectorate) |
||
+ | | leader_title = Chairperson |
||
+ | | leader = |
||
+ | | ethnicity = 69% Mechan<br />31% Other |
||
+ | | population = CENSUS DATA RECOVERY IN PROGRESS |
||
+ | | area = DATA RECOVERY IN PROGRESS |
||
+ | | flagdesc = |
||
+ | | mapdesc = Neo-Mechani City territory, present day |
||
+ | | predecessor = [[Mechani]] |
||
+ | | successor = |
||
+ | }} |
||
+ | |||
==Etymology== |
==Etymology== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
Revision as of 21:25, 23 July 2023
Independent City of Neo-Mechani
Neo-Mechani City; The City
|
|||||
---|---|---|---|---|---|
Motto | "Sarcon ud Netuaar" (Sarconia Endures) |
||||
Common Name | Neo-Mechani | ||||
Demonym | Mechan | ||||
Official languages | Mechani, other languages from immigration | ||||
Currency | Council Credits | ||||
Politics | |||||
Capital | Orisse (City) | ||||
Government | Corporate League Public-Private Council | ||||
Foundation | 2152 (Post-Dorvic breakup) 2115 (Zeoul and southern provinces reintegration) 2109 (Northern reunification) 2062 (Aquarian Protectorate) |
||||
Preceded by | Mechani | ||||
Demography | |||||
Ethnicities | 69% Mechan 31% Other |
||||
Population | CENSUS DATA RECOVERY IN PROGRESS | ||||
Area | DATA RECOVERY IN PROGRESS km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Force
###}
Army
###
###
Economy
###
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###
About The Flag
###
Colour Scheme
Format | Color | Color | Color |
---|---|---|---|
RGB | [0,0,0] | [0,0,0] | [0,0,0] |
HEX | #000000 | #000000 | #000000 |