Laythe: Difference between revisions
(Created page with "{{Celestial Body | name=Laythe | subheading=Moon of Jool | photo=LaythePhoto.png|photo_desc=[photo_desc] | apoapsis=13,599,840,000m | periapsis=13,599,840,000m | semi-major_ax...") |
mNo edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name=Laythe |
| name=Laythe |
||
| subheading=Moon of Jool |
| subheading=Moon of Jool |
||
+ | | photo=LaythePhoto.png|caption=A photograph of Laythe taken by the crew of the JFDF reconnaissance picket ''Serina'' on December 7th, 2133 while departing the moon's SOI. |
||
− | | photo=LaythePhoto.png|photo_desc=[photo_desc] |
||
− | | apoapsis= |
+ | | apoapsis=27,184,000m |
− | | periapsis= |
+ | | periapsis=27,184,000m |
− | | semi-major_axis= |
+ | | semi-major_axis=27,184,000m |
| orbital_eccentricity=0 |
| orbital_eccentricity=0 |
||
− | | orbital_period_sidereal= |
+ | | orbital_period_sidereal=2.4528224 days |
− | | average_orbital_speed= |
+ | | average_orbital_speed= 3.224km/s |
| mean_anomaly=179.909° |
| mean_anomaly=179.909° |
||
| inclination =0° |
| inclination =0° |
||
| satellites= None |
| satellites= None |
||
− | | equatorial_radius= |
+ | | equatorial_radius=500,000m |
− | | circumference=3, |
+ | | circumference=3,141,593m |
− | | surface_area= |
+ | | surface_area=3.1415927×10<sup>12</sup>m<sup>2</sup> |
− | | mass= |
+ | | mass= 2.93973×10<sup>22</sup>kg |
− | | mean_density= |
+ | | mean_density=56,144.728kg/m<sup>3</sup> |
− | | surface_gravity= |
+ | | surface_gravity=7.85m/s<sup>2</sup> (0.8g) |
− | | escape_velocity= |
+ | | escape_velocity=2.801km/s |
− | | sidereal_rotation_period= |
+ | | sidereal_rotation_period=52,980.879s 2d,2h,43m,0.9s) |
| solar_day= 21,600s (6h,0m,0s) |
| solar_day= 21,600s (6h,0m,0s) |
||
| axial_tilt=0° |
| axial_tilt=0° |
||
| surface_equivalent_dose_rate=0.359μSv/h |
| surface_equivalent_dose_rate=0.359μSv/h |
||
| surface_atmospheric_pressure=60.7950kPa (0.6 atm) |
| surface_atmospheric_pressure=60.7950kPa (0.6 atm) |
||
− | | sphere_of_influence= |
+ | | sphere_of_influence=3,723,645m |
− | | discovered= |
+ | | discovered=March 29th, 1754, Ezhrack Coralde Kerman |
− | | landed_upon= |
+ | | landed_upon=April 22, 2054 |
}} |
}} |
||
+ | |||
+ | '''Laythe''' is the first moon of [[Jool]] and one of only two bodies in the [[:Category:Celestial Bodies of the Kerbol System|Kerbol System]] to sustain liquid surface water. Aside from [[Kerbin]], it is the only celestial body known to possess an oxygen rich breathable atmosphere. Approximately 87% of the moon's surface is covered by oceans. Laythe is locked an orbital resonance with the two other largest Joolian moons, [[Vall]] and [[Tylo]]. |
||
+ | |||
+ | While fossil records of large indigenous aquatic organisms have been found, when the moon was first landed on in 2054 by [[Grestin|Grestian]] settlers it was found to be devoid of all life. Since falling under the jurisdiction of the [[Joolian Federation]], several ecosystem seeding projects have been carried out, and Laythe now supports small patches of free growing vegetation and animal species. |
||
+ | |||
+ | A large circular archipelago covering over a third of the moon's surface area suggests that in the past Laythe was involved in a massive collision with another body, likely during the period of events that formed the Joolian system as it is today. |
||
+ | |||
+ | ==Atmosphere== |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Altitude (m) !! Pressure (Pa) !! Pressure (atm) |
||
+ | |- |
||
+ | | 0 || 60,795 || 0.6 |
||
+ | |- |
||
+ | | 2,500 || 47,153 || 0.465 |
||
+ | |- |
||
+ | | 5,000 || 34,495 || 0.34 |
||
+ | |- |
||
+ | | 7,500 || 24,914 || 0.246 |
||
+ | |- |
||
+ | | 10,000 || 17,786 || 0.176 |
||
+ | |- |
||
+ | | 15,000 || 9,351 || 0.092 |
||
+ | |- |
||
+ | | 20,000 || 4,782 || 0.047 |
||
+ | |- |
||
+ | | 25,000 || 2,671 || 0.026 |
||
+ | |- |
||
+ | | 30,000 || 1,507 || 0.015 |
||
+ | |- |
||
+ | | 40,000 || 363.5 || 0.004 |
||
+ | |- |
||
+ | | 50,000 || 0 || 0 |
||
+ | |} |
||
+ | |||
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 01:10, 12 July 2023
Laythe is the first moon of Jool and one of only two bodies in the Kerbol System to sustain liquid surface water. Aside from Kerbin, it is the only celestial body known to possess an oxygen rich breathable atmosphere. Approximately 87% of the moon's surface is covered by oceans. Laythe is locked an orbital resonance with the two other largest Joolian moons, Vall and Tylo.
While fossil records of large indigenous aquatic organisms have been found, when the moon was first landed on in 2054 by Grestian settlers it was found to be devoid of all life. Since falling under the jurisdiction of the Joolian Federation, several ecosystem seeding projects have been carried out, and Laythe now supports small patches of free growing vegetation and animal species.
A large circular archipelago covering over a third of the moon's surface area suggests that in the past Laythe was involved in a massive collision with another body, likely during the period of events that formed the Joolian system as it is today.
Atmosphere
Altitude (m) | Pressure (Pa) | Pressure (atm) |
---|---|---|
0 | 60,795 | 0.6 |
2,500 | 47,153 | 0.465 |
5,000 | 34,495 | 0.34 |
7,500 | 24,914 | 0.246 |
10,000 | 17,786 | 0.176 |
15,000 | 9,351 | 0.092 |
20,000 | 4,782 | 0.047 |
25,000 | 2,671 | 0.026 |
30,000 | 1,507 | 0.015 |
40,000 | 363.5 | 0.004 |
50,000 | 0 | 0 |