Kerbin Micro Electronics: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Corporations]] |
[[Category:Corporations]] |
||
{{Corporation |
{{Corporation |
||
− | | name = |
+ | | name = Kerbin Micro Electronics Inc. |
− | | localized_name = |
+ | | localized_name = KME |
| logo = KME_Logo.png |
| logo = KME_Logo.png |
||
| logodesc = |
| logodesc = |
||
− | | industry = Electronics |
+ | | industry = Electronics, Aircraft, Spacecraft, Military Contractor |
− | | headquarters = |
+ | | headquarters = [[Koyma]], [[Sarconia]] |
− | | |
+ | | area = [[Doren]] |
− | | |
+ | | year = |
+ | | foundation_year = 2125 |
||
− | | ceo = Joseph Joseppi Kerman |
||
+ | | ceo = Germino Kermen |
||
− | | subsidiaries = |
||
+ | | subsidiaries = Phantom Systems, [[Gladia Fleetworks|Gladia Land Systems]], Porter Heavy Industries, Hermish Dynamics |
||
− | }} |
||
+ | }}{{draft}} |
||
+ | [[Category:Corporations of Sarconia]] |
Latest revision as of 01:36, 17 March 2023
Kerbin Micro Electronics Inc.
|
|||||
---|---|---|---|---|---|
Industry | Electronics, Aircraft, Spacecraft, Military Contractor | ||||
Location | |||||
Headquaters | Koyma, Sarconia | ||||
Area Served | Doren | ||||
Founded | 2125 | ||||
CEO | Germino Kermen | ||||
Subsidiaries | Phantom Systems, Gladia Land Systems, Porter Heavy Industries, Hermish Dynamics |
This page is a draft and is still being written. You can help by completing it.