FAITO Aerospace: Difference between revisions
Jump to navigation
Jump to search
(created) |
mNo edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Corporation |
||
− | {{Corporation|title1 = FAITO Aerospace|image1 = FAITO_Aerospace.png|caption1 = FAITO Aerospace third logo, as of 2090|headquarterd = 1 Space Alley, Fegua, Empire of Fegeland|ceo = Tama Rainui|available_nations = Fegeland, Owlia|subsidiaries = Dragon Vessels Inc, |
||
+ | | name = FAITO Aerospace |
||
+ | | localized_name = |
||
+ | | logo = FAITO_Logo.png |
||
+ | | logodesc = FAITO Aerospace third logo, as of 2090 |
||
+ | | industry = Spaceflight |
||
+ | | headquarters = 1 Space Alley, Fegua, Empire of Fegeland |
||
+ | | ceo = [[Tama Rainui]] |
||
+ | | area = [[Fegeland]], [[Owlia]] |
||
+ | | year = 1959 |
||
+ | |subsidiaries = Dragon Vessels Inc, |
||
FAITO Defense Inc, |
FAITO Defense Inc, |
||
FARNIX Electronics, |
FARNIX Electronics, |
||
− | FRS Inc}} |
+ | FRS Inc}}{{draft}} |
+ | |||
+ | |||
+ | [[Category:Corporations]] |
||
+ | [[Category:Corporations of Fegeland]] |
Latest revision as of 17:47, 9 February 2023
FAITO Aerospace
|
|||||
---|---|---|---|---|---|
FAITO Aerospace third logo, as of 2090 | |||||
Industry | Spaceflight | ||||
Location | |||||
Headquaters | 1 Space Alley, Fegua, Empire of Fegeland | ||||
Area Served | Fegeland, Owlia | ||||
CEO | Tama Rainui | ||||
Subsidiaries | Dragon Vessels Inc,
FAITO Defense Inc, FARNIX Electronics, FRS Inc |
This page is a draft and is still being written. You can help by completing it.