Dres: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Celestial Body | name=Dres | photo=DresPhoto.png|photo_desc=[photo_desc] | semi-major_axis=40,839,348,203m }} Category:Celestial BodiesCategory:Celestial Bodies of th...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Celestial Body |
{{Celestial Body |
||
| name=Dres |
| name=Dres |
||
+ | | subheading=Dwarf Planet |
||
− | | photo=DresPhoto.png| |
+ | | photo=DresPhoto.png|caption= |
⚫ | |||
+ | | apoapsis=13,599,840,000m |
||
+ | | periapsis=13,599,840,000m |
||
⚫ | |||
+ | | orbital_eccentricity=0 |
||
+ | | orbital_period_sidereal= 426.0900463 days |
||
+ | | average_orbital_speed= 9.825km/s |
||
+ | | mean_anomaly=179.909° |
||
+ | | inclination =0° |
||
+ | | satellites= None |
||
+ | | equatorial_radius=600,000m |
||
+ | | circumference=3,769,911m |
||
+ | | surface_area=4.5238934×10<sup>12</sup>m<sup>2</sup> |
||
+ | | mass= 5.97217×10<sup>24</sup>kg |
||
+ | | mean_density=58,484.090 kg/m<sup>3</sup> |
||
+ | | surface_gravity=9.81m/s<sup>2</sup> (1g) |
||
+ | | escape_velocity=3.431km/s |
||
+ | | sidereal_rotation_period=21,549.425s (5h,59m,9.4s) |
||
+ | | solar_day= 21,600s (6h,0m,0s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate=0.268μSv/h |
||
+ | | surface_atmospheric_pressure=0kPa (0 atm) |
||
+ | | sphere_of_influence=84,159,286m |
||
+ | | discovered=1st January 1802 |
||
+ | | landed_upon=N/A |
||
}} |
}} |
||
+ | '''Dres''' is the fifth planet from [[Kerbol]]. It is one of two dwarf planets in the [[:Category:Celestial Bodies of the Kerbol System|Kerbol System]], the other being [[Eeloo]]. |
||
− | |||
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 22:57, 1 February 2023
Dres
Dwarf Planet
|
|||||
---|---|---|---|---|---|
File:DresPhoto.png | |||||
Orbital Parameters | |||||
Apoapsis | 13,599,840,000m | ||||
Periapsis | 13,599,840,000m | ||||
Semi-major axis | 13,599,840,000m | ||||
Orbital eccentricity | 0 | ||||
Orbital period (sidereal) | 426.0900463 days | ||||
Average orbital speed | 9.825km/s | ||||
Mean anomaly | 179.909° | ||||
Inclination | 0° | ||||
Satellites | None | ||||
Physical Characteristics | |||||
Equatorial radius | 600,000m | ||||
Circumference | 3,769,911m | ||||
Surface area | 4.5238934×1012m2 | ||||
Mass | 5.97217×1024kg | ||||
Mean density | 58,484.090 kg/m3 | ||||
Surface gravity | 9.81m/s2 (1g) | ||||
Escape velocity | 3.431km/s | ||||
Sidereal rotation period | 21,549.425s (5h,59m,9.4s) | ||||
Solar day | 21,600s (6h,0m,0s) | ||||
Axial tilt | 0° | ||||
Surface equivalent dose rate | 0.268μSv/h | ||||
Surface atmospheric pressure | 0kPa (0 atm) | ||||
Sphere of influence | 84,159,286m | ||||
History | |||||
Discovered | 1st January 1802 | ||||
Landed upon | N/A |
Dres is the fifth planet from Kerbol. It is one of two dwarf planets in the Kerbol System, the other being Eeloo.