Duna: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Celestial Body | name=Duna | photo=DunaPhoto.png|photo_desc=[photo_desc] | semi-major_axis= 20,726,155,264m }}") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Celestial Body |
{{Celestial Body |
||
| name=Duna |
| name=Duna |
||
+ | | subheading= |
||
− | | photo=DunaPhoto.png| |
+ | | photo=DunaPhoto.png|caption=[Zekes please write] |
⚫ | |||
+ | | apoapsis=21,783,189,000m |
||
+ | | periapsis=19,669,121,000m |
||
⚫ | |||
+ | | orbital_eccentricity=0.051 |
||
+ | | orbital_period_sidereal= 801.6388889 days |
||
+ | | average_orbital_speed= 7.531km/s |
||
+ | | mean_anomaly=179.909° |
||
+ | | inclination = 0.06° |
||
+ | | satellites= 1 permanent natural satellite; [[Ike]] |
||
+ | | equatorial_radius=320,000m |
||
+ | | circumference=2,010,619m |
||
+ | | surface_area=1.2867964×10<sup>12</sup>m<sup>2</sup> |
||
+ | | mass= 4.51542×10<sup>21</sup>kg |
||
+ | | mean_density= 32,897.302kg/m<sup>3</sup> |
||
+ | | surface_gravity=2.94m/s<sup2</sup> (0.3g) |
||
+ | | escape_velocity=1.372km/s |
||
+ | | sidereal_rotation_period=65,517.859s (3d,0h,11m,57.9s) |
||
+ | | solar_day= 65,767s (3d,0h,16m,6.7s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate= 24.502μSv/h |
||
+ | | surface_atmospheric_pressure= 6.755kPa (0.0667 atm) |
||
+ | | sphere_of_influence=47,921,949m |
||
+ | | discovered=Prehistoric times |
||
+ | | landed_upon=some time later |
||
}} |
}} |
||
+ | '''Duna''' is the fourth planet from [[Kerbol]]. |
||
+ | [[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 22:56, 1 February 2023
Duna
|
|||||
---|---|---|---|---|---|
[Zekes please write] | |||||
Orbital Parameters | |||||
Apoapsis | 21,783,189,000m | ||||
Periapsis | 19,669,121,000m | ||||
Semi-major axis | 20,726,155,000m | ||||
Orbital eccentricity | 0.051 | ||||
Orbital period (sidereal) | 801.6388889 days | ||||
Average orbital speed | 7.531km/s | ||||
Mean anomaly | 179.909° | ||||
Inclination | 0.06° | ||||
Satellites | 1 permanent natural satellite; Ike | ||||
Physical Characteristics | |||||
Equatorial radius | 320,000m | ||||
Circumference | 2,010,619m | ||||
Surface area | 1.2867964×1012m2 | ||||
Mass | 4.51542×1021kg | ||||
Mean density | 32,897.302kg/m3 | ||||
Surface gravity | 2.94m/s<sup2 (0.3g) | ||||
Escape velocity | 1.372km/s | ||||
Sidereal rotation period | 65,517.859s (3d,0h,11m,57.9s) | ||||
Solar day | 65,767s (3d,0h,16m,6.7s) | ||||
Axial tilt | 0° | ||||
Surface equivalent dose rate | 24.502μSv/h | ||||
Surface atmospheric pressure | 6.755kPa (0.0667 atm) | ||||
Sphere of influence | 47,921,949m | ||||
History | |||||
Discovered | Prehistoric times | ||||
Landed upon | some time later |
Duna is the fourth planet from Kerbol.