Eeloo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name=Eeloo |
| name=Eeloo |
||
| subheading=Dwarf Planet |
| subheading=Dwarf Planet |
||
+ | | photo=EelooPhoto.png|caption='Poereva, the Heavenly Pearl' - this photograph, taken by the crew of the FSS ''Faurai Rainui'' on the 7th October 2065, later made sensation due to the [[Ta'atearoa Program#Poereva|historical significance]] of the mission. |
||
− | | photo=EelooPhoto.png|photo_desc=[photo_desc] |
||
− | | apoapsis= |
+ | | apoapsis=113,549,713,200m |
− | | periapsis= |
+ | | periapsis=66,687,926,800m |
− | | semi-major_axis= |
+ | | semi-major_axis=90,118,820,000m |
− | | orbital_eccentricity=0 |
+ | | orbital_eccentricity=0.26 |
− | | orbital_period_sidereal= |
+ | | orbital_period_sidereal= 5832.9651850 days |
− | | average_orbital_speed= |
+ | | average_orbital_speed= 3.735km/s |
| mean_anomaly=179.909° |
| mean_anomaly=179.909° |
||
− | | inclination = |
+ | | inclination =6.15° |
| satellites= None |
| satellites= None |
||
− | | equatorial_radius= |
+ | | equatorial_radius=210,000m |
− | | circumference= |
+ | | circumference=1,319,469m |
− | | surface_area= |
+ | | surface_area=5.5417694×10<sup>11</sup>m<sup>2</sup> |
− | | mass= |
+ | | mass= 1.11492×10<sup>21</sup>kg |
− | | mean_density= |
+ | | mean_density=28,740.754 kg/m<sup>3</sup> |
− | | surface_gravity= |
+ | | surface_gravity=1.69m/s<sup>2</sup> (0.172g) |
− | | escape_velocity= |
+ | | escape_velocity=0.842km/s |
− | | sidereal_rotation_period= |
+ | | sidereal_rotation_period=19,460.000s (5h,24m,20s) |
| solar_day= 21,600s (6h,0m,0s) |
| solar_day= 21,600s (6h,0m,0s) |
||
| axial_tilt=0° |
| axial_tilt=0° |
||
− | | surface_equivalent_dose_rate= |
+ | | surface_equivalent_dose_rate=20.591μSv/h |
− | | surface_atmospheric_pressure= |
+ | | surface_atmospheric_pressure=0.01kPa (0.0001 atm) |
− | | sphere_of_influence= |
+ | | sphere_of_influence=1.1908294x10<sub>8</sub>m |
| discovered=May 6th, 1923 |
| discovered=May 6th, 1923 |
||
| landed_upon=December 10th, 2066 |
| landed_upon=December 10th, 2066 |
||
}} |
}} |
||
+ | '''Eeloo''' is the seventh and final planet from [[Kerbol]]. |
||
− | |||
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
[[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 22:52, 1 February 2023
Eeloo
Dwarf Planet
|
|||||
---|---|---|---|---|---|
'Poereva, the Heavenly Pearl' - this photograph, taken by the crew of the FSS Faurai Rainui on the 7th October 2065, later made sensation due to the historical significance of the mission. | |||||
Orbital Parameters | |||||
Apoapsis | 113,549,713,200m | ||||
Periapsis | 66,687,926,800m | ||||
Semi-major axis | 90,118,820,000m | ||||
Orbital eccentricity | 0.26 | ||||
Orbital period (sidereal) | 5832.9651850 days | ||||
Average orbital speed | 3.735km/s | ||||
Mean anomaly | 179.909° | ||||
Inclination | 6.15° | ||||
Satellites | None | ||||
Physical Characteristics | |||||
Equatorial radius | 210,000m | ||||
Circumference | 1,319,469m | ||||
Surface area | 5.5417694×1011m2 | ||||
Mass | 1.11492×1021kg | ||||
Mean density | 28,740.754 kg/m3 | ||||
Surface gravity | 1.69m/s2 (0.172g) | ||||
Escape velocity | 0.842km/s | ||||
Sidereal rotation period | 19,460.000s (5h,24m,20s) | ||||
Solar day | 21,600s (6h,0m,0s) | ||||
Axial tilt | 0° | ||||
Surface equivalent dose rate | 20.591μSv/h | ||||
Surface atmospheric pressure | 0.01kPa (0.0001 atm) | ||||
Sphere of influence | 1.1908294x108m | ||||
History | |||||
Discovered | May 6th, 1923 | ||||
Landed upon | December 10th, 2066 |
Eeloo is the seventh and final planet from Kerbol.