Eve: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Celestial Body | name=Eve | photo=EvePhoto.png|photo_desc=[photo_desc] | semi-major_axis=9,832,684,544m }}") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Celestial Body |
{{Celestial Body |
||
| name=Eve |
| name=Eve |
||
+ | | subheading= |
||
| photo=EvePhoto.png|photo_desc=[photo_desc] |
| photo=EvePhoto.png|photo_desc=[photo_desc] |
||
+ | | apoapsis=13,599,840,000m |
||
⚫ | |||
+ | | periapsis=13,599,840,000m |
||
⚫ | |||
+ | | orbital_eccentricity=0 |
||
+ | | orbital_period_sidereal= 426.0900463 days |
||
+ | | average_orbital_speed= 9.825km/s |
||
+ | | mean_anomaly=179.909° |
||
+ | | inclination =0° |
||
+ | | satellites= 1 natural permanent satellite; [[Gilly]] |
||
+ | | equatorial_radius=600,000m |
||
+ | | circumference=3,769,911m |
||
+ | | surface_area=4.5238934×10<sup>12</sup>m<sup>2</sup> |
||
+ | | mass= 5.97217×10<sup>24</sup>kg |
||
+ | | mean_density=58,484.090 kg/m<sup>3</sup> |
||
+ | | surface_gravity=9.81m/s<sup2</sup> (1g) |
||
+ | | escape_velocity=3.431km/s |
||
+ | | sidereal_rotation_period=21,549.425s (5h,59m,9.4s) |
||
+ | | solar_day= 21,600s (6h,0m,0s) |
||
+ | | axial_tilt=0° |
||
+ | | surface_equivalent_dose_rate=0.268μSv/h |
||
+ | | surface_atmospheric_pressure=101.325kPa (1 atm) |
||
+ | | sphere_of_influence=84,159,286m |
||
+ | | discovered=Prehistoric times |
||
+ | | landed_upon=some time later |
||
}} |
}} |
||
+ | '''Eve''' is the second planet from [[Kerbol]]. |
||
+ | [[Category:Celestial Bodies]][[Category:Celestial Bodies of the Kerbol System]] |
Latest revision as of 22:48, 1 February 2023
Eve
|
|||||
---|---|---|---|---|---|
Orbital Parameters | |||||
Apoapsis | 13,599,840,000m | ||||
Periapsis | 13,599,840,000m | ||||
Semi-major axis | 13,599,840,000m | ||||
Orbital eccentricity | 0 | ||||
Orbital period (sidereal) | 426.0900463 days | ||||
Average orbital speed | 9.825km/s | ||||
Mean anomaly | 179.909° | ||||
Inclination | 0° | ||||
Satellites | 1 natural permanent satellite; Gilly | ||||
Physical Characteristics | |||||
Equatorial radius | 600,000m | ||||
Circumference | 3,769,911m | ||||
Surface area | 4.5238934×1012m2 | ||||
Mass | 5.97217×1024kg | ||||
Mean density | 58,484.090 kg/m3 | ||||
Surface gravity | 9.81m/s<sup2 (1g) | ||||
Escape velocity | 3.431km/s | ||||
Sidereal rotation period | 21,549.425s (5h,59m,9.4s) | ||||
Solar day | 21,600s (6h,0m,0s) | ||||
Axial tilt | 0° | ||||
Surface equivalent dose rate | 0.268μSv/h | ||||
Surface atmospheric pressure | 101.325kPa (1 atm) | ||||
Sphere of influence | 84,159,286m | ||||
History | |||||
Discovered | Prehistoric times | ||||
Landed upon | some time later |
Eve is the second planet from Kerbol.