Template:Craft/Land Vehicle: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<templatestyles src="Character/styles.css" /> |
<templatestyles src="Character/styles.css" /> |
||
| ⚫ | |||
| − | <includeonly> |
||
| ⚫ | |||
{{Infobox/Item|key=Weight|value={{{mass|}}}}} |
{{Infobox/Item|key=Weight|value={{{mass|}}}}} |
||
{{Infobox/Item|key=Length|value={{#if:{{{length|}}}|{{{length}}} m|}}}} |
{{Infobox/Item|key=Length|value={{#if:{{{length|}}}|{{{length}}} m|}}}} |
||
| Line 14: | Line 13: | ||
{{Infobox/Item|key=Main Armament|value={{{armament|}}}}} |
{{Infobox/Item|key=Main Armament|value={{{armament|}}}}} |
||
{{Infobox/Item|key=Backup Armament|value={{{backup_armament|}}}}} |
{{Infobox/Item|key=Backup Armament|value={{{backup_armament|}}}}} |
||
| − | {{Infobox/Item|key=Armor|value={{{armor|}}}}} |
+ | {{Infobox/Item|key=Armor|value={{{armor|}}}}}</includeonly> |
| − | </includeonly> |
||
<noinclude> |
<noinclude> |
||
Revision as of 23:10, 7 November 2022
| Characteristics |
|---|
| Characteristics | |||||
|---|---|---|---|---|---|
| Weight | [mass] | ||||
| Length | [length] m | ||||
| Width | [width] m | ||||
| Height | [height] m | ||||
| Crew | [crew] | ||||
| Max Speed | [speed in] km/h ([speed in] m/s) | ||||
| Operational Range | [range in km] km | ||||
| Main Armament | [arms] | ||||
| Backup Armament | [arms] | ||||
| Armor | [Armor type] | ||||