Template:Craft: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 86: | Line 86: | ||
}} |
}} |
||
+ | ===Usage=== |
||
+ | <nowiki> |
||
+ | {{Craft |
||
+ | |name = {{PAGENAME}} |
||
+ | |full_name = [longform/serial name] |
||
+ | |image = KP_dark.png|imagedesc = [description] |
||
+ | |type=[craft purpose] |
||
+ | |origin=[original nation] |
||
+ | |design_start=[date]|design_end=[date] |
||
+ | |prod_start=[date]|prod_end=[date] |
||
+ | |designer=[design company] |
||
+ | |cost=[funds cost] |
||
+ | |built=[number produced] |
||
+ | |serv_start=[date]|serv_end=[date] |
||
+ | |operators=[operating nations] |
||
+ | {{Craft/Naval Vessel |
||
+ | |mass=[mass] |
||
+ | |length=[length] |
||
+ | |width= [deck width] |
||
+ | |height=[height] |
||
+ | |draft=[depth underwater] |
||
+ | |propulsion=[engine types and quantity] |
||
+ | |knots=[speed in]|metres=[speed in] |
||
+ | |range=[range in km] |
||
+ | |crew=[crew complement] |
||
+ | |sensors=[sensor types] |
||
+ | |armament=[ship based arms] |
||
+ | |vehicles=[vehicle types carried]|quantity=[vehicle quantities] |
||
+ | |facilities=[runways or landing deck parameters] |
||
+ | }} |
||
+ | {{Craft/Aircraft |
||
+ | |mass=[mass] |
||
+ | |length=[length] |
||
+ | |width= [width] |
||
+ | |height=[height w/gear retracted] |
||
+ | |propulsion=[engine types and quantity] |
||
+ | |metres=[speed in] |
||
+ | |range=[range in km] |
||
+ | |crew=[crew complement] |
||
+ | |sensors=[sensor types] |
||
+ | |armament=[ship based arms] |
||
+ | |variants=[aircraft variant names] |
||
+ | }} |
||
+ | {{Craft/Spacecraft |
||
+ | |wet_mass=[full mass] |
||
+ | |dry_mass=[empty mass] |
||
+ | |length=[length] |
||
+ | |width= [deck width] |
||
+ | |height=[height] |
||
+ | |propulsion=[engine types and quantity] |
||
+ | |thrust=[in] |
||
+ | |impulse=[engine ISP]|delta=[range in ] |
||
+ | |crew=[crew complement] |
||
+ | |regime=[operational areas of the spacecraft] |
||
+ | |armament=[ship based arms] |
||
+ | |vehicles=[vehicle types carried]|quantity=[vehicle quantities] |
||
+ | }} |
||
+ | {{Craft/Land Vehicle |
||
+ | |mass=[mass] |
||
+ | |length=[length] |
||
+ | |width= [width] |
||
+ | |height=[height] |
||
+ | |speed=[speed in]|metres=[speed in] |
||
+ | |range=[range in km] |
||
+ | |crew=[crew] |
||
+ | |armament=[arms] |
||
+ | |backup_armament=[arms] |
||
+ | |armor=[Armor type] |
||
+ | }} |
||
+ | }} |
||
+ | </nowiki> |
||
[[Category:Infoboxes]] |
[[Category:Infoboxes]] |
||
Line 91: | Line 162: | ||
+ | <templatedata> |
||
+ | { |
||
+ | "params": { |
||
+ | "name": {}, |
||
+ | "full_name": {}, |
||
+ | "image": {}, |
||
+ | "imagedesc": {}, |
||
+ | "type": {}, |
||
+ | "origin": {}, |
||
+ | "design_start": {}, |
||
+ | "design_end": {}, |
||
+ | "prod_start": {}, |
||
+ | "prod_end": {}, |
||
+ | "designer": {}, |
||
+ | "cost": {}, |
||
+ | "built": {}, |
||
+ | "serv_start": {}, |
||
+ | "serv_end": {}, |
||
+ | "operators": {} |
||
+ | } |
||
+ | } |
||
+ | </templatedata> |
||
</noinclude> |
</noinclude> |
Revision as of 23:36, 25 October 2022
Craft
[longform/serial name]
|
|||||
---|---|---|---|---|---|
[description] | |||||
Role | [craft purpose] | ||||
National Origin | [original nation] | ||||
Production History | |||||
Designed | |||||
[date] - [date] | |||||
Produced | |||||
[date] - [date] | |||||
Designer | [design company] | ||||
Unit Cost | [funds cost](√) | ||||
Number Built | [number produced] | ||||
Service History | |||||
In Service | |||||
[date] - [date] | |||||
Used By | [operating nations] | ||||
Vessel Characteristics | |||||
Displacement | [mass] | ||||
Length | [length] m | ||||
Beam | [deck width] m | ||||
Height | [height] m | ||||
Draft | [depth underwater] m | ||||
Propulsion | [engine types and quantity] | ||||
Max Speed | [speed in] kn ([speed in] m/s) | ||||
Operational Range | [range in km] km | ||||
Complement | [crew complement] | ||||
Sensors and Processing Systems | [sensor types] | ||||
Armament | [ship based arms] | ||||
[vehicle types carried] Carried | [vehicle quantities] | ||||
Aviation Facilities | [runways or landing deck parameters] | ||||
Aircraft Characteristics | |||||
Dry Mass | [mass] | ||||
Length | [length] m | ||||
Width | [width] m | ||||
Height | [height w/gear retracted] m | ||||
Propulsion | [engine types and quantity] | ||||
Operational Range | [range in km] km | ||||
Crew | [crew complement] | ||||
Sensor Systems | [sensor types] | ||||
Armament | [ship based arms] | ||||
Variants | [aircraft variant names] | ||||
Spacecraft Characteristics | |||||
Launch Mass | [full mass] kg | ||||
Dry Mass | [empty mass] kg | ||||
Length | [length] m | ||||
Width | [deck width] m | ||||
Height | [height] m | ||||
Propulsion | [engine types and quantity] | ||||
Maximum Thrust | [in] kN | ||||
Specific Impulse | [engine ISP] seconds ([range in ] m/s) | ||||
Complement | [crew complement] | ||||
Regime | [operational areas of the spacecraft] | ||||
Armament | [ship based arms] | ||||
[vehicle types carried] Carried | [vehicle quantities] | ||||
Characteristics | |||||
Weight | [mass] | ||||
Length | [length] m | ||||
Width | [width] m | ||||
Height | [height] m | ||||
Crew | [crew] | ||||
Max Speed | [speed in] km/h ([speed in] m/s) | ||||
Operational Range | [range in km] km | ||||
Main Armament | [arms] | ||||
Backup Armament | [arms] | ||||
Armor | [Armor type] |
Usage
{{Craft |name = {{PAGENAME}} |full_name = [longform/serial name] |image = KP_dark.png|imagedesc = [description] |type=[craft purpose] |origin=[original nation] |design_start=[date]|design_end=[date] |prod_start=[date]|prod_end=[date] |designer=[design company] |cost=[funds cost] |built=[number produced] |serv_start=[date]|serv_end=[date] |operators=[operating nations] {{Craft/Naval Vessel |mass=[mass] |length=[length] |width= [deck width] |height=[height] |draft=[depth underwater] |propulsion=[engine types and quantity] |knots=[speed in]|metres=[speed in] |range=[range in km] |crew=[crew complement] |sensors=[sensor types] |armament=[ship based arms] |vehicles=[vehicle types carried]|quantity=[vehicle quantities] |facilities=[runways or landing deck parameters] }} {{Craft/Aircraft |mass=[mass] |length=[length] |width= [width] |height=[height w/gear retracted] |propulsion=[engine types and quantity] |metres=[speed in] |range=[range in km] |crew=[crew complement] |sensors=[sensor types] |armament=[ship based arms] |variants=[aircraft variant names] }} {{Craft/Spacecraft |wet_mass=[full mass] |dry_mass=[empty mass] |length=[length] |width= [deck width] |height=[height] |propulsion=[engine types and quantity] |thrust=[in] |impulse=[engine ISP]|delta=[range in ] |crew=[crew complement] |regime=[operational areas of the spacecraft] |armament=[ship based arms] |vehicles=[vehicle types carried]|quantity=[vehicle quantities] }} {{Craft/Land Vehicle |mass=[mass] |length=[length] |width= [width] |height=[height] |speed=[speed in]|metres=[speed in] |range=[range in km] |crew=[crew] |armament=[arms] |backup_armament=[arms] |armor=[Armor type] }} }}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
name | name | no description | Unknown | optional |
full_name | full_name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagedesc | imagedesc | no description | Unknown | optional |
type | type | no description | Unknown | optional |
origin | origin | no description | Unknown | optional |
design_start | design_start | no description | Unknown | optional |
design_end | design_end | no description | Unknown | optional |
prod_start | prod_start | no description | Unknown | optional |
prod_end | prod_end | no description | Unknown | optional |
designer | designer | no description | Unknown | optional |
cost | cost | no description | Unknown | optional |
built | built | no description | Unknown | optional |
serv_start | serv_start | no description | Unknown | optional |
serv_end | serv_end | no description | Unknown | optional |
operators | operators | no description | Unknown | optional |