Template:Craft: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 44: | Line 44: | ||
|vehicles=[vehicle types carried]|quantity=[vehicle quantities] |
|vehicles=[vehicle types carried]|quantity=[vehicle quantities] |
||
|facilities=[runways or landing deck parameters] |
|facilities=[runways or landing deck parameters] |
||
| + | }} |
||
| + | {{Craft/Aircraft |
||
| + | |mass=[mass] |
||
| + | |length=[length] |
||
| + | |width= [width] |
||
| + | |height=[height w/gear retracted] |
||
| + | |propulsion=[engine types and quantity] |
||
| + | |metres=[speed in] |
||
| + | |range=[range in km] |
||
| + | |crew=[crew complement] |
||
| + | |sensors=[sensor types] |
||
| + | |armament=[ship based arms] |
||
| + | |variants=[aircraft variant names] |
||
}} |
}} |
||
}} |
}} |
||
Revision as of 20:06, 25 October 2022
|
Craft
[longform/serial name]
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| [description] | |||||
| Role | [craft purpose] | ||||
| National Origin | [original nation] | ||||
| Production History | |||||
| Designed | |||||
| [date] - [date] | |||||
| Produced | |||||
| [date] - [date] | |||||
| Manufacturer | [manufacturing company] | ||||
| Unit Cost | [funds cost](√) | ||||
| Number Built | [number produced] | ||||
| Service History | |||||
| In Service | |||||
| [date] - [date] | |||||
| Used By | [operating nations] | ||||
| Vessel Characteristics | |||||
| Displacement | [mass] | ||||
| Length | [length] m | ||||
| Beam | [deck width] m | ||||
| Height | [height] m | ||||
| Draft | [depth underwater] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Max Speed | [speed in] kn ([speed in] m/s) | ||||
| Operational Range | [range in km] km | ||||
| Complement | [crew complement] | ||||
| Sensors and Processing Systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| [vehicle types carried] Carried | [vehicle quantities] | ||||
| Aviation Facilities | [runways or landing deck parameters] | ||||
| Aircraft Characteristics | |||||
| Dry Mass | [mass] | ||||
| Length | [length] m | ||||
| Width | [width] m | ||||
| Height | [height w/gear retracted] m | ||||
| Propulsion | [engine types and quantity] | ||||
| Operational Range | [range in km] km | ||||
| Crew | [crew complement] | ||||
| Sensor Systems | [sensor types] | ||||
| Armament | [ship based arms] | ||||
| Variants | [aircraft variant names] | ||||
