Template:Celestial Body: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
{{Infobox/Item|key=Surface area|value={{{surface_area}}}}} |
{{Infobox/Item|key=Surface area|value={{{surface_area}}}}} |
||
{{Infobox/Item|key=Mass|value={{{mass}}}}} |
{{Infobox/Item|key=Mass|value={{{mass}}}}} |
||
− | {{Infobox/Item|key= |
+ | {{Infobox/Item|key=Mean density|value={{{mean_density}}}}} |
{{Infobox/Item|key=Surface gravity|value={{{surface_gravity}}}}} |
{{Infobox/Item|key=Surface gravity|value={{{surface_gravity}}}}} |
||
{{Infobox/Item|key=Escape velocity|value={{{escape_velocity}}}}} |
{{Infobox/Item|key=Escape velocity|value={{{escape_velocity}}}}} |
||
Line 25: | Line 25: | ||
{{Infobox/Item|key=Solar day|value={{{solar_day}}}}} |
{{Infobox/Item|key=Solar day|value={{{solar_day}}}}} |
||
{{Infobox/Item|key=Axial tilt|value={{{axial_tilt}}}}} |
{{Infobox/Item|key=Axial tilt|value={{{axial_tilt}}}}} |
||
− | {{Infobox/Item|key=Surface equivalent dose rate|value={{{ |
+ | {{Infobox/Item|key=Surface equivalent dose rate|value={{{surface_equivalent_dose_rate}}}}} |
{{Infobox/Item|key=Surface atmospheric pressure|value={{{surface_atmospheric_pressure}}}}} |
{{Infobox/Item|key=Surface atmospheric pressure|value={{{surface_atmospheric_pressure}}}}} |
||
− | {{Infobox/Item|key=Sphere of influence|value={{{ |
+ | {{Infobox/Item|key=Sphere of influence|value={{{sphere_of_influence}}}}} |
{{Infobox/SectionHeader|section=History}} |
{{Infobox/SectionHeader|section=History}} |
Revision as of 16:48, 24 October 2022
Specifications
Generic floating infobox.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Name of the celestial body.
| String | required |
Photograph | photo | A photograph of the celestial body. | File | optional |
Caption | caption | A short descriptive text for the illustration. | String | optional |
orbital_parameters | orbital_parameters | A section for the orbital parameters and data of the celestial body. | Unknown | optional |
semi-major_axis | semi-major_axis | The semi-major axis of the celestial body in metres. | Unknown | optional |
nofloat | nofloat | Setting any value to this parameter will make the infobox stop floating to the right. | Unknown | optional |