Template:Nation: Difference between revisions
(Created page with "<includeonly>{{Infobox/begin}} {{Infobox/Header|title={{nation}}}} {{Infobox/Line|content={{localized_name}}}} {{Infobox/Illustration|file={{flag}}|caption={{flagdesc}}}} {{In...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>{{Infobox/begin}} |
<includeonly>{{Infobox/begin}} |
||
| − | {{Infobox/Header|title={{nation}}}} |
+ | {{Infobox/Header|title={{{nation}}}}} |
| − | {{Infobox/Line|content={{localized_name}}}} |
+ | {{Infobox/Line|content={{{localized_name}}}}} |
| − | {{Infobox/Illustration|file={{flag}}|caption={{flagdesc}}}} |
+ | {{Infobox/Illustration|file={{{flag}}}|caption={{{flagdesc}}}}} |
| − | {{Infobox/Item|key=Motto|value={{motto}}}} |
+ | {{Infobox/Item|key=Motto|value={{{motto}}}}} |
| − | {{Infobox/Item|key=Full name|value={{full_name}}}} |
+ | {{Infobox/Item|key=Full name|value={{{full_name}}}}} |
| − | {{Infobox/Item|key=Anthem|value={{anthem}}}} |
+ | {{Infobox/Item|key=Anthem|value={{{anthem}}}}} |
| − | {{Infobox/Illustration|file={{map}}|caption={{mapdesc}} |
+ | {{Infobox/Illustration|file={{{map}}}|caption={{{mapdesc}}}}} |
| − | {{Infobox/Item|key=Denonym|value={{denonym}}}} |
+ | {{Infobox/Item|key=Denonym|value={{{denonym}}}}} |
| − | {{Infobox/Item|key=Official languages|value={{languages}}}} |
+ | {{Infobox/Item|key=Official languages|value={{{languages}}}}} |
{{Infobox/SectionHeader|section=Politics}} |
{{Infobox/SectionHeader|section=Politics}} |
||
| − | {{Infobox/Item|key=Government|value={{govt}}}} |
+ | {{Infobox/Item|key=Government|value={{{govt}}}}} |
| − | {{Infobox/Item|key=Foundation|value={{date_founded}}}} |
+ | {{Infobox/Item|key=Foundation|value={{{date_founded}}}}} |
| − | {{Infobox/Item|key={{leader_title}}|value={{leader}}}} |
+ | {{Infobox/Item|key={{{leader_title}}}|value={{{leader}}}}} |
| − | {{Infobox/Item|key={{pm_title}}|value={{pm_name}}}} |
+ | {{Infobox/Item|key={{{pm_title}}}|value={{{pm_name}}}}} |
| − | {{Infobox/Item|key=Preceded by|value={{predecessor}}}} |
+ | {{Infobox/Item|key=Preceded by|value={{{predecessor}}}}} |
| − | {{Infobox/Item|key=Followed by|value={{successor}}}} |
+ | {{Infobox/Item|key=Followed by|value={{{successor}}}}} |
{{Infobox/SectionHeader|section=Demography}} |
{{Infobox/SectionHeader|section=Demography}} |
||
| − | {{Infobox/Item|key=Ethnicities|value={{ethnicity}}}} |
+ | {{Infobox/Item|key=Ethnicities|value={{{ethnicity}}}}} |
| − | {{Infobox/Item|key=Population|value={{population}}}} |
+ | {{Infobox/Item|key=Population|value={{{population}}}}} |
| − | {{Infobox/Item|key=Area|value={{area}}}} |
+ | {{Infobox/Item|key=Area|value={{{area}}}}} |
| − | {{Infobox/Item|key=Main cities|value={{main_cities}}}} |
+ | {{Infobox/Item|key=Main cities|value={{{main_cities}}}}} |
{{Infobox/end}}</includeonly> |
{{Infobox/end}}</includeonly> |
||
<noinclude> |
<noinclude> |
||
| + | {{Nation}} |
||
[[Category:Infoboxes]] |
[[Category:Infoboxes]] |
||
<templatedata> |
<templatedata> |
||
{ |
{ |
||
| − | "params": { |
+ | "params": { |
| + | "nation": { |
||
| + | "label": "Nation name", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "localized_name": { |
||
| + | "label": "Localized name", |
||
| + | "description": "The nation's name in its main language", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "flag": { |
||
| + | "label": "Flag", |
||
| + | "type": "wiki-file-name", |
||
| + | "required": true |
||
| + | }, |
||
| + | "flagdesc": { |
||
| + | "label": "Flag description", |
||
| + | "description": "A short description of the flag's features", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "motto": { |
||
| + | "label": "Motto", |
||
| + | "description": "The nation's motto, if any", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "full_name": { |
||
| + | "label": "Full name", |
||
| + | "description": "The full version of the nation's name", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "anthem": { |
||
| + | "label": "Anthem", |
||
| + | "description": "The nation's current anthem, if any", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "map": { |
||
| + | "label": "Map", |
||
| + | "description": "A map of the nation with its main features", |
||
| + | "type": "wiki-file-name", |
||
| + | "required": true |
||
| + | }, |
||
| + | "mapdesc": { |
||
| + | "label": "Map description", |
||
| + | "description": "An optional commentary about the map", |
||
| + | "type": "string", |
||
| + | "suggested": true |
||
| + | }, |
||
| + | "denonym": { |
||
| + | "label": "Denonym", |
||
| + | "description": "The qualificative used to refer to inhabitants of this nation", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "languages": { |
||
| + | "label": "Official languages", |
||
| + | "description": "Languages spoken in the nation", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "govt": { |
||
| + | "label": "Government", |
||
| + | "description": "The current type of government in place", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "date_founded": { |
||
| + | "label": "Foundation", |
||
| + | "description": "When the nation was founded ", |
||
| + | "type": "date", |
||
| + | "required": true |
||
| + | }, |
||
| + | "leader_title": { |
||
| + | "label": "Leader title", |
||
| + | "description": "The title used for the nation's leader (eg, President)", |
||
| + | "default": "Leader", |
||
| + | "autovalue": "Leader", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "leader": { |
||
| + | "label": "Leader", |
||
| + | "description": "The current leader in place", |
||
| + | "type": "string", |
||
| + | "autovalue": "", |
||
| + | "required": true |
||
| + | }, |
||
| + | "pm_title": { |
||
| + | "label": "Secondary leader title", |
||
| + | "description": "The nation's secondary leader's title, eg, Prime Minister", |
||
| + | "type": "string", |
||
| + | "default": "Prime Minister", |
||
| + | "autovalue": "Prime Minister" |
||
| + | }, |
||
| + | "pm_name": { |
||
| + | "label": "Secondary leader's name", |
||
| + | "description": "The secondary leader's (Prime Minister) name", |
||
| + | "type": "string", |
||
| + | "autovalue": "" |
||
| + | }, |
||
| + | "predecessor": { |
||
| + | "label": "Predecessor", |
||
| + | "description": "The nation(s) which preceded the current one, either by inheritance or by area.", |
||
| + | "type": "string" |
||
| + | }, |
||
| + | "successor": { |
||
| + | "label": "Successor", |
||
| + | "description": "The nation(s) which succeeded to this one, if any." |
||
| + | }, |
||
| + | "ethnicity": { |
||
| + | "label": "Ethnicity", |
||
| + | "description": "The main ethnicities represented in the nation's population", |
||
| + | "type": "string", |
||
| + | "required": true |
||
| + | }, |
||
| + | "population": { |
||
| + | "label": "Population", |
||
| + | "description": "The current population figure", |
||
| + | "type": "number", |
||
| + | "required": true |
||
| + | }, |
||
| + | "area": { |
||
| + | "label": "Area", |
||
| + | "description": "The area of all territorial possessions owned by the nation", |
||
| + | "type": "number" |
||
| + | }, |
||
| + | "main_cities": { |
||
| + | "label": "Main cities", |
||
| + | "description": "A list of the nation's most important cities", |
||
| + | "type": "string" |
||
| + | } |
||
| + | }, |
||
"description": "Infobox for nations", |
"description": "Infobox for nations", |
||
"format": "block" |
"format": "block" |
||
Revision as of 03:25, 7 March 2021
|
{{{nation}}}
|
|||||
|---|---|---|---|---|---|
| {{{localized_name}}} | |||||
| {{{flag}}} | |||||
| {{{flagdesc}}} | |||||
| Motto | {{{motto}}} | ||||
| Full name | {{{full_name}}} | ||||
| Anthem | {{{anthem}}} | ||||
| {{{map}}} | |||||
| {{{mapdesc}}} | |||||
| Denonym | {{{denonym}}} | ||||
| Official languages | {{{languages}}} | ||||
| Politics | |||||
| Government | {{{govt}}} | ||||
| Foundation | {{{date_founded}}} | ||||
| {{{leader_title}}} | {{{leader}}} | ||||
| {{{pm_title}}} | {{{pm_name}}} | ||||
| Preceded by | {{{predecessor}}} | ||||
| Followed by | {{{successor}}} | ||||
| Demography | |||||
| Ethnicities | {{{ethnicity}}} | ||||
| Population | {{{population}}} | ||||
| Area | {{{area}}} | ||||
| Main cities | {{{main_cities}}} | ||||
Infobox for nations
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Nation name | nation | no description | String | required |
| Localized name | localized_name | The nation's name in its main language | String | suggested |
| Flag | flag | no description | File | required |
| Flag description | flagdesc | A short description of the flag's features | String | suggested |
| Motto | motto | The nation's motto, if any | String | suggested |
| Full name | full_name | The full version of the nation's name | String | required |
| Anthem | anthem | The nation's current anthem, if any | String | suggested |
| Map | map | A map of the nation with its main features | File | required |
| Map description | mapdesc | An optional commentary about the map | String | suggested |
| Denonym | denonym | The qualificative used to refer to inhabitants of this nation | String | optional |
| Official languages | languages | Languages spoken in the nation | String | required |
| Government | govt | The current type of government in place | String | required |
| Foundation | date_founded | When the nation was founded | Date | required |
| Leader title | leader_title | The title used for the nation's leader (eg, President)
| String | optional |
| Leader | leader | The current leader in place
| String | required |
| Secondary leader title | pm_title | The nation's secondary leader's title, eg, Prime Minister
| String | optional |
| Secondary leader's name | pm_name | The secondary leader's (Prime Minister) name
| String | optional |
| Predecessor | predecessor | The nation(s) which preceded the current one, either by inheritance or by area. | String | optional |
| Successor | successor | The nation(s) which succeeded to this one, if any. | Unknown | optional |
| Ethnicity | ethnicity | The main ethnicities represented in the nation's population | String | required |
| Population | population | The current population figure | Number | required |
| Area | area | The area of all territorial possessions owned by the nation | Number | optional |
| Main cities | main_cities | A list of the nation's most important cities | String | optional |