Kanbek: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{MinorNation |
||
| − | <br /> |
||
| ⚫ | |||
| − | {{Nation |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| − | |full_name = The Temple State of Ato |
||
| + | | full_name = Kanbek Commonwealth |
||
| ⚫ | |||
| ⚫ | |||
| − | |motto = "ad astra per aspera" |
||
| ⚫ | |||
| − | |anthem = "Kevin MacLeod - Groove Grove" |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | | government = Devolved Unitary Presidential Republic under an Absolute Monarchy |
||
| ⚫ | |||
| + | | foundation = 2050 (Declaration)</br> |
||
| − | |languages = Tempal |
||
| ⚫ | |||
| − | |currency = Cash |
||
| ⚫ | |||
| − | |government = Unitary Single Party State |
||
| ⚫ | |||
| − | |foundation = 2112 |
||
| ⚫ | |||
| − | |leader = Herman Kerman |
||
| + | }} |
||
| − | |ethnicity = 60% Temple |
||
| − | 40% Church |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
==Etymology== |
==Etymology== |
||
| Line 28: | Line 21: | ||
==Geography== |
==Geography== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
| − | [[File:Kanbek_Relief.png|thumb]] |
+ | [[File:Kanbek_Relief.png|thumb|308x308px]] |
===Climate === |
===Climate === |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
||
| Line 77: | Line 70: | ||
[[File:Kanbek_Flag.png|thumb]] |
[[File:Kanbek_Flag.png|thumb]] |
||
[[File:Kanbek_Commie_Flag.png|thumb]] |
[[File:Kanbek_Commie_Flag.png|thumb]] |
||
| + | |||
| − | [[Category:Nations]] |
+ | [[Category:KP2 Nations]] |
Latest revision as of 19:51, 31 July 2021
|
Kanbek Commonwealth
Kанбек / Kanbiek
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Common Name | Kanbek | ||||
| Denonym | Kanbek | ||||
![]() |
|||||
| Politics | |||||
| Capital | Cidve | ||||
| Government | Devolved Unitary Presidential Republic under an Absolute Monarchy | ||||
| Foundation | 2050 (Declaration) |
||||
| Followed by | UIF | ||||
| Demography | |||||
| Population | 1,460,764 | ||||
| Area | 9,484km² km² | ||||
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###

