Nautilus-Laveska: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<templatestyles src="Nation/styles.css" /> <includeonly>{{Infobox/begin}} {{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} {{Infobox/Illustration|file=Fi...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
+ | {{Nation |
||
− | <templatestyles src="Nation/styles.css" /> |
||
+ | |nation = {{PAGENAME}} |
||
+ | |localized_name = Tempelato |
||
+ | |full_name = The Temple State of Ato |
||
+ | |flag = Template_Flag.png |
||
+ | |motto = "ad astra per aspera" |
||
+ | |anthem = "Kevin MacLeod - Groove Grove" |
||
+ | |map = Template_Globe.png |
||
+ | |denonym = Temporary |
||
+ | |capital = Temple |
||
+ | |languages = Tempal |
||
+ | |currency = Cash |
||
+ | |government = Unitary Single Party State |
||
+ | |foundation = 2021 |
||
+ | |leader = Herman Kerman |
||
+ | |ethnicity = 60% Temple<br />40% Church |
||
+ | |population = 0.6 Million |
||
+ | |area = 69'420 km² |
||
+ | |flagdesc= |
||
+ | |mapdesc= |
||
+ | |predecessor=n/a |
||
+ | |successor=n/a}} |
||
+ | {{MinorNation |
||
− | <includeonly>{{Infobox/begin}} |
||
+ | | nation = {{PAGENAME}} |
||
− | {{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
||
+ | | localized_name = NationMinor |
||
− | {{Infobox/Illustration|file=[[File:{{{flag}}}]]|caption={{{flagdesc|}}}}} |
||
+ | | flag = Template_Flag.png |
||
− | {{Infobox/Item|key=Motto|value={{{motto|}}}}} |
||
+ | | flagdesc = |
||
− | {{Infobox/Item|key=Full name|value={{{full_name}}}}} |
||
+ | | full_name = The minor nation template |
||
− | {{Infobox/Item|key=Anthem|value={{{anthem|}}}}} |
||
+ | | denonym= Minor |
||
− | {{Infobox/Illustration|file=[[File:{{{map}}}|400px]]|caption={{{mapdesc|}}}}} |
||
+ | | map = Template_Globe.png |
||
− | {{Infobox/Item|key=Denonym|value={{{denonym|}}}}} |
||
+ | | mapdesc = |
||
− | {{Infobox/Item|key=Official languages|value={{{languages}}}}} |
||
+ | | government = Unitary provisional government |
||
− | {{Infobox/Item|key=Currency|value={{{currency}}}}} |
||
+ | | foundation = 2021 |
||
− | {{Infobox/SectionHeader|section=Politics}} |
||
+ | | population = 0.6 Million |
||
− | {{Infobox/Item|key=Capital|value={{{capital|}}}}} |
||
+ | | area= 1,000 km² |
||
− | {{Infobox/Item|key=Government|value={{{government}}}}} |
||
+ | | predecessor=n/a |
||
− | {{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
||
+ | | successor=n/a |
||
− | {{Infobox/Item|key={{{leader_title|Leader}}}|value={{{leader}}}}} |
||
+ | | capital= The Mines}} |
||
− | {{Infobox/Item|key={{{pm_title|Prime Minister}}}|value={{{pm_name|}}}}} |
||
− | {{Infobox/Item|key=Preceded by|value={{{predecessor|}}}}} |
||
− | {{Infobox/Item|key=Followed by|value={{{successor|}}}}} |
||
− | {{Infobox/SectionHeader|section=Demography}} |
||
− | {{Infobox/Item|key=Ethnicities|value={{{ethnicity}}}}} |
||
− | {{Infobox/Item|key=Population|value={{{population}}}}} |
||
− | {{Infobox/Item|key=Area|value={{{area|}}}}} |
||
− | {{Infobox/end}}</includeonly> |
||
+ | <br/> |
||
− | <noinclude> |
||
+ | ==Etymology== |
||
− | {{Infobox/begin}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Header|title={{{nation}}}|subtitle={{{localized_name}}}}} |
||
+ | <br/> |
||
− | {{Infobox/Illustration|file=[[File:KP dark.png]]|caption={{{flagdesc}}}}} |
||
+ | ==Geography== |
||
− | {{Infobox/Item|key=Motto|value={{{motto}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Full name|value={{{full_name}}}}} |
||
+ | [[File:Template_Relief.png|thumb]] |
||
− | {{Infobox/Item|key=Anthem|value={{{anthem}}}}} |
||
+ | ===Climate === |
||
− | {{Infobox/Illustration|file=[[File:KP dark.png]]|caption={{{mapdesc}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Denonym|value={{{denonym}}}}} |
||
+ | ===Biodiversity === |
||
− | {{Infobox/Item|key=Official languages|value={{{languages}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/SectionHeader|section=Politics}} |
||
+ | ===Urban Areas=== |
||
− | {{Infobox/Item|key=Capital City|value={{{capital}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Government|value={{{government}}}}} |
||
+ | <br/> |
||
− | {{Infobox/Item|key=Foundation|value={{{foundation}}}}} |
||
+ | ==Politics == |
||
− | {{Infobox/Item|key={{{leader_title}}}|value={{{leader}}}}} |
||
+ | ===Government === |
||
− | {{Infobox/Item|key={{{pm_title}}}|value={{{pm_name}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Preceded by|value={{{predecessor}}}}} |
||
+ | ===Subdivisions=== |
||
− | {{Infobox/Item|key=Followed by|value={{{successor}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/SectionHeader|section=Demography}} |
||
+ | ===Foreign Relations=== |
||
− | {{Infobox/Item|key=Ethnicities|value={{{ethnicity}}}}} |
||
+ | <nowiki>###</nowiki> |
||
− | {{Infobox/Item|key=Population|value={{{population}}}}} |
||
+ | <br/> |
||
− | {{Infobox/Item|key=Area|value={{{area}}}}} |
||
+ | ==Demographics== |
||
− | {{Infobox/end}} |
||
+ | ===Languages and Culture=== |
||
− | [[Category:Infoboxes]] |
||
+ | <nowiki>###</nowiki> |
||
− | [[Category:Templates]] |
||
+ | [[File:Template_Culture.png|thumb]] |
||
− | <templatedata> |
||
+ | ===Education=== |
||
− | { |
||
+ | <nowiki>###</nowiki> |
||
− | "params": { |
||
+ | ===Religion=== |
||
− | "nation": { |
||
+ | <nowiki>###</nowiki> |
||
− | "label": "Nation name", |
||
+ | ===Age=== |
||
− | "type": "string", |
||
+ | <nowiki>###</nowiki> |
||
− | "required": true, |
||
+ | <br/> |
||
− | "autovalue": "{{PAGENAME}}" |
||
+ | ==Military == |
||
− | }, |
||
+ | ===Air=== |
||
− | "localized_name": { |
||
+ | <nowiki>###</nowiki> |
||
− | "label": "Localized name", |
||
+ | ===Army=== |
||
− | "description": "The nation's name in its main language", |
||
+ | <nowiki>###</nowiki> |
||
− | "type": "string", |
||
+ | ===Navy=== |
||
− | "suggested": true |
||
+ | <nowiki>###</nowiki> |
||
− | }, |
||
+ | ===Orbcom=== |
||
− | "flag": { |
||
+ | <nowiki>###</nowiki> |
||
− | "label": "Flag", |
||
+ | <br/> |
||
− | "type": "wiki-file-name", |
||
+ | ==Economy== |
||
− | "required": true |
||
+ | ===Taxation=== |
||
− | }, |
||
+ | <nowiki>###</nowiki> |
||
− | "flagdesc": { |
||
+ | ===Transport=== |
||
− | "label": "Flag description", |
||
+ | <nowiki>###</nowiki> |
||
− | "description": "A short description of the flag's features", |
||
+ | ===Energy and Infrastructure=== |
||
− | "type": "string", |
||
+ | <nowiki>###</nowiki> |
||
− | "suggested": true |
||
+ | ===Trade=== |
||
− | }, |
||
+ | <nowiki>###</nowiki> |
||
− | "motto": { |
||
+ | ===Science=== |
||
− | "label": "Motto", |
||
+ | <nowiki>###</nowiki> |
||
− | "description": "The nation's motto, if any", |
||
+ | <br/> |
||
− | "type": "string", |
||
+ | ==History== |
||
− | "suggested": true |
||
+ | <nowiki>###</nowiki> |
||
− | }, |
||
+ | <br/> |
||
− | "full_name": { |
||
+ | ==Notable Events== |
||
− | "label": "Full name", |
||
+ | <nowiki>###</nowiki> |
||
− | "description": "The full version of the nation's name", |
||
+ | <br/> |
||
− | "type": "string", |
||
+ | ==About The Flag== |
||
− | "required": true |
||
+ | |||
− | }, |
||
+ | |||
− | "anthem": { |
||
+ | {{draft}} |
||
− | "label": "Anthem", |
||
− | "description": "The nation's current anthem, if any", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "map": { |
||
− | "label": "Map", |
||
− | "description": "A map of the nation with its main features", |
||
− | "type": "wiki-file-name", |
||
− | "required": true |
||
− | }, |
||
− | "mapdesc": { |
||
− | "label": "Map description", |
||
− | "description": "An optional commentary about the map", |
||
− | "type": "string", |
||
− | "suggested": true |
||
− | }, |
||
− | "denonym": { |
||
− | "label": "Denonym", |
||
− | "description": "The qualificative used to refer to inhabitants of this nation", |
||
− | "type": "string" |
||
− | }, |
||
− | "languages": { |
||
− | "label": "Official languages", |
||
− | "description": "Languages spoken in the nation", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "currency": { |
||
− | "label": "National Currency", |
||
− | "description": "Name of the currency used in the nation", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "leader_title": { |
||
− | "label": "Leader title", |
||
− | "description": "The title used for the nation's leader (eg, President)", |
||
− | "default": "Leader", |
||
− | "autovalue": "Leader", |
||
− | "type": "string" |
||
− | }, |
||
− | "leader": { |
||
− | "label": "Leader", |
||
− | "description": "The current leader in place", |
||
− | "type": "string", |
||
− | "autovalue": "" |
||
− | }, |
||
− | "pm_title": { |
||
− | "label": "Secondary leader title", |
||
− | "description": "The nation's secondary leader's title, eg, Prime Minister", |
||
− | "type": "string", |
||
− | "default": "Prime Minister", |
||
− | "autovalue": "Prime Minister" |
||
− | }, |
||
− | "pm_name": { |
||
− | "label": "Secondary leader's name", |
||
− | "description": "The secondary leader's (Prime Minister) name", |
||
− | "type": "string", |
||
− | "autovalue": "" |
||
− | }, |
||
− | "predecessor": { |
||
− | "label": "Predecessor", |
||
− | "description": "The nation(s) which preceded the current one, either by inheritance or by area.", |
||
− | "type": "string" |
||
− | }, |
||
− | "successor": { |
||
− | "label": "Successor", |
||
− | "description": "The nation(s) which succeeded to this one, if any." |
||
− | }, |
||
− | "ethnicity": { |
||
− | "label": "Ethnicity", |
||
− | "description": "The main ethnicities represented in the nation's population", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "population": { |
||
− | "label": "Population", |
||
− | "description": "The current population figure", |
||
− | "type": "number", |
||
− | "required": true |
||
− | }, |
||
− | "area": { |
||
− | "label": "Area", |
||
− | "description": "The area of all territorial possessions owned by the nation", |
||
− | "type": "number" |
||
− | }, |
||
− | "capital": { |
||
− | "label": "Capital City", |
||
− | "description": "The Nations seat(s) of government", |
||
− | "type": "string" |
||
− | }, |
||
− | "government": { |
||
− | "label": "Government", |
||
− | "description": "The current type of government in place", |
||
− | "type": "string", |
||
− | "required": true |
||
− | }, |
||
− | "foundation": { |
||
− | "label": "Foundation", |
||
− | "description": "When the nation was founded ", |
||
− | "type": "date", |
||
− | "required": true |
||
− | } |
||
− | }, |
||
− | "description": "Infobox for Nations", |
||
− | "format": "block", |
||
− | "paramOrder": [ |
||
− | "nation", |
||
− | "localized_name", |
||
− | "flag", |
||
− | "flagdesc", |
||
− | "motto", |
||
− | "full_name", |
||
− | "anthem", |
||
− | "map", |
||
− | "mapdesc", |
||
− | "denonym", |
||
− | "languages", |
||
− | "currency", |
||
− | "capital", |
||
− | "government", |
||
− | "foundation", |
||
− | "leader_title", |
||
− | "leader", |
||
− | "pm_title", |
||
− | "pm_name", |
||
− | "predecessor", |
||
− | "successor", |
||
− | "ethnicity", |
||
− | "population", |
||
− | "area" |
||
− | ] |
||
− | } |
||
− | </templatedata> |
||
− | </noinclude> |
Revision as of 01:05, 29 July 2021
The Temple State of Ato
Tempelato
|
|||||
---|---|---|---|---|---|
Motto | "ad astra per aspera" | ||||
Common Name | Nautilus-Laveska | ||||
Anthem | "Kevin MacLeod - Groove Grove" | ||||
Demonym | Temporary | ||||
Official languages | Tempal | ||||
Currency | Cash | ||||
Politics | |||||
Capital | Temple | ||||
Government | Unitary Single Party State | ||||
Foundation | 2021 | ||||
Preceded by | n/a | ||||
Followed by | n/a | ||||
Demography | |||||
Ethnicities | 60% Temple 40% Church |
||||
Population | 0.6 Million | ||||
Area | 69'420 km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###
About The Flag
This page is a draft and is still being written. You can help by completing it.