Pan-Veiidic Commonwealth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| flagdesc = |
| flagdesc = |
||
| motto = |
| motto = |
||
| − | | anthem = |
+ | | anthem = |
| map = |
| map = |
||
| mapdesc = |
| mapdesc = |
||
| − | | denonym = |
+ | | denonym = Veiidic |
| capital = Atreus, Desovo, Ilishira, Novenad, And Constadia |
| capital = Atreus, Desovo, Ilishira, Novenad, And Constadia |
||
| − | | languages = Laythi, |
+ | | languages = Laythi, Kerbian |
| government = Economic Federation |
| government = Economic Federation |
||
| foundation = |
| foundation = |
||
| − | | current_constitution = |
+ | | current_constitution = 2191 |
| − | | leader_title = |
+ | | leader_title = Leader |
| leader = |
| leader = |
||
| − | | pm_title = |
+ | | pm_title = Prime Minister |
| pm_name = |
| pm_name = |
||
| − | | ethnicity = |
+ | | ethnicity = |
| population = |
| population = |
||
| area = |
| area = |
||
| Line 27: | Line 27: | ||
{{Nation |
{{Nation |
||
| − | |nation = {{PAGENAME}} |
+ | | nation = {{PAGENAME}} |
| − | |localized_name = Tempelato |
+ | | localized_name = Tempelato |
| − | |full_name = The Temple State of Ato |
+ | | full_name = The Temple State of Ato |
| − | |flag = Template_Flag.png |
+ | | flag = Template_Flag.png |
| − | |motto = "ad astra per aspera" |
+ | | motto = "ad astra per aspera" |
| − | |anthem = "Kevin MacLeod - Groove Grove" |
+ | | anthem = "Kevin MacLeod - Groove Grove" |
| − | |map = Template_Globe.png |
+ | | map = Template_Globe.png |
| − | |denonym = Temporary |
+ | | denonym = Temporary |
| − | |capital = Temple |
+ | | capital = Temple |
| − | |languages = Tempal |
+ | | languages = Tempal |
| − | |currency = Cash |
+ | | currency = Cash |
| − | |government = Unitary Single Party State |
+ | | government = Unitary Single Party State |
| − | |foundation = 2021 |
+ | | foundation = 2021 |
| − | |leader = Herman Kerman |
+ | | leader = Herman Kerman |
| − | |ethnicity = 60% Temple<br />40% Church |
+ | | ethnicity = 60% Temple<br />40% Church |
| − | |population = 0.6 |
+ | | population = 0.6 |
| − | |area = 69'420 |
+ | | area = 69'420 |
| − | |flagdesc= |
+ | | flagdesc = |
| − | |mapdesc= |
+ | | mapdesc = |
| − | |predecessor=n/a |
+ | | predecessor = n/a |
| − | |successor=n/a |
+ | | successor = n/a |
| + | }} |
||
{{MinorNation |
{{MinorNation |
||
Revision as of 07:10, 19 October 2025
|
Pan-Veiidic Commonwealth
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Common Name | Veiidic Commonwealth | ||||
| Demonym | Veiidic | ||||
| Official languages | Laythi, Kerbian | ||||
| Currency | Commonwealth Deisonar | ||||
| Politics | |||||
| Capital | Atreus, Desovo, Ilishira, Novenad, And Constadia | ||||
| Government | Economic Federation | ||||
| Demography | |||||
|
The Temple State of Ato
Tempelato
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Motto | "ad astra per aspera" | ||||
| Common Name | Pan-Veiidic Commonwealth | ||||
| Anthem | "Kevin MacLeod - Groove Grove" | ||||
![]() |
|||||
| Demonym | Temporary | ||||
| Official languages | Tempal | ||||
| Currency | Cash | ||||
| Politics | |||||
| Capital | Temple | ||||
| Government | Unitary Single Party State | ||||
| Foundation | 2021 | ||||
| Preceded by | n/a | ||||
| Followed by | n/a | ||||
| Demography | |||||
| Ethnicities | 60% Temple 40% Church |
||||
| Population | 0.6 | ||||
| Area | 69'420 km² | ||||
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages and Culture
###
Education
###
Religion
###
Age
###
Military
Air
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###
Notable Events
###


