Kolus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Draft}}{{Continent |name = Kolus |map = Kolus_Globe.png |mapdesc = [mapdesc] |area = [area] |denonym = Kolusian |nations = [nations] |tz_west = [westernmost timezone]|tz_east = [easternmost timezone] |population = [population] |languages = [languages] }} '''Kolus''' is a continent spanning across the northern and southern hemispheres of Kerbin. == History == == Geography == === Subcontinents === === List of states and territories === == Demographics == == Cult...") |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Continent |
|
| − | |name = Kolus |
+ | | name = Kolus |
| − | |map = Kolus_Globe.png |
+ | | map = Kolus_Globe.png |
| − | |mapdesc = [mapdesc] |
+ | | mapdesc = [mapdesc] |
| − | |area = |
+ | | area = 501,182 |
| − | |denonym = Kolusian |
+ | | denonym = Kolusian |
| + | | nations = [[Zokesia]]</br> [[Arcovdonia]]</br>[[Crater Nations|K.R.A.T.O.R.]]</br>[[Valenia]]</br>[[Puge-Tatar]]</br>[[Krakain]]</br> [[Nuvastia]]</br>[[Schrschnell]]</br> [[Kothen]]</br>[[Cotmark]]</br>[[Juno]]</br>[[Bastia|Sahr-Bastia]]</br>[[Vanadia]] |
||
| − | |nations = [nations] |
||
| − | |tz_west = [ |
+ | | tz_west = [[ZST]] (Zokesian Standard Time) |
| + | | cities = |
||
| ⚫ | |||
| + | | tz_east = [[TCT]] (Tekkian Central Time) |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
}} |
}} |
||
'''Kolus''' is a continent spanning across the northern and southern hemispheres of [[Kerbin]]. |
'''Kolus''' is a continent spanning across the northern and southern hemispheres of [[Kerbin]]. |
||
Latest revision as of 17:41, 14 September 2025
|
Kolus
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| [mapdesc] | |||||
| Area | 501,182 km² | ||||
| Denonym | Kolusian | ||||
| Nations | Zokesia Arcovdonia K.R.A.T.O.R. Valenia Puge-Tatar Krakain Nuvastia Schrschnell Kothen Cotmark Juno Sahr-Bastia Vanadia |
||||
| Time Zones | |||||
| ZST (Zokesian Standard Time) to TCT (Tekkian Central Time) | |||||
| Demography | |||||
| Population | ~205,600,000 | ||||
| Languages | Zokesian | ||||
Kolus is a continent spanning across the northern and southern hemispheres of Kerbin.
