Amber: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<br /> |
<br /> |
||
{{Nation |
{{Nation |
||
− | |nation = |
+ | |nation = Amber |
− | |localized_name = |
+ | |localized_name = Yantar |
|full_name = The Temple State of Ato |
|full_name = The Temple State of Ato |
||
|flag = [[File:Amber_Flag.png|400px]] |
|flag = [[File:Amber_Flag.png|400px]] |
||
− | |motto = " |
+ | |motto = "Glory to our land" |
− | |anthem = " |
+ | |anthem = "These Northern Plains" |
|map = [[File:Amber_Globe.png|1220px]] |
|map = [[File:Amber_Globe.png|1220px]] |
||
− | |denonym = |
+ | |denonym = Amber |
− | |capital = |
+ | |capital = Coronata |
− | |languages = |
+ | |languages = Arcovi, Massif |
− | |government = |
+ | |government = Presidential Constitutional Federation |
− | |foundation = |
+ | |foundation = 2077 |
− | |leader = |
+ | |leader = |
− | |ethnicity = |
+ | |ethnicity = 87.8% Ravnian |
+ | |||
− | 40% Church |
||
+ | 6.0% Dorvic |
||
⚫ | |||
+ | |||
⚫ | |||
+ | 1.3% Pandorican |
||
+ | |||
+ | 4.9% Other |
||
⚫ | |||
⚫ | |||
|flagdesc= |
|flagdesc= |
||
|mapdesc= |
|mapdesc= |
||
− | |predecessor= |
+ | |predecessor=[[Eradica]] |
− | |successor= |
+ | |successor=[[UIF]]}} |
==Etymology== |
==Etymology== |
Revision as of 22:06, 12 July 2021
This page is a draft and is still being written. You can help by completing it.
The Temple State of Ato
Yantar
|
|||||
---|---|---|---|---|---|
[[File:]] | |||||
Motto | "Glory to our land" | ||||
Common Name | Amber | ||||
Anthem | "These Northern Plains" | ||||
[[File:]] | |||||
Demonym | Amber | ||||
Official languages | Arcovi, Massif | ||||
Politics | |||||
Capital | Coronata | ||||
Government | Presidential Constitutional Federation | ||||
Foundation | 2077 | ||||
Preceded by | Eradica | ||||
Followed by | UIF | ||||
Demography | |||||
Ethnicities | 87.8% Ravnian
6.0% Dorvic 1.3% Pandorican 4.9% Other |
||||
Population | 5.9 Million | ||||
Area | 38,704km² km² |
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
History
###