Leatear-Series: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|type= Light Tactical Vehicle |
|type= Light Tactical Vehicle |
||
|role= Light utility/combat multi-role vehicle<br>Infantry mobility vehicle with MRAP capabilities |
|role= Light utility/combat multi-role vehicle<br>Infantry mobility vehicle with MRAP capabilities |
||
| − | |origin=[[ |
+ | |origin=[[Aontas]] |
|design_start=2197|design_end=2199 |
|design_start=2197|design_end=2199 |
||
|prod_start=|prod_end= |
|prod_start=|prod_end= |
||
Revision as of 02:59, 17 May 2025
|
Leatear-Series
|
|||||
|---|---|---|---|---|---|
| Light Tactical Vehicle | |||||
![]() |
|||||
| [description] | |||||
| Role | Light utility/combat multi-role vehicle Infantry mobility vehicle with MRAP capabilities |
||||
| National Origin | Aontas | ||||
| Production History | |||||
| Designed | |||||
| 2197 - 2199 | |||||
| Designer | Corais Sfear | ||||
| Unit Cost | 9,821(√) | ||||
| Service History | |||||
| Used By | Tekkia | ||||
| Characteristics | |||||
| Weight | 5.68 Tons | ||||
| Length | 4.4 m | ||||
| Width | 2.1 m | ||||
| Height | 1.7 m | ||||
| Crew | 4 | ||||
| Main Armament | Variable | ||||
| Armor | 40mm Lightweight Aluminium Underside Explosive Reactive Armor |
||||
