Jelqe-Series: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 36: | Line 36: | ||
File:Jelqe_Belugamax.png|. |
File:Jelqe_Belugamax.png|. |
||
File:Jelqe_Arty.png|. |
File:Jelqe_Arty.png|. |
||
| + | File:Jelqe_Drone.png|. |
||
File:Jelqe_AA.png|. |
File:Jelqe_AA.png|. |
||
File:Jelqe_Cargo.png|. |
File:Jelqe_Cargo.png|. |
||
Revision as of 02:58, 16 May 2025
|
Jelqe-Series
|
|||||
|---|---|---|---|---|---|
| Heavy Tactical Truck | |||||
![]() |
|||||
| [description] | |||||
| National Origin | Tekkia | ||||
| Production History | |||||
| Designed | |||||
| 2184 - 2195 | |||||
| Designer | Corais Sfear | ||||
| Unit Cost | 26,686(√) | ||||
| Service History | |||||
| Used By | Tekkia | ||||
| Characteristics | |||||
| Weight | 27.5 | ||||
| Length | 9.9 m | ||||
| Width | 3.8 m | ||||
| Height | 2.8 m | ||||
| Crew | 4 | ||||
| Main Armament | Variable | ||||
| Armor | 20mm Steel | ||||
