Zonrad-Class Hovercraft: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|crew=2 |
|crew=2 |
||
}} |
}} |
||
| − | |||
| − | hover |
||
}} |
}} |
||
| + | [[File:Zonrad2.png|thumb|302x302px]] |
||
| − | |||
| + | The '''''Zonrad Class''''' of hovercrafts is a type of [[Ikonia|Ikonic]] amphibious fighting vehicle in service with the Ikonic Home Guard and Armada Ikonicus. |
||
| − | |||
[[Category:Surface Craft]] |
[[Category:Surface Craft]] |
||
Latest revision as of 16:33, 12 May 2025
This page is a draft and is still being written. You can help by completing it.
|
Zonrad-Class Hovercraft
Zonrad-Class Assault Hovercraft
|
|||||
|---|---|---|---|---|---|
| Amphibious vehicle | |||||
![]() |
|||||
| A pair of Zonrads on exercise in Valora, Ikonia, 2189. | |||||
| Role | Assault hovercraft | ||||
| National Origin | Ikonia | ||||
| Production History | |||||
| Produced | |||||
| 2156 - 2189 | |||||
| Designer | Watthead | ||||
| Unit Cost | 25,843(√) | ||||
| Number Built | 135 | ||||
| Service History | |||||
| Used By | Ikonia | ||||
| Characteristics | |||||
| Weight | 14.263 | ||||
| Length | 7.1 m | ||||
| Width | 3.3 m | ||||
| Height | 3.8 m | ||||
| Crew | 2 | ||||
| Max Speed | 180 km/h (50 m/s) | ||||
The Zonrad Class of hovercrafts is a type of Ikonic amphibious fighting vehicle in service with the Ikonic Home Guard and Armada Ikonicus.
