Proole: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| headquarters = Cath, [[Tekkia]] |
| headquarters = Cath, [[Tekkia]] |
||
| area = Global |
| area = Global |
||
− | | |
+ | | foundation_year = 2047 |
− | | ceo = |
+ | | ceo = Fian Kerr-Kerman |
| subsidiaries = Proole International Airlines |
| subsidiaries = Proole International Airlines |
||
+ | }} |
||
− | }}{{draft}} |
||
− | Proole International is |
+ | '''Proole International''', also known as '''Proole''', is an [[Aontas|Aontan]] aerospace manufacturer and Airliner formed in the 2040s during a federal rearmament period. support aircraft within Kafraic. Aircraft manufactured by Proole are characterised by high fuel efficiency, making many of their aircraft popular with courier groups. |
− | Aircraft manufactured by Proole are characterised by high fuel efficiency, making many of their aircraft popular with courier groups. |
||
===Proole International Airlines=== |
===Proole International Airlines=== |
||
− | In the mid 2140s Proole, seeing the popularity of the C-12 in the civillian sector, Purchased [[GrestAir]]. This newly aquired service was rebranded as Proole International Airlines and operates within |
+ | In the mid 2140s Proole, seeing the popularity of the [[C-12 Pidgeon|C-12]] in the civillian sector, Purchased [[GrestAir]]. This newly aquired service was rebranded as Proole International Airlines and operates within fourteen sovereign states. |
====[https://docs.google.com/spreadsheets/d/1eUmvwsuDQ5wkRKnD_Ac-9MF7GE4FaiHn61bcBdAmhAs/edit?usp=sharing Proole Booking Website]==== |
====[https://docs.google.com/spreadsheets/d/1eUmvwsuDQ5wkRKnD_Ac-9MF7GE4FaiHn61bcBdAmhAs/edit?usp=sharing Proole Booking Website]==== |
||
+ | == Notable Projects == |
||
− | == List of all units produced by Proole== |
||
+ | {| class="wikitable" style="width:50%" |
||
⚫ | |||
+ | ! ID |
||
⚫ | |||
+ | ! Name |
||
⚫ | |||
+ | ! Type |
||
⚫ | |||
+ | !Status |
||
− | * [[CA-2 Pelican]] |
||
+ | |- style="background-color:#ffffff;" |
||
+ | | C-10 |
||
⚫ | |||
+ | | Civillian |
||
+ | |||
+ | |Retired |
||
+ | |- style="background-color:#f2f2f2;" |
||
+ | | C-12 |
||
+ | | [[C-12_Pidgeon | Pidgeon]] |
||
+ | | Civillian |
||
+ | |||
+ | |Active |
||
+ | |- style="background-color:#ffffff;" |
||
+ | | C-24 |
||
⚫ | |||
+ | | Civillian |
||
+ | |||
+ | |Retired |
||
+ | |- style="background-color:#f2f2f2;" |
||
+ | | C-56 |
||
⚫ | |||
+ | | Civillian |
||
+ | |||
+ | |Retired |
||
+ | |- style="background-color:#ffffff;" |
||
+ | | C-204 |
||
⚫ | |||
+ | | Civillian |
||
+ | |||
+ | |Retired |
||
+ | |- style="background-color:#f2f2f2;" |
||
+ | | EL-3 |
||
+ | | [[EL-3_Peileacán | Peileacán]] |
||
+ | | Transport |
||
+ | |||
+ | |Retired |
||
+ | |- style="background-color:#ffffff;" |
||
+ | | EL-2 |
||
+ | | [[EL-2_Cadélao | Cadélao]] |
||
+ | | Transport |
||
+ | |||
+ | |Active |
||
+ | |- style="background-color:#f2f2f2;" |
||
+ | | EL-512 |
||
+ | | [[EL-512_Belugaléo | Belugaléo]] |
||
+ | | Transport |
||
+ | |||
+ | |Active |
||
+ | |- style="background-color:#ffffff;" |
||
+ | | BU-5 |
||
+ | | [[BU-5_Peileacán II | Peileacán II]] |
||
+ | | Bomber |
||
+ | |||
+ | |Under Development |
||
+ | |- style="background-color:#f2f2f2;" |
||
+ | | C-157 |
||
+ | | [[C-157_Scanóir | Scanóir]] |
||
+ | | AEW&C |
||
+ | |||
+ | |Active |
||
+ | |- style="background-color:#ffffff;" |
||
+ | | C-157-N |
||
+ | | [[C-157 Scanóir|Scanóir Navalised]] |
||
+ | | AEW&C |
||
+ | |||
+ | |Active |
||
+ | |- style="background-color:#f2f2f2;" |
||
+ | | HI-52 |
||
+ | | [[HI-52_Lúbhon | Lúbhon]] |
||
+ | | Helicopter |
||
+ | |||
+ | |Active |
||
+ | |} |
||
[[Category:Corporations]] |
[[Category:Corporations]] |
||
+ | [[Category:Corporations of Aontas]] |
Latest revision as of 14:28, 22 April 2025
Proole International
|
|||||
---|---|---|---|---|---|
![]() |
|||||
Industry | Aircraft Manufacturing | ||||
Location | |||||
Headquaters | Cath, Tekkia | ||||
Area Served | Global | ||||
Founded | 2047 | ||||
CEO | Fian Kerr-Kerman | ||||
Subsidiaries | Proole International Airlines |
Proole International, also known as Proole, is an Aontan aerospace manufacturer and Airliner formed in the 2040s during a federal rearmament period. support aircraft within Kafraic. Aircraft manufactured by Proole are characterised by high fuel efficiency, making many of their aircraft popular with courier groups.
Proole International Airlines
In the mid 2140s Proole, seeing the popularity of the C-12 in the civillian sector, Purchased GrestAir. This newly aquired service was rebranded as Proole International Airlines and operates within fourteen sovereign states.
Proole Booking Website
Notable Projects
ID | Name | Type | Status |
---|---|---|---|
C-10 | Pidgeon | Civillian | Retired |
C-12 | Pidgeon | Civillian | Active |
C-24 | Sioch | Civillian | Retired |
C-56 | Goose | Civillian | Retired |
C-204 | Swan | Civillian | Retired |
EL-3 | Peileacán | Transport | Retired |
EL-2 | Cadélao | Transport | Active |
EL-512 | Belugaléo | Transport | Active |
BU-5 | Peileacán II | Bomber | Under Development |
C-157 | Scanóir | AEW&C | Active |
C-157-N | Scanóir Navalised | AEW&C | Active |
HI-52 | Lúbhon | Helicopter | Active |