Cloweish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
− | |||
− | https://kerbal-powers.fandom.com/wiki/Cloweish |
||
− | |||
{{Nation |
{{Nation |
||
− | |nation = |
+ | |nation = Cloweish |
+ | |localized_name = 𐍅𐌰𐌻𐌳𐌿𐍆𐌽𐌹 𐌿𐍆𐌰𐍂 C𐌻𐍉𐍅𐌴𐌹𐍃𐌷 |
||
− | |localized_name = Tempelato |
||
− | |full_name = The |
+ | |full_name = The Cloweish Empire |
− | |flag = |
+ | |flag = Cloweish_Flag.png |
− | |motto = " |
+ | |motto = "" |
− | |anthem = " |
+ | |anthem = "What is a Cloweish?" |
− | |map = |
+ | |map = Cloweish_Globe.png |
− | |denonym = |
+ | |denonym = Cloweish |
− | |capital = |
+ | |capital = [[Clow]] |
− | |languages = |
+ | |languages = Blythian<br/>Sarghiz |
− | |currency = |
+ | |currency = |
− | |government = |
+ | |government = |
− | |foundation = |
+ | |foundation = 2079 |
− | |leader = |
+ | |leader = |
− | |ethnicity = |
+ | |ethnicity = 67.2% Surnic<br/>32.8% Central Kafrican |
⚫ | |||
− | 40% Church |
||
⚫ | |||
⚫ | |||
⚫ | |||
|flagdesc= |
|flagdesc= |
||
|mapdesc= |
|mapdesc= |
||
⚫ | |||
− | |predecessor=n/a |
||
+ | |||
⚫ | |||
⚫ | |||
+ | |||
+ | '''Cloweish''' ([[Kafrican_Languages|Blythian]]: C𐌻𐍉𐍅𐌴𐌹𐍃𐌷 [ˈklɔwɪʃ]) |
||
+ | |||
==Etymology== |
==Etymology== |
||
<nowiki>###</nowiki> |
<nowiki>###</nowiki> |
Latest revision as of 05:07, 11 March 2025
The Cloweish Empire
𐍅𐌰𐌻𐌳𐌿𐍆𐌽𐌹 𐌿𐍆𐌰𐍂 C𐌻𐍉𐍅𐌴𐌹𐍃𐌷
|
|||||
---|---|---|---|---|---|
![]() |
|||||
Motto | "" | ||||
Common Name | Cloweish | ||||
Anthem | "What is a Cloweish?" | ||||
![]() |
|||||
Demonym | Cloweish | ||||
Official languages | Blythian Sarghiz |
||||
Politics | |||||
Capital | Clow | ||||
Foundation | 2079 | ||||
Followed by | Surnay | ||||
Demography | |||||
Ethnicities | 67.2% Surnic 32.8% Central Kafrican |
||||
Population | 14'771'707 | ||||
Area | 11,507 km² |
This page is a draft and is still being written. You can help by completing it.
Cloweish (Blythian: C𐌻𐍉𐍅𐌴𐌹𐍃𐌷 [ˈklɔwɪʃ])
Etymology
###
Geography
###
Climate
###
Biodiversity
###
Urban Areas
###
Politics
Government
###
Subdivisions
###
Foreign Relations
###
Demographics
Languages
###
Education
###
Religion
###
Age
###
Military
Air Corp
###
Army
###
###
Orbcom
###
Economy
Taxation
###
Transport
###
Energy and Infrastructure
###
Trade
###
Science
###
History
###