Lambchop T. Kerman-Class Supercarrier: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 45: | Line 45: | ||
! Notes |
! Notes |
||
|- |
|- |
||
| − | !colspan=7 | [[File:Tekkia_Flag.png|25px|middle]] [[Federal Naval Service]] |
+ | !colspan=7 | [[File:Tekkia_Flag.png|25px|middle]] [[Aquarian Navy|Federal Naval Service]] |
|- |
|- |
||
!colspan="7" | IMEALL 4237 design |
!colspan="7" | IMEALL 4237 design |
||
|- |
|- |
||
| − | | [[ |
+ | | [[AQN Lambchop T. Kerman (ANV-84)|AQN ''Lambchop T. Kerman'']] |
| − | | |
+ | | ANV-84 |
| − | | rowspan="8" | |
+ | | rowspan="8" | [[Gladia Fleetworks]], <br>[[Choppe]] |
| 18 February 2193 |
| 18 February 2193 |
||
| 22 February 2194 |
| 22 February 2194 |
||
| Line 57: | Line 57: | ||
| |
| |
||
|- |
|- |
||
| + | | [[AQN Erianna H. Kerman (ANV-85)|AQN ''Erianna H. Kerman'']] |
||
| − | | [[FNV Edward Finnegan]] |
||
| − | | |
+ | | ANV-85 |
| 22 March 2193 |
| 22 March 2193 |
||
| 2 April 2194 |
| 2 April 2194 |
||
Revision as of 20:31, 9 March 2025
|
Lambchop T. Kerman Class
Lambchop T. Kerman Class Supercarrier
|
|||||
|---|---|---|---|---|---|
| Ship | |||||
![]() |
|||||
| The AQN Erianna H. Kerman (ANV-85), second and final ship of the class, fleeing Greater Baskay Bay after the Fall of Aquaria. | |||||
| Role | Aircraft Carrier | ||||
| National Origin | Aquaria | ||||
| Production History | |||||
| Designed | |||||
| 2092 - 2096 | |||||
| Produced | |||||
| 2094 - 2115 | |||||
| Designer | Gladia Fleetworks | ||||
| Number Built | 2 | ||||
| Service History | |||||
| In Service | |||||
| 2097 (Scheduled) - ongoing | |||||
| Used By | Aquarian Navy Zeoulian Navy | ||||
| Vessel Characteristics | |||||
| Displacement | [mass] | ||||
| Length | 197 m | ||||
| Operational Range | Unlimited km | ||||
| Complement | 1,100 | ||||
| Aircraft Carried | 51 | ||||
| Aviation Facilities | Aircraft Hangar and Flight Deck | ||||
The Lambchop T. Kerman Class Supercarrier was a class of aircraft carrier used by the Aquarian Navy and upon the dissolution of the Aquarian Union, the Zeoulian Navy.
Ships In Class
| Name | Pennant | Builder | Laid down | Commissioned | Decomissioned | Notes |
|---|---|---|---|---|---|---|
| IMEALL 4237 design | ||||||
| AQN Lambchop T. Kerman | ANV-84 | Gladia Fleetworks, Choppe |
18 February 2193 | 22 February 2194 | - | |
| AQN Erianna H. Kerman | ANV-85 | 22 March 2193 | 2 April 2194 | - | ||
| FNV Siofra Whitman | I3 | 10 April 2193 | 18 April 2194 | - | ||
| FNV William Archer | I4 | 3 October 2194 | 13 September 2195 | - | ||
| FNV Maeve Kerman | I5 | 17 November 2194 | 21 November 2195 | - | ||
| FNV Rowan Caldwell | I6 | 29 January 2195 | 2 February 2196 | - | ||
| FNV Ronan Kerman | I7 | 6 August 2196 | 9 August 2197 | - | ||
| FNV Jonathan Doyle | I8 | 20 September 2196 | 27 September 2197 | - | ||
