Glastnost-Class Destroyer: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "{{Naval_vehicles_(military)" to "{{Craft") |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Craft |
||
| − | {{Craft|title1 = Glastnost Class Destroyer|image1 = Screenshot1379.png|caption1 = AMF Arcadia returning to Dyatlov Naval Base from patrol|operators = Arcadian Maritime Forces, Continental Navy|produced = 10|designation = Destroyer|mass = 386t|length = 40.3m|propulsion = One OKB-73 Zeta Contra-rotating engine pod|speed = 58 knots (30m/s)|armamemt = 1 M1 Cannon, 2 30mm CIWS, 8 AIM-9s, 28 .50 Turrets}}TBD |
||
| + | |name=Glastnost |
||
| + | |full_name={{PAGENAME}} |
||
| + | |image = Screenshot1379.png |
||
| + | |imagedesc = AMF Arcadia returning to Dyatlov Naval Base from patro |
||
| + | |role=Destroyer |
||
| + | |origin=[[Arcadia]] |
||
| + | |designer=[[OKB-73]] |
||
| + | |operators = [[Arcadia]], [[Aenia]] (Later [[UIF]]) |
||
| + | |built= 10 |
||
| + | {{Craft/Naval Vessel |
||
| + | |mass=386 Tons |
||
| + | |length=40.3 |
||
| + | |width= |
||
| + | |height= |
||
| + | |draft= |
||
| + | |propulsion= 1x OKB-73 Zeta Contra-rotating engine pod |
||
| + | |knots=58|metres=30 |
||
| + | |range= |
||
| + | |crew= |
||
| + | |sensors= TWS Locking Radar |
||
| + | |armament=1x M1A2 120mm Cannon<br>2x Goalkeeper 30mm CIWS<br>8x AIM-9<br>28x 50cal CROWS |
||
| + | }} |
||
| + | }} |
||
| + | |||
| + | {{Draft}} |
||
[[Category:Naval Craft]] |
[[Category:Naval Craft]] |
||
Latest revision as of 16:55, 9 March 2025
|
Glastnost
Glastnost-Class Destroyer
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| AMF Arcadia returning to Dyatlov Naval Base from patro | |||||
| Role | Destroyer | ||||
| National Origin | Arcadia | ||||
| Production History | |||||
| Designer | OKB-73 | ||||
| Number Built | 10 | ||||
| Vessel Characteristics | |||||
| Displacement | 386 Tons | ||||
| Length | 40.3 m | ||||
| Propulsion | 1x OKB-73 Zeta Contra-rotating engine pod | ||||
| Max Speed | 58 kn (30 m/s) | ||||
| Sensors and Processing Systems | TWS Locking Radar | ||||
| Armament | 1x M1A2 120mm Cannon 2x Goalkeeper 30mm CIWS 8x AIM-9 28x 50cal CROWS |
||||
| Service History | |||||
| Used By | Arcadia, Aenia (Later UIF) | ||||
This page is a draft and is still being written. You can help by completing it.
