Arcovy-Class Attack Submarine: Difference between revisions
Jump to navigation
Jump to search
m (Spartwo moved page Arcovy Class Attack Submarine to Arcovy-Class Attack Submarine without leaving a redirect) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
| + | {{Craft |
||
| − | {{Craft|title =Arcovy Class Attack Submarine|image =Screenshot1376.png|caption1 = AMF A-03 at Dyatlov Naval Base resupplying|operators = Arcadian Maritime Forces, Zokesian Maritime Forces, Continental Navy|produced = 18|designation = Attack Submarine|mass = 289t|length = 28.8m|propulsion = 2 OKB-73 Zeta Contra-rotating electric engine pods|speed = 87.5 knots (45m/s)|armamemt = 8 Torpedos, 8 Hellfire StS missiles}}{{Draft}} |
||
| + | |name=Arcovy-Class |
||
| + | |full_name={{PAGENAME}} |
||
| + | |image = Screenshot1376.png |
||
| + | |imagedesc = AMF A-03 at Dyatlov Naval Base resupplying |
||
| + | |role=Attack Submarine |
||
| + | |origin=[[Arcadia]] |
||
| + | |designer=[[OKB-73]] |
||
| + | |operators = [[Arcadia]], [[Zokesia]], [[Aenia]] (Later [[UIF]]) |
||
| + | |built= 18 |
||
| + | {{Craft/Naval Vessel |
||
| + | |mass=289 Tons |
||
| + | |length=28.8 |
||
| + | |width= |
||
| + | |height= |
||
| + | |draft= |
||
| + | |propulsion= 2 OKB-73 Zeta Contra-rotating electric engine pods |
||
| + | |knots=87.5|metres=45 |
||
| + | |range= |
||
| + | |crew= 10 |
||
| + | |sensors= ANQ - AESA Radome |
||
| + | |armament=x4 Hellfire Missiles<br/>x8 Swordfish Torpedo |
||
| + | }} |
||
| + | }} |
||
| + | |||
| + | {{Draft}} |
||
[[Category:Naval Craft]] |
[[Category:Naval Craft]] |
||
Revision as of 16:11, 9 March 2025
|
Arcovy-Class
Arcovy-Class Attack Submarine
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| AMF A-03 at Dyatlov Naval Base resupplying | |||||
| Role | Attack Submarine | ||||
| National Origin | Arcadia | ||||
| Production History | |||||
| Designer | OKB-73 | ||||
| Number Built | 18 | ||||
| Vessel Characteristics | |||||
| Displacement | 289 Tons | ||||
| Length | 28.8 m | ||||
| Propulsion | 2 OKB-73 Zeta Contra-rotating electric engine pods | ||||
| Max Speed | 87.5 kn (45 m/s) | ||||
| Complement | 10 | ||||
| Sensors and Processing Systems | ANQ - AESA Radome | ||||
| Armament | x4 Hellfire Missiles x8 Swordfish Torpedo |
||||
| Service History | |||||
| Used By | Arcadia, Zokesia, Aenia (Later UIF) | ||||
This page is a draft and is still being written. You can help by completing it.
