Petrov-Class Corvette: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Craft |
||
| − | {{Naval_vehicles_(military)|title1 = Petrov Class Corevette|image1 = Screenshot1377.png|caption1 = Two Petrov Classes patrolling the Arkadii-Zokesian coastline|operators = Arcadian Maritime Forces|produced = 16|designation = Corvette, Patrol boat|mass = 56t|length = 17.4m|propulsion = One OKB-88 diesel turbine|speed = 48.6 knots (25m/s)|armamemt = 2 30mm CIWS, 2 Hydra Pods, 2 Torpedos,4 Hellfires, 4 .50 turrets}}TBD |
||
| + | |name=Petrov |
||
| + | |full_name={{PAGENAME}} |
||
| + | |image = Screenshot1377.png |
||
| + | |imagedesc = Two Petrov Classes patrolling the Arkadii-Zokesian coastline |
||
| + | |role=Fast Corvette |
||
| + | |origin=[[Arcadia]] |
||
| + | |designer=[[OKB-73]] |
||
| + | |operators = [[Arcadia]] |
||
| + | |built= 16 |
||
| + | {{Craft/Naval Vessel |
||
| + | |mass=56 Tons |
||
| + | |length=17.4 |
||
| + | |width= |
||
| + | |height= |
||
| + | |draft= |
||
| + | |propulsion= 1x OKB-88 diesel turbine |
||
| + | |knots=48|metres=25 |
||
| + | |range= |
||
| + | |crew= |
||
| + | |sensors= TWS Locking Radar |
||
| + | |armament=x2 30mm CIWS<br/>x2 Hydra Pods<br/>x4 Hellfire Missiles<br/>x4 50cal CROWS |
||
| + | }} |
||
| + | }} |
||
| + | |||
| + | {{Draft}}TBD |
||
[[Category:Naval Craft]] |
[[Category:Naval Craft]] |
||
Latest revision as of 15:49, 9 March 2025
|
Petrov
Petrov-Class Corvette
|
|||||
|---|---|---|---|---|---|
![]() |
|||||
| Two Petrov Classes patrolling the Arkadii-Zokesian coastline | |||||
| Role | Fast Corvette | ||||
| National Origin | Arcadia | ||||
| Production History | |||||
| Designer | OKB-73 | ||||
| Number Built | 16 | ||||
| Vessel Characteristics | |||||
| Displacement | 56 Tons | ||||
| Length | 17.4 m | ||||
| Propulsion | 1x OKB-88 diesel turbine | ||||
| Max Speed | 48 kn (25 m/s) | ||||
| Sensors and Processing Systems | TWS Locking Radar | ||||
| Armament | x2 30mm CIWS x2 Hydra Pods x4 Hellfire Missiles x4 50cal CROWS |
||||
| Service History | |||||
| Used By | Arcadia | ||||
This page is a draft and is still being written. You can help by completing it.
TBD
